1986 San Diego Chargers season
The 1986 San Diego Chargers season was the franchise's 17th season in the National Football League (NFL), and its 27th overall. the team failed to improve on their 8–8 record from 1985. Following a stagnant 1–7 start, Head Coach Don Coryell was fired and Al Saunders was named interim Head Coach. After the season, Saunders was named the permanent Head Coach and would hold the position through the end of the 1988 season. Leslie O'Neal was named Defensive Rookie of the Year.
1986 San Diego Chargers season | |
---|---|
Owner | Alex Spanos |
General manager | Johnny Sanders |
Head coach | Don Coryell (weeks 1-8) Al Saunders (weeks 9-16) |
Home field | Jack Murphy Stadium |
Results | |
Record | 4–12 |
Division place | 5th AFC West |
Playoff finish | Did not qualify |
Pro Bowlers | RB Gary Anderson |
NFL Draft
1986 San Diego Chargers draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 8 | Leslie O'Neal * | DE | Oklahoma State | |
1 | 13 | James FitzPatrick | OT | USC | |
3 | 66 | Terry Unrein | DE | Colorado State | |
3 | 70 | Jeff Walker | T | Memphis State | |
4 | 95 | Ty Allert | LB | Texas | |
4 | 97 | Tommy Taylor | LB | UCLA | |
5 | 118 | Doug Landry | LB | Louisiana Tech | |
5 | 129 | Donald Brown | DB | Maryland | |
5 | 133 | Matt Johnson | DB | USC | |
6 | 155 | Curt Pardridge | WR | Northern Illinois | |
7 | 182 | Fred Smalls | LB | West Virginia | |
8 | 209 | Mike Perrino | T | Notre Dame | |
9 | 235 | Mike Zordich | DB | Penn State | |
11 | 293 | Chuck Sanders | RB | Slippery Rock | |
11 | 298 | Drew Smetana | T | Oregon | |
12 | 320 | Jeff Sprowls | DB | Brigham Young | |
12 | 333 | Mike Travis | DB | Georgia Tech | |
Made roster * Made at least one Pro Bowl during career |
Roster
Regular season
Schedule
Week | Date | Opponent | Result | Record | Venue | Attendance | Recap |
---|---|---|---|---|---|---|---|
1 | September 7 | Miami Dolphins | W 50–28 | 1–0 | Jack Murphy Stadium | 57,726 | Recap |
2 | September 14 | at New York Giants | L 7–20 | 1–1 | Giants Stadium | 74,921 | Recap |
3 | September 21 | Washington Redskins | L 27–30 | 1–2 | Jack Murphy Stadium | 57,853 | Recap |
4 | September 28 | at Los Angeles Raiders | L 13–17 | 1–3 | Los Angeles Memorial Coliseum | 63,153 | Recap |
5 | October 6 | at Seattle Seahawks | L 7–33 | 1–4 | Kingdome | 63,207 | Recap |
6 | October 12 | Denver Broncos | L 14–31 | 1–5 | Jack Murphy Stadium | 55,662 | Recap |
7 | October 19 | at Kansas City Chiefs | L 41–42 | 1–6 | Arrowhead Stadium | 55,767 | Recap |
8 | October 26 | at Philadelphia Eagles | L 7–23 | 1–7 | Veterans Stadium | 41,469 | Recap |
9 | November 2 | Kansas City Chiefs | L 23–24 | 1–8 | Jack Murphy Stadium | 48,518 | Recap |
10 | November 9 | at Denver Broncos | W 9–3 | 2–8 | Mile High Stadium | 75,012 | Recap |
11 | November 16 | Dallas Cowboys | L 21–24 | 2–9 | Jack Murphy Stadium | 55,622 | Recap |
12 | November 20 | Los Angeles Raiders | L 31–37 (OT) | 2–10 | Jack Murphy Stadium | 56,031 | Recap |
13 | November 30 | at Indianapolis Colts | W 17–3 | 3–10 | Hoosier Dome | 47,950 | Recap |
14 | December 7 | Houston Oilers | W 27–0 | 4–10 | Jack Murphy Stadium | 40,103 | Recap |
15 | December 14 | Seattle Seahawks | L 24–34 | 4–11 | Jack Murphy Stadium | 47,096 | Recap |
16 | December 21 | at Cleveland Browns | L 17–47 | 4–12 | Cleveland Municipal Stadium | 68,505 | Recap |
Note: Intra-division opponents are in bold text.
Week 1 vs Dolphins
Miami Dolphins (0–0) at San Diego Chargers (0–0)
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Dolphins | 0 | 14 | 7 | 7 | 28 |
Chargers | 17 | 9 | 14 | 10 | 50 |
at Jack Murphy Stadium • San Diego, California
- Date: September 7
- Game time: 4:00 p.m. EDT
- Game weather: 68 °F (20 °C) • Wind 9 miles per hour (14 km/h; 7.8 kn)
- Game attendance: 57,726
- Referee: Dick Jorgensen
- TV: NBC
- Pro-Football-Reference.com, The Football Database
Game information | ||
---|---|---|
|
Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Standings
AFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Denver Broncos(2) | 11 | 5 | 0 | .688 | 5–3 | 8–4 | 378 | 327 | L1 |
Kansas City Chiefs(5) | 10 | 6 | 0 | .625 | 5–3 | 9–5 | 358 | 326 | W3 |
Seattle Seahawks | 10 | 6 | 0 | .625 | 5–3 | 7–5 | 366 | 293 | W5 |
Los Angeles Raiders | 8 | 8 | 0 | .500 | 4–4 | 7–5 | 323 | 346 | L4 |
San Diego Chargers | 4 | 12 | 0 | .250 | 1–7 | 4–8 | 335 | 396 | L2 |
Awards and honors
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.