1990 Detroit Lions season
The 1990 Detroit Lions season was the 61st season in franchise history and their 57th in Detroit. Despite a stellar season from Barry Sanders who scored 16 touchdowns and led the league in rushing, the Lions took a step backward and finished in third place with a disappointing, seventh-consecutive losing record of 6–10, as they struggled to find a consistent quarterback. The conclusion of this season meant that up to this point, the Lions had only made three playoff appearances, won only one division title and not won a single playoff game since their last NFL Championship in 1957.
1990 Detroit Lions season | |
---|---|
Owner | William Clay Ford, Sr. |
General manager | Chuck Schmidt |
Head coach | Wayne Fontes |
Home field | Pontiac Silverdome |
Results | |
Record | 6–10 |
Division place | 3rd NFC Central |
Playoff finish | Did not qualify |
Pro Bowlers | RB Barry Sanders T Lomas Brown DT Jerry Ball LB Chris Spielman PR Mel Gray |
Offseason
NFL Draft
1990 Detroit Lions draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 7 | Andre Ware | QB | Houston | |
2 | 35 | Dan Owens | DE | USC | |
3 | 62 | Marc Spindler | DE | Pittsburgh | |
4 | 90 | Rob Hinckley | LB | Stanford | |
4 | 105 | Chris Oldham | S | Oregon | Selection obtained from L.A. Rams in exchange for TE Pat Carter |
5 | 118 | Jeff Campbell | WR | Colorado | |
6 | 147 | Maurice Henry | LB | Kansas State | |
7 | 174 | Tracy Hayworth | LB | Tennessee | |
8 | 194 | Willie Green | WR | Mississippi | Selection obtained from Dallas in exchange for RB Paul Palmer |
8 | 203 | Roman Fortin | C | San Diego State | |
9 | 229 | Jack Linn | OT | West Virginia | |
10 | 258 | Bill Miller | WR | Illinois State | |
11 | 285 | Reginald Warnsley | RB | Southern Mississippi | |
12 | 313 | Robert Claiborne | WR | San Diego State | |
Made roster |
Personnel
Staff
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
Regular season
Schedule
Week | Date | Opponent | Result | Record | Attendance |
---|---|---|---|---|---|
1 | September 9 | Tampa Bay Buccaneers | L 38–21 | 0—1 | 56,692 |
2 | September 16 | Atlanta Falcons | W 21–14 | 1—1 | 48,961 |
3 | September 23 | at Tampa Bay Buccaneers | L 23–20 | 1—2 | 55,075 |
4 | September 30 | Green Bay Packers | L 24–21 | 1—3 | 64,509 |
5 | October 7 | at Minnesota Vikings | W 34–27 | 2—3 | 57,586 |
6 | October 14 | at Kansas City Chiefs | L 43–24 | 2—4 | 74,312 |
7 | Bye | ||||
8 | October 28 | at New Orleans Saints | W 27–10 | 3—4 | 64,368 |
9 | November 4 | Washington Redskins | L 41–38(OT) | 3—5 | 69,326 |
10 | November 11 | Minnesota Vikings | L 17–7 | 3—6 | 68,264 |
11 | November 18 | at New York Giants | L 20–0 | 3—7 | 76,109 |
12 | November 22 | Denver Broncos | W 40–27 | 4—7 | 73,896 |
13 | December 2 | at Chicago Bears | L 23–17(OT) | 4—8 | 62,313 |
14 | December 10 | Los Angeles Raiders | L 38–31 | 4—9 | 72,190 |
15 | December 16 | Chicago Bears | W 38–21 | 5—9 | 67,759 |
16 | December 22 | at Green Bay Packers | W 24–17 | 6—9 | 46,700 |
17 | December 30 | at Seattle Seahawks | L 30–10 | 6—10 | 50,681 |
Note: Intra-divisional opponents are in bold text. |
Week 12 vs Broncos
Period | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Broncos | 7 | 10 | 3 | 7 | 27 |
Lions | 21 | 6 | 7 | 6 | 40 |
at Pontiac Silverdome, Pontiac, Michigan
- Date: November 22
- Game time: 12:30 p.m. EST
- Game weather: Indoors (dome)
- Game attendance: 73,896
- Referee: Dick Hantak
- Box Score
Game information | ||
---|---|---|
|
Standings
NFC Central | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(3) Chicago Bears | 11 | 5 | 0 | .688 | 6–2 | 9–3 | 348 | 280 | L1 |
Tampa Bay Buccaneers | 6 | 10 | 0 | .375 | 5–3 | 6–8 | 264 | 367 | L2 |
Detroit Lions | 6 | 10 | 0 | .375 | 3–5 | 5–7 | 373 | 413 | L1 |
Green Bay Packers | 6 | 10 | 0 | .375 | 3–5 | 5–7 | 271 | 347 | L5 |
Minnesota Vikings | 6 | 10 | 0 | .375 | 3–5 | 4–8 | 351 | 326 | L4 |
Player stats
Rushing
Player | Attempts | Yards | Average | Long | Touchdowns |
Barry Sanders | 255 | 1304 | 5.1 | 45 | 13 |
Receiving
Player | Receptions | Yards | Average | Long | Touchdowns |
Barry Sanders | 36 | 480 | 13.3 | 47 | 3 |
Awards and records
- Jerry Ball, Second-Team All-Pro selection
- Jerry Ball, Pro Bowl Reserve Selection
- Lomas Brown, Second-Team All-Pro selection
- Mike Cofer, Second-Team All-Pro selection
- Mel Gray, First-Team All-Pro selection
- Eddie Murray, Pro Bowl Selection
- Barry Sanders, First-Team All-Pro selection
- Barry Sanders, Pro Bowl Selection
- Chris Spielman, Pro Bowl Reserve Selection
References
- "1990 Detroit Lions Draftees". Pro-Football-Reference.com. Retrieved January 5, 2014.