1994 Romanian Open – Singles
Goran Ivanišević was the defending champion, but lost in the final to Franco Davín. The score was 6–2, 6–4.[1]
Singles | |
---|---|
1994 Romanian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–4 |
Draw | 32 (2WC/4Q/1LL) |
Seeds | 8 |
Seeds
Goran Ivanišević (final)
Sergi Bruguera (first round)
- (n/a)
Alberto Berasategui (second round)
Thomas Muster (quarterfinals, withdrew)
Andrea Gaudenzi (first round)
Sláva Doseděl (second round)
Àlex Corretja (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
1 | ![]() | 2 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 5 | 3 | |||||||||||
![]() | 7 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 3 | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 0 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 7 | 3 | 7 | 8 | ![]() | 6 | 2 | 2 | ||||||||||||||||||
![]() | 5 | 6 | 5 | WC | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 3 | 3 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 2 | 1 | 4 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 4 | 7 | 6 | ![]() | 1 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 0 | ![]() | w/o | ||||||||||||||||||||||
Q | ![]() | 6 | 3 | 7 | 5 | ![]() | |||||||||||||||||||||
Q | ![]() | 3 | 6 | 5 | Q | ![]() | 0 | 6 | 1 | ||||||||||||||||||
![]() | 1 | 4 | 5 | ![]() | 6 | 1 | 6 | ||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 6 | 1 | |||||||||||||||||||||
![]() | 4 | 6 | 3 | ![]() | 77 | 4 | 0r | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 2r | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 64 | 1 | Q | ![]() | 3 | 4 | |||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 65 | ||||||||||||||||||||||
LL | ![]() | 2 | 2 | ![]() | 5 | 3 | |||||||||||||||||||||
7 | ![]() | 4 | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 4 | 7 | ![]() | 3 | 3 | |||||||||||||||||||
![]() | 3 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 0 | ||||||||||||||||||||||
![]() | 0 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 1 | ||||||||||||||||||||||
![]() | 77 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 61 | 6 | 3 |
References
- "Davin defeats Ivanisevic in Romanian Open". The Washington Post. 19 September 1994. Retrieved 11 April 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.