2007 Major League Soccer season
The 2007 Major League Soccer season was the 12th season of Major League Soccer. It was also the 95th season of FIFA-sanctioned soccer in the United States, and the 29th with a national first-division league.
Season | 2007 |
---|---|
MLS Cup | Houston Dynamo (2nd title) |
Supporters' Shield | D.C. United (4th shield) |
2008-09 CONCACAF Champions League | Houston Dynamo D.C. United N.E. Revolution Chivas USA |
2008 SuperLiga | D.C. United Chivas USA Houston Dynamo N.E. Revolution |
Matches played | 195 |
Goals scored | 518 (2.66 per match) |
Top goalscorer | Luciano Emilio D.C. United Goals: 20 |
Biggest home win | CHV 4–0 RSL NY 4–0 CLB TOR 4–0 FCD |
Biggest away win | CHI 0–4 HOU FCD 0–4 DCU |
Highest scoring | NY 5–4 LA |
Longest winning run | D.C. United Games: 6 (08/05/ – 09/01) |
Longest unbeaten run | D.C. United Games: 13 (08/05 – 10/13) |
Longest losing run | Los Angeles Galaxy Games: 6 (08/09 – 09/01) |
Highest attendance | Los Angeles Galaxy Season: 363,782 Game Avg.: 24,252 |
Lowest attendance | K.C. Wizards Season:173,784 Game Avg.: 11,586 |
Total attendance | 3,270,210 |
Average attendance | 16,770 |
← 2006 2008 → |


United

Red Bulls



Fire








Salt Lake
This year marked the inaugural season for expansion franchise, Toronto FC who began play in the Eastern Conference. Two new soccer-specific stadiums opened as well. The Colorado Rapids moved into Dick's Sporting Goods Park in the Denver-suburb of Commerce City and, before the season began, BMO Field opened for expansion side, Toronto FC.
This season is often cited as the first in the modern-era of Major League Soccer because of the introduction of the Designated Player Rule which permitted each team to sign one big-ticket player without it counting against the salary cap. Six such players were signed for the 2007 season: David Beckham, Cuauhtémoc Blanco, Juan Pablo Ángel, Luciano Emilio, Denílson and Guillermo Barros Schelotto.
The regular season began on April 7, and concluded on October 21. The 2007 MLS Cup Playoffs began on October 25, and concluded with MLS Cup 2007 on November 18. For the first time in league history, the same two clubs consecutively won the MLS Cup and the Supporters' Shield. The Houston Dynamo repeated as MLS Cup Champions by defeating the New England Revolution in the final and D.C. United won the Supporters' Shield by edging Chivas USA by two points in the standings.
Overview
Stadiums and locations
Team | Stadium | Capacity |
---|---|---|
Chicago Fire | Toyota Park | 20,000 |
Chivas USA | Home Depot Center | 27,000 |
Colorado Rapids | Dick's Sporting Goods Park | 18,061 |
Columbus Crew | Columbus Crew Stadium | 22,555 |
D.C. United | RFK Stadium | 46,000 |
FC Dallas | Pizza Hut Park | 19,096 |
Houston Dynamo | Robertson Stadium | 32,000 |
Kansas City Wizards | Arrowhead Stadium | 81,425 |
LA Galaxy | Home Depot Center | 27,000 |
New England Revolution | Gillette Stadium | 68,756 |
New York Red Bulls | Giants Stadium | 80,200 |
Real Salt Lake | Rice-Eccles Stadium | 45,017 |
Toronto FC | BMO Field | 21,566 |
Personnel and sponsorships
Coaching changes
Team | Outgoing coach | Manner of departure | Date of vacancy | Incoming coach | Date of appointment |
---|---|---|---|---|---|
Chicago Fire | ![]() |
Fired | June 20, 2007 | ![]() |
July 1, 2007 |
Real Salt Lake | ![]() |
Fired | May 3, 2007 | ![]() |
May 3, 2007 |
Standings
Eastern Conference
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | D.C. United | 30 | 16 | 7 | 7 | 56 | 34 | +22 | 55 | MLS Cup Playoffs |
2 | New England Revolution | 30 | 14 | 8 | 8 | 51 | 43 | +8 | 50 | |
3 | New York Red Bulls | 30 | 12 | 11 | 7 | 47 | 45 | +2 | 43 | |
4 | Chicago Fire | 30 | 10 | 10 | 10 | 31 | 36 | −5 | 40 | |
5 | Kansas City Wizards | 30 | 11 | 12 | 7 | 45 | 45 | 0 | 40 | |
6 | Columbus Crew | 30 | 9 | 11 | 10 | 39 | 44 | −5 | 37 | |
7 | Toronto FC | 30 | 6 | 17 | 7 | 25 | 49 | −24 | 25 |
Western Conference
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chivas USA | 30 | 15 | 7 | 8 | 46 | 28 | +18 | 53 | MLS Cup Playoffs |
2 | Houston Dynamo | 30 | 15 | 8 | 7 | 43 | 23 | +20 | 52 | |
3 | FC Dallas | 30 | 13 | 12 | 5 | 37 | 44 | −7 | 44 | |
4 | Colorado Rapids | 30 | 9 | 13 | 8 | 29 | 34 | −5 | 35 | |
5 | LA Galaxy | 30 | 9 | 14 | 7 | 38 | 48 | −10 | 34 | |
6 | Real Salt Lake | 30 | 6 | 15 | 9 | 31 | 45 | −14 | 27 |
Overall Standings
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | D.C. United (S) | 30 | 16 | 7 | 7 | 56 | 34 | +22 | 55 | CONCACAF Champions' Cup |
2 | Chivas USA | 30 | 15 | 7 | 8 | 46 | 28 | +18 | 53 | North American SuperLiga |
3 | Houston Dynamo (C) | 30 | 15 | 8 | 7 | 43 | 23 | +20 | 52 | CONCACAF Champions' Cup |
4 | New England Revolution | 30 | 14 | 8 | 8 | 51 | 43 | +8 | 50 | North American SuperLiga |
5 | FC Dallas | 30 | 13 | 12 | 5 | 37 | 44 | −7 | 44 | |
6 | New York Red Bulls | 30 | 12 | 11 | 7 | 47 | 45 | +2 | 43 | |
7 | Chicago Fire | 30 | 10 | 10 | 10 | 31 | 36 | −5 | 40 | |
8 | Kansas City Wizards | 30 | 11 | 12 | 7 | 45 | 45 | 0 | 40 | |
9 | Columbus Crew | 30 | 9 | 11 | 10 | 39 | 44 | −5 | 37 | |
10 | Colorado Rapids | 30 | 9 | 13 | 8 | 29 | 34 | −5 | 35 | |
11 | LA Galaxy | 30 | 9 | 14 | 7 | 38 | 48 | −10 | 34 | |
12 | Real Salt Lake | 30 | 6 | 15 | 9 | 31 | 45 | −14 | 27 | |
13 | Toronto FC | 30 | 6 | 17 | 7 | 25 | 49 | −24 | 25 |
Rules for classification: 1) points; 2) head-to-head record; 3) goal difference; 4) number of goals scored
(C) Champion; (S) Supporters' Shield
MLS Cup Playoffs
Conference Semifinals | Conference Finals | MLS Cup 2007 | |||||||||||||
E1 | D.C. United | 0 | 2 | ||||||||||||
E4 | Chicago Fire | 1 | 2 | ||||||||||||
E4 | Chicago Fire | 0 | |||||||||||||
Eastern Conference | |||||||||||||||
E2 | New England Revolution | 1 | |||||||||||||
E3 | New York Red Bulls | 0 | 0 | ||||||||||||
E2 | New England Revolution | 0 | 1 | ||||||||||||
E2 | New England Revolution | 1 | |||||||||||||
W2 | Houston Dynamo | 2 | |||||||||||||
W1 | Chivas USA | 0 | 0 | ||||||||||||
W4 | Kansas City Wizards1 | 1 | 0 | ||||||||||||
W4 | Kansas City Wizards | 0 | |||||||||||||
Western Conference | |||||||||||||||
W2 | Houston Dynamo | 2 | |||||||||||||
W3 | FC Dallas | 1 | 1 | ||||||||||||
W2 | Houston Dynamo (AET) | 0 | 4 |
1 The Kansas City Wizards earned the eighth and final playoff berth, despite finishing fifth in the Eastern Conference.
They represent the fourth seed in the Western Conference playoff bracket, as only three teams in the Western Conference qualified for the playoffs.
Statistics
Goals
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
D.C. United | 20 |
2 | ![]() |
D.C. United | 19 |
3 | ![]() |
New England Revolution | 16 |
4 | ![]() |
Kansas City Wizards | 15 |
5 | ![]() |
Chivas USA | 12 |
6 | ![]() |
Chivas USA | 11 |
7 | ![]() |
D.C. United | 10 |
8 | ![]() |
New York Red Bulls | 9 |
9 | ![]() |
LA Galaxy | 8 |
![]() |
Real Salt Lake |
Assists
Goalkeeping Leaders
Rank | Goalkeeper | Club | GP | MINS | SHTS | SVS | GA | GAA | W-L-T | SHO |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Houston Dynamo | 27 | 2418 | 109 | 85 | 22 | 0.82 | 13-8-6 | 11 |
2 | ![]() |
Chivas USA | 27 | 2430 | 119 | 87 | 25 | 0.93 | 14-6-7 | 13 |
3 | ![]() |
Colorado Rapids | 30 | 2668 | 158 | 120 | 32 | 1.08 | 9-12-8 | 9 |
4 | ![]() |
New York Red Bulls | 14 | 1143 | 79 | 57 | 14 | 1.10 | 6-5-2 | 4 |
5 | ![]() |
D.C. United | 29 | 2610 | 155 | 117 | 32 | 1.10 | 16-6-7 | 8 |
Awards
Individual awards
MLS Best XI
Player of the Week
Player of the Month
Player of the Month | ||
---|---|---|
Week | Player | Club |
April | ![]() | Kansas City Wizards |
May | ![]() | New York Red Bulls |
June | ![]() | New York Red Bulls |
July | ![]() | Columbus Crew |
August | ![]() | D.C. United |
September | ![]() | D.C. United |
October | ![]() | Chicago Fire |
Goal Of The Week
Attendance
Club | Games | Season | Game Avg. |
---|---|---|---|
LA Galaxy | 15 | 363,782 | 24,252 |
D.C. United | 15 | 314,506 | 20,967 |
Toronto FC | 15 | 301,947 | 20,130 |
New England Revolution | 15 | 251,132 | 16,742 |
New York Red Bulls | 15 | 247,948 | 16,530 |
Chicago Fire | 15 | 247,536 | 16,502 |
Real Salt Lake | 15 | 239,395 | 15,960 |
Houston Dynamo | 15 | 238,240 | 15,883 |
Columbus Crew | 15 | 228,451 | 15,230 |
FC Dallas | 15 | 227,182 | 15,145 |
Colorado Rapids | 15 | 221,209 | 14,747 |
Chivas USA | 15 | 214,578 | 14,305 |
Kansas City Wizards | 15 | 173,784 | 11,586 |
OVERALL | 195 | 3,269,690 | 16,768 |
International competitions
CONCACAF Champions' Cup 2007
D.C. United
Defeated Club Deportivo Olimpia in the Quarterfinals
Lost Club Deportivo Guadalajara in the Semifinals.
Houston Dynamo
Defeated Puntarenas FC in the Quarterfinals.
Lost C.F. Pachuca in the Semifinals.
SuperLiga 2007
FC Dallas
Finished in fourth place and did not advance from
Group A after going 0-1-2 in group play.
D.C. United
Runner-up of Group B after going 1-1-1 in group play.
Lost to Los Angeles Galaxy in Semifinals.
Houston Dynamo
Winner of Group B after going 2-0-1 in group play.
Lost to C.F. Pachuca on penalty kicks in the Semifinals.
Los Angeles Galaxy
Winner of Group A after going 2-1-0 in group play.
Defeated D.C. United in the Semifinals
Lost to C.F. Pachuca on penalty kicks in the Final.
Copa Sudamericana 2007
D.C. United
Lost to Club Deportivo Guadalajara on away goals in the Round of 16.
Other competitions
2007 Lamar Hunt U.S. Open Cup
Eight of the twelve U.S.-based MLS teams entered the tournament in the third round.
D.C. United
Lost to Harrisburg City Islanders in the third round.
Los Angeles Galaxy
Lost to Richmond Kickers in the third round.
Chicago Fire
Lost to Carolina RailHawks in the third round.
Houston Dynamo
Lost to Charleston Battery in the third round.
Chivas USA
Lost to Seattle Sounders (USL) in the third round
Colorado Rapids
Defeated California Victory in the third round.
Lost to Seattle Sounders (USL) in the Quarterfinals.
FC Dallas
Defeated Atlanta Silverbacks on penalty kicks in the third round,
Defeated Charleston Battery after extra time in the Quarterfinals,
Defeated Seattle Sounders (USL) after extra time in the Semifinals,
Lost to New England Revolution in the Final.
New England Revolution
Defeated Rochester Raging Rhinos in the third round.
Defeated Harrisburg City Islanders in the Quarterfinals.
Defeated Carolina RailHawks after extra time in the Semifinals.
Defeated FC Dallas in the Final.
All-Star game
The 2007 MLS All-Star Game was held at Dick's Sporting Goods Park
in Commerce City, Colorado, home of the Colorado Rapids on July 19.
The opponent was Celtic F.C. of the Scottish Premier League.
Final Score:
MLS All-Stars 2-0 Celtic F.C.
External links
References
- "MLS announces 2007 Best XI". MLSnet.com. November 17, 2007. Archived from the original on February 6, 2008.