2012 SUGO GT 300km
The 2012 SUGO GT 300km was the fourth round of the 2012 Super GT season. It took place on July 29, 2012.

Layout of the Sugo
Race results
Pos | No | Team | Drivers | Chassis | Tyre | Time/Difference | Laps |
---|---|---|---|---|---|---|---|
GT500 | |||||||
1 | 6 | Lexus Team ENEOS LeMans | ![]() ![]() |
Lexus SC430 | B | 1:48:37.179 | 81 |
2 | 36 | Lexus Team Petronas TOM'S | ![]() ![]() |
Lexus SC430 | B | +0.626 | 81 |
3 | 1 | S-Road REITO MOLA | ![]() ![]() |
Nissan GT-R | M | +13.051 | 81 |
4 | 39 | Lexus Team DENSO SARD | ![]() ![]() |
Lexus SC430 | M | +21.059 | 81 |
5 | 38 | Lexus Team ZENT Cerumo | ![]() ![]() |
Lexus SC430 | B | +23.456 | 81 |
6 | 35 | Lexus Team KeePer Kraft | ![]() ![]() |
Lexus SC430 | B | +54.682 | 81 |
7 | 18 | Weider Honda Racing | ![]() ![]() |
Honda HSV-010 GT | B | +55.620 | 81 |
8 | 100 | Raybrig Team Kunimitsu | ![]() ![]() |
Honda HSV-010 GT | B | +1:00.053 | 81 |
9 | 17 | Keihin Real Racing | ![]() ![]() |
Honda HSV-010 GT | B | +1:06.380 | 81 |
10 | 24 | D'Station ADVAN Kondo Racing | ![]() ![]() |
Nissan GT-R | Y | +1 Lap | 80 |
11 | 32 | EPSON Nakajima Racing | ![]() ![]() |
Honda HSV-010 GT | D | +1 Lap | 80 |
12 | 19 | Lexus Team WedsSport Bandoh | ![]() ![]() |
Lexus SC430 | Y | +6 Laps | 75 |
DNF | 8 | Autobacs Racing Team Aguri | ![]() ![]() |
Honda HSV-010 GT | B | +48 Laps | 33 |
DNF | 12 | Calsonic Team Impul | ![]() ![]() |
Nissan GT-R | B | +81 Laps | 0 |
DNF | 23 | Motul Autech NISMO | ![]() ![]() |
Nissan GT-R | B | +81 Laps | 0 |
GT300 | |||||||
1 | 3 | S-Road NDDP | ![]() ![]() |
Nissan GT-R GT3 | Y | 1:49:04.082 | 75 |
2 | 52 | Green Tec & Leon with Shift | ![]() ![]() |
Mercedes-Benz SLS AMG GT3 | Y | +31.087 | 75 |
3 | 88 | MonePa JLOC | ![]() ![]() |
Lamborghini Gallardo GT3 | Y | +38.962 | 75 |
4 | 33 | Hankook KTR | ![]() ![]() |
Porsche 911 GT3-R | H | +39.788 | 75 |
5 | 911 | Team Taisan ENDLESS | ![]() ![]() |
Porsche 911 GT3-R | Y | +50.966 | 75 |
6 | 11 | Gainer | ![]() ![]() |
Audi R8 LMS ultra | D | +57.998 | 75 |
7 | 0 | GSR Hatsune Miku | ![]() ![]() |
BMW Z4 GT3 | Y | +58.346 | 75 |
8 | 31 | Hasepro apr | ![]() ![]() |
Toyota Prius | Y | +1 Lap | 74 |
9 | 43 | Autobacs Racing Team Aguri | ![]() ![]() |
ASL Garaiya | B | +1 Lap | 74 |
10 | 61 | R&D Sport | ![]() ![]() |
Subaru BRZ | Y | +1 Lap | 74 |
11 | 4 | GSR Project Mirai | ![]() ![]() |
BMW Z4 GT3 | Y | +1 Lap | 74 |
12 | 5 | Team Mach | ![]() ![]() |
Ferrari 458 Italia GT3 | Y | +1 Lap | 74 |
13 | 14 | Team SGC | ![]() ![]() |
Lexus IS350 | Y | +2 Laps | 73 |
14 | 30 | Iwasaki Moda apr | ![]() ![]() |
Audi R8 LMS ultra | Y | +2 Laps | 73 |
15 | 86 | Verity BOMEX JLOC | ![]() ![]() |
Lamborghini Gallardo RG-3 | Y | +3 Laps | 72 |
16 | 16 | Team Mugen | ![]() ![]() |
Honda CR-Z | B | +3 Laps | 72 |
17 | 360 | RunUp Tomei Sports | ![]() ![]() |
Callaway Corvette Z06.R GT3 | Y | +7 Laps | 68 |
18 | 27 | NAC Ika Musume LMP Motorsport | ![]() ![]() |
Ferrari F430 GTC | Y | +7 Laps | 68 |
19 | 87 | JLOC | ![]() ![]() |
Lamborghini Gallardo GT3 | Y | +15 Laps | 60 |
20 | 48 | NEON Dijon Racing | ![]() ![]() |
Callaway Corvette Z06.R GT3 | Y | +19 Laps | 56 |
DNF | 21 | ZENT Hitotsuyama Racing | ![]() ![]() |
Audi R8 LMS | Y | +46 Laps | 29 |
DNF | 2 | Evangelion-01 Cars Tokai Dream28 | ![]() ![]() |
Mooncraft Shiden | Y | +59 Laps | 16 |
DNF | 66 | A speed | ![]() ![]() |
Aston Martin V12 Vantage GT3 | Y | +73 Laps | 2 |
DNQ | 22 | R'Qs Motorsports | ![]() ![]() |
Vemac RD350R | Y | ||
DNQ | 99 | Racerbook Hitotsuyama Racing | ![]() ![]() |
Audi R8 LMS | Y | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.