2013 Third Division Football Tournament
Statistics of Third Division Football Tournament in the 2013 season. Tournament started on August 19.[1]
| Season | 2013 | 
|---|---|
| Champions | Huravee Initiative for Youth | 
| Promoted | Huravee Initiative for Youth TC Sports Club  | 
| Matches played | 68 | 
← 2012  2014 →   | |
Teams
    
51 teams are competition in the 2013 Third Division Football Tournament, and these teams were divided into 17 groups of 3 teams. Winner of each group and the best 1 team among the group runners-up will be advanced into the second round. Between the 18 teams in the second round, a knock out format will be used.[1]
 
 
 
 
 
 
 
 
 
 
 
  | 
 
 
 
 
 
 
 
 
 
 
 
  | 
 
 
 
 
 
 
 
 
 
 
  | 
Group stage
    
    Group 1
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Kuda Henveyru United | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | 
| Our Recreation Club | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | 
| Club Middle Bros | 2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 | 
| 19 August 2014 | Our Recreation Club | 0–5 | Kuda Henveyru United | FAM No: 1 Turf ground, Malé | 
| 16:00 | Report (in Dhivehi) | 
| 25 August 2014 | Kuda Henveyru United | – | Club Middle Bros | FAM No: 1 Turf ground, Malé | 
| 16:00 | 
Group 2
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Teenage Juniors | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | 
| Tent Sports Club | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 
| Zeal Sports Club | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 
| 20 August 2014 | Tent Sports Club | 2–1 | Zeal Sports Club | FAM No: 1 Turf ground, Malé | 
| 16:00 | 
| 26 August 2014 | Zeal Sports Club | 1–3 | Teenage Juniors | FAM No: 1 Turf ground, Malé | 
| 16:00 | 
| 12 September 2014 | Tent Sports Club | 1–2 | Teenage Juniors | FAM No: 1 Turf ground, Malé | 
| 21:00 | Mohamed Hassaan Ahmed  | 
Group 3
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Maamigili Youth Recreation Club | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | 
| LQ Sports | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | 
| Club 010 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | 
| 20 August 2014 | Maamigili Youth Recreation Club | 5–0 | LQ Sports | FAM No: 1 Turf ground, Malé | 
| 16:00 | 
| 26 August 2014 | LQ Sports | 4–1 | Club 010 | FAM No: 1 Turf ground, Malé | 
| 21:00 | 
| 13 September 2014 | Maamigili Youth Recreation Club | 2–0 | Club 010 | FAM No: 1 Turf ground, Malé | 
| 16:00 | Ahmed Shakeeb  Ibrahim Rizuhaan  | 
Group 4
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Youth Revolution Club | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | 
| Raising Stars for Vilufushi Recreation | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | 
| Thoddoo Football Club | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | 
| 20 August 2014 | Youth Revolution Club | 2–1 | Thoddoo Football Club | FAM No: 1 Turf ground, Malé | 
| 21:00 | 
| 27 August 2014 | Raising Stars for Vilufushi Recreation | 2–2 | Thoddoo Football Club | FAM No: 1 Turf ground, Malé | 
| 16:00 | 
Group 5
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Society Alifushi for Youth | 2 | 2 | 0 | 0 | 16 | 1 | +15 | 6 | 
| Lagoons Sports Club | 2 | 1 | 0 | 1 | 3 | 9 | -6 | 3 | 
| Vidha | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 | 
| 21 August 2014 | Society Alifushi for Youth | 8–0 | Vidha | FAM No: 1 Turf ground, Malé | 
| 16:00 | 
| 27 August 2014 | Vidha | 1–2 | Lagoons Sports Club | FAM No: 1 Turf ground, Malé | 
| 21:00 | 
| 14 September 2014 | Society Alifushi for Youth | 8–1 | Lagoons Sports Club | FAM No: 1 Turf ground, Malé | 
| 16:00 | 
Group 6
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Huravee Inivative for Youth | 2 | 2 | 0 | 0 | 11 | 1 | +10 | 6 | 
| Sports Club Veloxia | 2 | 1 | 0 | 1 | 8 | 2 | +6 | 3 | 
| Falcon Sports Club | 2 | 0 | 0 | 2 | 1 | 17 | -16 | 0 | 
| 21 August 2014 | Sports Club Veloxia | 0–2 | Huravee Inivative for Youth | FAM No: 1 Turf ground, Malé | 
| 16:00 | 
| 28 August 2014 | Huravee Inivative for Youth | 9–1 | Falcon Sports Club | FAM No: 1 Turf ground, Malé | 
| 16:00 | 
| 14 September 2014 | Sports Club Veloxia | 8–0 | Falcon Sports Club | FAM No: 1 Turf ground, Malé | 
| 21:00 | 
Group 7
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Naivadhoo Trainers Sports Club | 2 | 2 | 0 | 0 | 15 | 3 | +12 | 6 | 
| Biss Buru Sports | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 | 
| Decagon Sports Club | 2 | 0 | 0 | 2 | 3 | 15 | -12 | 0 | 
| 21 August 2014 | Naivadhoo Trainers Sports Club | 5–2 | Biss Buru Sports | FAM No: 1 Turf ground, Malé | 
| 21:00 | 
| 28 August 2014 | Biss Buru Sports | 5–2 | Decagon Sports Club | FAM No: 1 Turf ground, Malé | 
| 21:00 | 
Group 8
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Buru Sports | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 | 
| Sports Club Rivalsa | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | 
| Kelaa Nalhi Sports | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | 
| 22 August 2014 | Kelaa Nalhi Sports | 1–3 | Sports Club Rivalsa | FAM No: 1 Turf ground, Malé | 
| 16:00 | 
| 29 August 2014 | Sports Club Rivalsa | 1–2 | Buru Sports | FAM No: 1 Turf ground, Malé | 
| 16:00 | 
| 15 September 2014 | Kelaa Nalhi Sports | 3–3 | Buru Sports | FAM No: 1 Turf ground, Malé | 
| 21:00 | Ahmed Inaad  Adam Naseem Mohamed Shaniu  | 
Group 9
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Veyru Sports Club | 2 | 2 | 0 | 0 | 14 | 1 | +13 | 6 | 
| Club Amigos | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | 
| Ilhaar | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 | 
| 22 August 2014 | Ilhaar | 1–2 | Club Amigos | FAM No: 1 Turf ground, Malé | 
| 16:00 | 
| 29 August 2014 | Club Amigos | 0–5 | Veyru Sports Club | FAM No: 1 Turf ground, Malé | 
| 21:00 | 
| 16 September 2014 | Ilhaar | 1–9 | Veyru Sports Club | FAM No: 1 Turf ground, Malé | 
| 16:00 | Ibrahim Fazeel  | 
Group 10
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Club PK | 2 | 2 | 0 | 0 | 14 | 1 | +13 | 6 | 
| West Sports Club | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | 
| The Futsal Town | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 | 
| 22 August 2014 | Club PK | 4–0 | West Sports Club | FAM No: 1 Turf ground, Malé | 
| 21:00 | 
| 30 August 2014 | West Sports Club | 1–0 | The Futsal Town | FAM No: 1 Turf ground, Malé | 
| 16:00 | 
| 16 September 2014 | Club PK | 5–1 | The Futsal Town | FAM No: 1 Turf ground, Malé | 
| 21:00 | Maaz Saeed  Ibrahim Atheeg Hassan Shamin Naseer Mansuru Farl  | 
Final
    
| Huravee Initiative for Youth | 3–0 | TC Sports Club | 
|---|---|---|
| Husnee Abdul Rahman  Hussain Nazeer Hussain Liushad  | 
Report | 
Awards
    
| Award | Winner | 
| Best player | Ahmed Naushad (Huravee Initiative for Youth) | 
| Fair-play team | Huravee Initiative for Youth | 
References
    
- "Third division first match to Kuda Henveiru". Haveeru Online. 20 August 2013. Archived from the original on 2016-03-04. Retrieved 24 June 2014.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.