2018 Miami Open – Men's doubles
Łukasz Kubot and Marcelo Melo were the defending champions, but lost in the first round to Steve Johnson and Sam Querrey.
| Men's doubles | |
|---|---|
| 2018 Miami Open | |
| Champions |  Bob Bryan  Mike Bryan | 
| Runners-up |  Karen Khachanov  Andrey Rublev | 
| Score | 4–6, 7–6(7–5), [10–4] | 
Bob and Mike Bryan won the title, defeating Karen Khachanov and Andrey Rublev in the final, 4–6, 7–6(7–5), [10–4].
Seeds
    
 Łukasz Kubot / Łukasz Kubot / Marcelo Melo (first round) Marcelo Melo (first round)
 Henri Kontinen / Henri Kontinen /.svg.png.webp) John Peers (second round) John Peers (second round)
 Oliver Marach / Oliver Marach / Mate Pavić (quarterfinals) Mate Pavić (quarterfinals)
 Bob Bryan / Bob Bryan / Mike Bryan (champions) Mike Bryan (champions)
 Jean-Julien Rojer / Jean-Julien Rojer / Horia Tecău (second round) Horia Tecău (second round)
 Jamie Murray / Jamie Murray / Bruno Soares (second round) Bruno Soares (second round)
 Ivan Dodig / Ivan Dodig / Rajeev Ram (first round) Rajeev Ram (first round)
 Juan Sebastián Cabal / Juan Sebastián Cabal / Robert Farah (quarterfinals) Robert Farah (quarterfinals)
Draw
    
    Key
    
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
    
| Semifinals | Final | ||||||||||||
|  Steve Johnson  Sam Querrey | 3 | 1 | |||||||||||
|  Karen Khachanov  Andrey Rublev | 6 | 6 | |||||||||||
|  Karen Khachanov  Andrey Rublev | 6 | 65 | [4] | ||||||||||
| 4 |  Bob Bryan  Mike Bryan | 4 | 77 | [10] | |||||||||
| 4 |  Bob Bryan  Mike Bryan | 7 | 6 | ||||||||||
|  Ben McLachlan  Jan-Lennard Struff | 5 | 4 | |||||||||||
Top half
    
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Ł Kubot  M Melo | 4 | 60 | ||||||||||||||||||||||||
|  S Johnson  S Querrey | 6 | 77 |  S Johnson  S Querrey | 77 | 6 | ||||||||||||||||||||||
|  A Mannarino  D Medvedev | 6 | 2 | [12] |  R Bopanna  É Roger-Vasselin | 65 | 2 | |||||||||||||||||||||
|  R Bopanna  É Roger-Vasselin | 4 | 6 | [14] |  S Johnson  S Querrey | 6 | 6 | |||||||||||||||||||||
|  H Chung .svg.png.webp) D Shapovalov | 6 | 65 | [10] | 8 |  JS Cabal  R Farah | 3 | 2 | ||||||||||||||||||||
|  D Džumhur  F Krajinović | 3 | 77 | [2] |  H Chung .svg.png.webp) D Shapovalov | |||||||||||||||||||||||
| WC | .svg.png.webp) N Kyrgios .svg.png.webp) M Reid | 5 | 5 | 8 |  JS Cabal  R Farah | w/o | |||||||||||||||||||||
| 8 |  JS Cabal  R Farah | 7 | 7 |  S Johnson  S Querrey | 3 | 1 | |||||||||||||||||||||
| 3 |  O Marach  M Pavić | 4 | 77 | [11] |  K Khachanov  A Rublev | 6 | 6 | ||||||||||||||||||||
|  F López  M López | 6 | 62 | [9] | 3 |  O Marach  M Pavić | 77 | 6 | ||||||||||||||||||||
|  A Zverev  M Zverev | 6 | 6 |  A Zverev  M Zverev | 65 | 4 | ||||||||||||||||||||||
|  S González  F Verdasco | 4 | 3 | 3 |  O Marach  M Pavić | 4 | 63 | |||||||||||||||||||||
|  K Khachanov  A Rublev | 63 | 6 | [15] |  K Khachanov  A Rublev | 6 | 77 | |||||||||||||||||||||
|  F Martin  F Škugor | 77 | 3 | [13] |  K Khachanov  A Rublev | 4 | 7 | [10] | ||||||||||||||||||||
|  R Harrison  M Mirnyi | 3 | 4 | 6 |  J Murray  B Soares | 6 | 5 | [2] | ||||||||||||||||||||
| 6 |  J Murray  B Soares | 6 | 6 | ||||||||||||||||||||||||
Bottom half
    
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 |  I Dodig  R Ram | 65 | 4 | ||||||||||||||||||||||||
|  R Klaasen  M Venus | 77 | 6 |  R Klaasen  M Venus | 7 | 6 | ||||||||||||||||||||||
|  J Isner  D Young | 6 | 77 |  J Isner  D Young | 5 | 3 | ||||||||||||||||||||||
|  K Edmund  N Zimonjić | 4 | 61 |  R Klaasen  M Venus | 6 | 65 | [8] | |||||||||||||||||||||
|  M Matkowski  A-u-H Qureshi | 78 | 65 | [9] | 4 |  B Bryan  M Bryan | 3 | 77 | [10] | |||||||||||||||||||
|  L Mayer  D Schwartzman | 66 | 77 | [11] |  L Mayer  D Schwartzman | 2 | 1 | |||||||||||||||||||||
|  M Daniell  D Inglot | 77 | 4 | [3] | 4 |  B Bryan  M Bryan | 6 | 6 | ||||||||||||||||||||
| 4 |  B Bryan  M Bryan | 63 | 6 | [10] | 4 |  B Bryan  M Bryan | 7 | 6 | |||||||||||||||||||
| 5 |  J-J Rojer  H Tecău | 6 | 77 |  B McLachlan  J-L Struff | 5 | 4 | |||||||||||||||||||||
|  N Monroe  J Sock | 1 | 62 | 5 |  J-J Rojer  H Tecău | 77 | 4 | [7] | ||||||||||||||||||||
|  B McLachlan  J-L Struff | 6 | 7 |  B McLachlan  J-L Struff | 65 | 6 | [10] | |||||||||||||||||||||
| WC |  M Demoliner .svg.png.webp) D Nestor | 4 | 5 |  B McLachlan  J-L Struff | 6 | 77 | |||||||||||||||||||||
|  N Mektić  A Peya | 4 | 7 | [10] |  N Mektić  A Peya | 1 | 64 | |||||||||||||||||||||
|  N Djokovic  V Troicki | 6 | 5 | [3] |  N Mektić  A Peya | 3 | 6 | [10] | ||||||||||||||||||||
|  R Haase  M Middelkoop | 3 | 6 | [6] | 2 |  H Kontinen .svg.png.webp) J Peers | 6 | 3 | [2] | |||||||||||||||||||
| 2 |  H Kontinen .svg.png.webp) J Peers | 6 | 3 | [10] | |||||||||||||||||||||||
References
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.