2019 Bangkok Challenger II – Doubles
James Cerretani and Joe Salisbury were the defending champions but chose not to defend their title.
| Doubles | |
|---|---|
| 2019 Bangkok Challenger II | |
| Champions |  Li Zhe  Gonçalo Oliveira | 
| Runners-up |  Enrique López Pérez  Hiroki Moriya | 
| Score | 6–2, 6–1 | 
Li Zhe and Gonçalo Oliveira won the title after defeating Enrique López Pérez and Hiroki Moriya 6–2, 6–1 in the final.
Seeds
    
 Gong Maoxin / Gong Maoxin / Zhang Ze (semifinals, withdrew) Zhang Ze (semifinals, withdrew)
.svg.png.webp) Max Purcell / Max Purcell /.svg.png.webp) Matt Reid (semifinals) Matt Reid (semifinals)
 Li Zhe / Li Zhe / Gonçalo Oliveira (champions) Gonçalo Oliveira (champions)
 Sriram Balaji / Sriram Balaji / Arjun Kadhe (first round) Arjun Kadhe (first round)
Draw
    
    Key
    
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  M Gong  Ze Zhang | 77 | 6 | ||||||||||||||||||||||||
| ITF |  D Pérez Sanz  O Roca Batalla | 64 | 0 | 1 |  M Gong  Ze Zhang | w/o | |||||||||||||||||||||
| WC |  Vorachon Rakpuangchon  Tanakorn Srirat | 3 | 2 |  I Gakhov  G Mager | |||||||||||||||||||||||
|  I Gakhov  G Mager | 6 | 6 | 1 |  M Gong  Ze Zhang | |||||||||||||||||||||||
| 4 |  S Balaji  A Kadhe | 7 | 4 | [9] |  E López Pérez  H Moriya | w/o | |||||||||||||||||||||
|  E López Pérez  H Moriya | 5 | 6 | [11] |  E López Pérez  H Moriya | 6 | 6 | |||||||||||||||||||||
|  Sa Ratiwatana  So Ratiwatana | 6 | 6 |  Sa Ratiwatana  So Ratiwatana | 3 | 2 | ||||||||||||||||||||||
| WC |  Chotiwat Naen-Udorn  Patthavut Saimongkol | 1 | 0 |  E López Pérez  H Moriya | 2 | 1 | |||||||||||||||||||||
| ITF |  F Alcantara  B Saraiva | 77 | 77 | 3 |  Z Li  G Oliveira | 6 | 6 | ||||||||||||||||||||
|  J Erlich  S Myneni | 64 | 64 | ITF |  F Alcantara  B Saraiva | 5 | 3 | |||||||||||||||||||||
|  T Khabibulin  T-h Yang | 3 | 2 | 3 |  Z Li  G Oliveira | 7 | 6 | |||||||||||||||||||||
| 3 |  Z Li  G Oliveira | 6 | 6 | 3 |  Z Li  G Oliveira | 77 | 6 | ||||||||||||||||||||
|  R Gonzales  A Lawson | 6 | 6 | 2 | .svg.png.webp) M Purcell .svg.png.webp) M Reid | 62 | 4 | |||||||||||||||||||||
| WC |  P Isaro  Chanchai Sookton-Eng | 1 | 2 |  R Gonzales  A Lawson | 4 | 2 | |||||||||||||||||||||
|  H Heliövaara  T Matsui | 6 | 3 | [4] | 2 | .svg.png.webp) M Purcell .svg.png.webp) M Reid | 6 | 6 | ||||||||||||||||||||
| 2 | .svg.png.webp) M Purcell .svg.png.webp) M Reid | 3 | 6 | [10] | |||||||||||||||||||||||
References
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.