2019 Keio Challenger – Men's doubles
Tobias Kamke and Tim Pütz were the defending champions but chose not to defend their title.
| Men's doubles | |
|---|---|
| 2019 Keio Challenger | |
| Champions | |
| Runners-up | |
| Score | 7–6(8–6), 6–7(3–7), [10–7] |
Moez Echargui and Skander Mansouri won the title after defeating Max Purcell and Luke Saville 7–6(8–6), 6–7(3–7), [10–7].
Seeds
Max Purcell /
Luke Saville (final)
Sanchai Ratiwatana /
Sonchat Ratiwatana (semifinals)
Ruben Gonzales /
Alex Lawson (first round)
Ivan Gakhov /
Alexander Pavlioutchenkov (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| ITF | 6 | 6 | ITF | 3 | 2 | ||||||||||||||||||||||
| 2 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| 3 | 5 | 4 | 4 | 0 | |||||||||||||||||||||||
| WC | 7 | 6 | WC | 6 | 5 | [4] | |||||||||||||||||||||
| 6 | 4 | [10] | 3 | 7 | [10] | ||||||||||||||||||||||
| 2 | 6 | [7] | 1 | 66 | 77 | [7] | |||||||||||||||||||||
| WC | 2 | 4 | ITF | 78 | 63 | [10] | |||||||||||||||||||||
| ITF | 6 | 6 | ITF | 77 | 6 | ||||||||||||||||||||||
| 64 | 66 | 4 | 62 | 4 | |||||||||||||||||||||||
| 4 | 77 | 78 | ITF | 4 | 6 | [10] | |||||||||||||||||||||
| w/o | 2 | 6 | 3 | [6] | |||||||||||||||||||||||
| 5 | 64 | ||||||||||||||||||||||||||
| WC | 2 | 6 | [5] | 2 | 7 | 77 | |||||||||||||||||||||
| 2 | 6 | 3 | [10] | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.