2019 Sparkassen ATP Challenger – Singles
Ugo Humbert was the defending champion[1] but chose not to defend his title.
| Singles | |
|---|---|
| 2019 Sparkassen ATP Challenger | |
| Champion |  Jannik Sinner | 
| Runner-up |  Sebastian Ofner | 
| Score | 6–2, 6–4 | 
Jannik Sinner won the title after defeating Sebastian Ofner 6–2, 6–4 in the final.
Seeds
    
All seeds receive a bye into the second round.
 Stefano Travaglia (second round) Stefano Travaglia (second round)
 Jannik Sinner (champion) Jannik Sinner (champion)
 Salvatore Caruso (third round) Salvatore Caruso (third round)
 Gianluca Mager (second round) Gianluca Mager (second round)
 Peter Gojowczyk (quarterfinals) Peter Gojowczyk (quarterfinals)
 Antoine Hoang (semifinals) Antoine Hoang (semifinals)
 Dennis Novak (third round) Dennis Novak (third round)
 Federico Gaio (quarterfinals) Federico Gaio (quarterfinals)
 Oscar Otte (second round) Oscar Otte (second round)
 Sebastian Ofner (final) Sebastian Ofner (final)
 Danilo Petrović (third round) Danilo Petrović (third round)
 Maxime Cressy (third round) Maxime Cressy (third round)
 Roberto Marcora (third round) Roberto Marcora (third round)
 Bernabé Zapata Miralles (third round) Bernabé Zapata Miralles (third round)
 Elliot Benchetrit (quarterfinals) Elliot Benchetrit (quarterfinals)
 Filippo Baldi (second round) Filippo Baldi (second round)
Draw
    
    Key
    
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
    
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
|  Luca Vanni | 6 | 6 | ||||||||||||||||||
| 5 |  Peter Gojowczyk | 0 | 3 | |||||||||||||||||
|  Luca Vanni | 64 | 63 | ||||||||||||||||||
| 10 |  Sebastian Ofner | 77 | 77 | |||||||||||||||||
| WC |  Lorenzo Musetti | 65 | 2 | |||||||||||||||||
| 10 |  Sebastian Ofner | 77 | 6 | |||||||||||||||||
| 10 |  Sebastian Ofner | 2 | 4 | |||||||||||||||||
| 2 |  Jannik Sinner | 6 | 6 | |||||||||||||||||
| 6 |  Antoine Hoang | 6 | 6 | |||||||||||||||||
| 15 |  Elliot Benchetrit | 2 | 0 | |||||||||||||||||
| 6 |  Antoine Hoang | 3 | 64 | |||||||||||||||||
| 2 |  Jannik Sinner | 6 | 77 | |||||||||||||||||
| 8 |  Federico Gaio | 4 | 4 | |||||||||||||||||
| 2 |  Jannik Sinner | 6 | 6 | |||||||||||||||||
Section 1
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 |  S Travaglia | 62 | 64 | ||||||||||||||||||||||||
|  M Viola | 4 | 5 |  A Pellegrino | 77 | 77 | ||||||||||||||||||||||
|  A Pellegrino | 6 | 7 |  A Pellegrino | 0 | 2 | ||||||||||||||||||||||
|  L Vanni | 77 | 6 |  L Vanni | 6 | 6 | ||||||||||||||||||||||
| .svg.png.webp) S Ehrat | 64 | 3 |  L Vanni | 6 | 63 | 6 | |||||||||||||||||||||
| 16/WC |  F Baldi | 4 | 77 | 3 | |||||||||||||||||||||||
|  L Vanni | 6 | 6 | |||||||||||||||||||||||||
| 5 |  P Gojowczyk | 0 | 3 | ||||||||||||||||||||||||
| 12 |  M Cressy | 6 | 77 | ||||||||||||||||||||||||
|  Baptiste Crepatte | 6 | 6 |  B Crepatte | 1 | 64 | ||||||||||||||||||||||
|  R Brancaccio | 3 | 4 | 12 |  M Cressy | 64 | 2 | |||||||||||||||||||||
|  A Karatsev | 3 | 6 | 3 | 5 |  P Gojowczyk | 77 | 6 | ||||||||||||||||||||
| PR |  M Neuchrist | 6 | 3 | 6 | PR |  M Neuchrist | 4 | 3 | |||||||||||||||||||
| 5 |  P Gojowczyk | 6 | 6 | ||||||||||||||||||||||||
Section 2
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 |  G Mager | 4 | 5 | ||||||||||||||||||||||||
| WC |  L Musetti | 6 | 6 | WC |  L Musetti | 6 | 7 | ||||||||||||||||||||
|  B Hassan | 4 | 2 | WC |  L Musetti | 6 | 6 | |||||||||||||||||||||
|  M Hamou | 64 | 711 | 64 | 14 |  B Zapata Miralles | 4 | 0 | ||||||||||||||||||||
| Q |  A Šetkić | 77 | 69 | 77 | Q |  A Šetkić | 66 | 7 | 5 | ||||||||||||||||||
| 14 |  B Zapata Miralles | 78 | 5 | 7 | |||||||||||||||||||||||
| WC |  L Musetti | 65 | 2 | ||||||||||||||||||||||||
| 10 |  S Ofner | 77 | 6 | ||||||||||||||||||||||||
| 10 |  S Ofner | 6 | 6 | ||||||||||||||||||||||||
| Q |  F Forti | 6 | 6 | Q |  F Forti | 2 | 3 | ||||||||||||||||||||
|  V Šafránek | 3 | 4 | 10 |  S Ofner | 3 | 6 | 78 | ||||||||||||||||||||
| WC |  Patric Prinoth | 2 | 2 | 7 |  D Novak | 6 | 3 | 66 | |||||||||||||||||||
|  S Napolitano | 6 | 6 |  S Napolitano | 3 | 65 | ||||||||||||||||||||||
| 7 |  D Novak | 6 | 77 | ||||||||||||||||||||||||
Section 3
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 |  A Hoang | 64 | 6 | 6 | |||||||||||||||||||||||
|  M Bašić | 4 | 66 | WC |  E Dalla Valle | 77 | 3 | 3 | ||||||||||||||||||||
| WC |  Enrico Dalla Valle | 6 | 78 | 6 |  A Hoang | 7 | 6 | ||||||||||||||||||||
|  J Hernández-Fernández | 6 | 62 | 4 |  J Choinski | 5 | 4 | |||||||||||||||||||||
|  J Choinski | 4 | 77 | 6 |  J Choinski | 711 | 6 | |||||||||||||||||||||
| 9 |  O Otte | 69 | 3 | ||||||||||||||||||||||||
| 6 |  A Hoang | 6 | 6 | ||||||||||||||||||||||||
| 15 |  E Benchetrit | 2 | 0 | ||||||||||||||||||||||||
| 15 |  E Benchetrit | 6 | 6 | ||||||||||||||||||||||||
|  A Arnaboldi | 4 | 2 | Alt |  J Ocleppo | 3 | 0 | |||||||||||||||||||||
| Alt |  J Ocleppo | 6 | 6 | 15 |  E Benchetrit | 6 | 6 | ||||||||||||||||||||
|  J Lenz | 63 | 6 | 3 | 3 |  S Caruso | 3 | 2 | ||||||||||||||||||||
|  D Masur | 77 | 4 | 6 |  D Masur | 6 | 3 | 4 | ||||||||||||||||||||
| 3 |  S Caruso | 4 | 6 | 6 | |||||||||||||||||||||||
Section 4
    
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 |  F Gaio | 77 | 5 | 6 | |||||||||||||||||||||||
|  V Galović | 4 | 77 | 6 |  V Galović | 64 | 7 | 3 | ||||||||||||||||||||
|  T Gabashvili | 6 | 65 | 4 | 8 |  F Gaio | 6 | 6 | ||||||||||||||||||||
|  G Clezar | 4 | 77 | 1 | 11 |  D Petrović | 4 | 4 | ||||||||||||||||||||
|  U Ignatik | 6 | 64 | 6 |  U Ignatik | 77 | 67 | 1 | ||||||||||||||||||||
| 11 |  D Petrović | 63 | 79 | 6 | |||||||||||||||||||||||
| 8 |  F Gaio | 4 | 4 | ||||||||||||||||||||||||
| 2 |  J Sinner | 6 | 6 | ||||||||||||||||||||||||
| 13 |  R Marcora | 4 | 6 | 7 | |||||||||||||||||||||||
| WC |  Erwin Tröbinger | 1 | 4 |  G Zeppieri | 6 | 3 | 5 | ||||||||||||||||||||
|  G Zeppieri | 6 | 6 | 13 |  R Marcora | 3 | 4 | |||||||||||||||||||||
|  L Miedler | 77 | 1 | 6 | 2 |  J Sinner | 6 | 6 | ||||||||||||||||||||
|  GM Moroni | 62 | 6 | 2 |  L Miedler | 65 | 5 | |||||||||||||||||||||
| 2 |  J Sinner | 77 | 7 | ||||||||||||||||||||||||
References
    
- "Humbert Triumphs At Val Gardena Challenger". October 14, 2018.
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.