2019 US Open – Men's singles
Rafael Nadal defeated Daniil Medvedev in the final, 7–5, 6–3, 5–7, 4–6, 6–4 to win the men's singles tennis title at the 2019 US Open. It was his fourth US Open title and 19th major title overall. Nadal's victory meant that every major title since the beginning of 2017 had been won by either himself (5), Novak Djokovic (4) or Roger Federer (3). This was the first time since 2006–08 that Djokovic, Federer, and Nadal had claimed all four major singles titles in three consecutive years.[1]
| Men's singles | |
|---|---|
| 2019 US Open | |
| Champion |  Rafael Nadal | 
| Runner-up |  Daniil Medvedev | 
| Score | 7–5, 6–3, 5–7, 4–6, 6–4 | 
| Draw | 128 (16 Q / 8 WC ) | 
| Seeds | 32 | 
Djokovic was the defending champion,[2] but retired due to a left shoulder injury against Stan Wawrinka in the fourth round. This was the first time since 2006 that Djokovic failed to reach the semifinals (not counting the 2017 tournament, which he also missed due to injury).[3]
Federer was attempting to win an Open Era record sixth US Open title, but lost in the quarterfinals to Grigor Dimitrov. This was the final US Open appearance of Federer's career.
The respective losses of Wawrinka and Federer in the quarterfinals guaranteed a first-time finalist in the top half of the draw. Medvedev became the second Russian player (after Marat Safin) to reach the final. Medvedev also became the first Russian man to reach a major final since Safin at the 2005 Australian Open.
Dimitrov (ranked 78th) became the lowest-ranked men's singles semifinalist at the US Open since Jimmy Connors (ranked 174th) in 1991. Dimitrov was also the lowest-ranked men's singles semifinalist at any major since Rainer Schüttler (ranked 92nd) at the 2008 Wimbledon Championships.
This was the first time in the Open Era that four quarterfinalists (Federer, Nadal, Wawrinka and Gaël Monfils) were 33 years old or older.
It was also the last major appearance for 2010 Wimbledon finalist and former world No. 4 Tomáš Berdych.
Seeds
    
All seedings per ATP rankings.[4]
- 1.   Novak Djokovic (fourth round, retired) Novak Djokovic (fourth round, retired)
- 2.   Rafael Nadal (champion) Rafael Nadal (champion)
- 3.  .svg.png.webp) Roger Federer (quarterfinals) Roger Federer (quarterfinals)
- 4.   Dominic Thiem (first round) Dominic Thiem (first round)
- 5.   Daniil Medvedev (final) Daniil Medvedev (final)
- 6.   Alexander Zverev (fourth round) Alexander Zverev (fourth round)
- 7.   Kei Nishikori (third round) Kei Nishikori (third round)
- 8.   Stefanos Tsitsipas (first round) Stefanos Tsitsipas (first round)
- 9.   Karen Khachanov (first round) Karen Khachanov (first round)
- 10.   Roberto Bautista Agut (first round) Roberto Bautista Agut (first round)
- 11.   Fabio Fognini (first round) Fabio Fognini (first round)
- 12.   Borna Ćorić (second round, withdrew) Borna Ćorić (second round, withdrew)
- 13.   Gaël Monfils (quarterfinals) Gaël Monfils (quarterfinals)
- 14.   John Isner (third round) John Isner (third round)
- 15.  .svg.png.webp) David Goffin (fourth round) David Goffin (fourth round)
- 16.   Kevin Anderson (withdrew) Kevin Anderson (withdrew)
- 17.   Nikoloz Basilashvili (third round) Nikoloz Basilashvili (third round)
- 18.  .svg.png.webp) Félix Auger-Aliassime (first round) Félix Auger-Aliassime (first round)
- 19.   Guido Pella (first round) Guido Pella (first round)
- 20.   Diego Schwartzman (quarterfinals) Diego Schwartzman (quarterfinals)
- 21.  .svg.png.webp) Milos Raonic (withdrew) Milos Raonic (withdrew)
- 22.   Marin Čilić (fourth round) Marin Čilić (fourth round)
- 23.  .svg.png.webp) Stan Wawrinka (quarterfinals) Stan Wawrinka (quarterfinals)
- 24.   Matteo Berrettini (semifinals) Matteo Berrettini (semifinals)
- 25.   Lucas Pouille (second round) Lucas Pouille (second round)
- 26.   Taylor Fritz (first round) Taylor Fritz (first round)
- 27.   Dušan Lajović (second round) Dušan Lajović (second round)
- 28.  .svg.png.webp) Nick Kyrgios (third round) Nick Kyrgios (third round)
- 29.   Benoît Paire (second round) Benoît Paire (second round)
- 30.   Kyle Edmund (first round) Kyle Edmund (first round)
- 31.   Cristian Garín (second round) Cristian Garín (second round)
- 32.   Fernando Verdasco (second round) Fernando Verdasco (second round)
Click on the seed number of a player to go to their draw section.
Qualifying
    
 
    
Draw
    
    Key
    
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
    
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 23 | .svg.png.webp) Stan Wawrinka | 66 | 3 | 6 | 1 | |||||||||||||||||||||
| 5 |  Daniil Medvedev | 78 | 6 | 3 | 6 | |||||||||||||||||||||
| 5 |  Daniil Medvedev | 77 | 6 | 6 | ||||||||||||||||||||||
|  Grigor Dimitrov | 65 | 4 | 3 | |||||||||||||||||||||||
| 3 | .svg.png.webp) Roger Federer | 6 | 4 | 6 | 4 | 2 | ||||||||||||||||||||
|  Grigor Dimitrov | 3 | 6 | 3 | 6 | 6 | |||||||||||||||||||||
| 5 |  Daniil Medvedev | 5 | 3 | 7 | 6 | 4 | ||||||||||||||||||||
| 2 |  Rafael Nadal | 7 | 6 | 5 | 4 | 6 | ||||||||||||||||||||
| 24 |  Matteo Berrettini | 3 | 6 | 6 | 3 | 77 | ||||||||||||||||||||
| 13 |  Gaël Monfils | 6 | 3 | 2 | 6 | 65 | ||||||||||||||||||||
| 24 |  Matteo Berrettini | 66 | 4 | 1 | ||||||||||||||||||||||
| 2 |  Rafael Nadal | 78 | 6 | 6 | ||||||||||||||||||||||
| 20 |  Diego Schwartzman | 4 | 5 | 2 | ||||||||||||||||||||||
| 2 |  Rafael Nadal | 6 | 7 | 6 | ||||||||||||||||||||||
Section 1
    
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 |  N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
|  R Carballés Baena | 4 | 1 | 4 | 1 |  N Djokovic | 6 | 77 | 6 | |||||||||||||||||||||||||||
|  S Querrey | 6 | 1 | 63 | 5 |  JI Londero | 4 | 63 | 1 | |||||||||||||||||||||||||||
|  JI Londero | 3 | 6 | 77 | 7 | 1 |  N Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  D Kudla | 3 | 6 | 77 | 6 |  D Kudla | 3 | 4 | 2 | |||||||||||||||||||||||||||
| PR |  J Tipsarević | 6 | 1 | 65 | 1 |  D Kudla | 7 | 7 | 0 | 6 | |||||||||||||||||||||||||
| PR | .svg.png.webp) S Darcis | 5 | 3 | 3 | 27 |  D Lajović | 5 | 5 | 6 | 3 | |||||||||||||||||||||||||
| 27 |  D Lajović | 7 | 6 | 6 | 1 |  N Djokovic | 4 | 5 | 1r | ||||||||||||||||||||||||||
| 23 | .svg.png.webp) S Wawrinka | 6 | 77 | 4 | 6 | 23 | .svg.png.webp) S Wawrinka | 6 | 7 | 2 | |||||||||||||||||||||||||
| Q |  J Sinner | 3 | 64 | 6 | 3 | 23 | .svg.png.webp) S Wawrinka | 6 | 6 | 63 | 6 | ||||||||||||||||||||||||
|  H Hurkacz | 6 | 3 | 78 | 1 | 4 |  J Chardy | 4 | 3 | 77 | 3 | |||||||||||||||||||||||||
|  J Chardy | 3 | 6 | 66 | 6 | 6 | 23 | .svg.png.webp) S Wawrinka | 6 | 711 | 77 | |||||||||||||||||||||||||
|  L Đere | 2 | 1 | 5 | LL |  P Lorenzi | 4 | 69 | 64 | |||||||||||||||||||||||||||
|  M Kecmanović | 6 | 6 | 7 |  M Kecmanović | 611 | 77 | 62 | 6 | 3 | ||||||||||||||||||||||||||
| WC |  Z Svajda | 6 | 77 | 4 | 64 | 2 | LL |  P Lorenzi | 713 | 62 | 77 | 3 | 6 | ||||||||||||||||||||||
| LL |  P Lorenzi | 3 | 65 | 6 | 77 | 6 | |||||||||||||||||||||||||||||
Section 2
    
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 |  F Fognini | 3 | 4 | 78 | 3 | ||||||||||||||||||||||||||||||
|  R Opelka | 6 | 6 | 66 | 6 |  R Opelka | 4 | 4 | 62 | |||||||||||||||||||||||||||
| Q |  D Koepfer | 6 | 77 | 5 | 7 | Q |  D Koepfer | 6 | 6 | 77 | |||||||||||||||||||||||||
|  J Munar | 4 | 62 | 7 | 5 | Q |  D Koepfer | 6 | 77 | 4 | 6 | |||||||||||||||||||||||||
| PR |  T Berdych | 1 | 6 | 4 | 4 | 17 |  N Basilashvili | 3 | 65 | 6 | 1 | ||||||||||||||||||||||||
| Q |  J Brooksby | 6 | 2 | 6 | 6 | Q |  J Brooksby | 6 | 63 | 5 | 2 | ||||||||||||||||||||||||
|  M Fucsovics | 6 | 4 | 2 | 6 | 3 | 17 |  N Basilashvili | 3 | 77 | 7 | 6 | ||||||||||||||||||||||||
| 17 |  N Basilashvili | 3 | 6 | 6 | 3 | 6 | Q |  D Koepfer | 6 | 3 | 2 | 62 | |||||||||||||||||||||||
| 26 |  T Fritz | 6 | 4 | 3 | 4 | 5 |  D Medvedev | 3 | 6 | 6 | 77 | ||||||||||||||||||||||||
|  F López | 3 | 6 | 6 | 6 |  F López | 67 | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  Y Nishioka | 3 | 6 | 6 | 6 |  Y Nishioka | 79 | 0 | 4 | 4 | ||||||||||||||||||||||||||
| WC |  M Giron | 6 | 4 | 4 | 4 |  F López | 61 | 6 | 67 | 4 | |||||||||||||||||||||||||
| Q |  S-w Kwon | 3 | 4 | 6 | 3r | 5 |  D Medvedev | 77 | 4 | 79 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) H Dellien | 6 | 6 | 2 | 2 | .svg.png.webp) H Dellien | 3 | 5 | 7 | 3 | ||||||||||||||||||||||||||
|  P Gunneswaran | 4 | 1 | 2 | 5 |  D Medvedev | 6 | 7 | 5 | 6 | ||||||||||||||||||||||||||
| 5 |  D Medvedev | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 3
    
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | .svg.png.webp) R Federer | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| Q |  S Nagal | 6 | 1 | 2 | 4 | 3 | .svg.png.webp) R Federer | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q |  E Benchetrit | 6 | 2 | 3 | 0 |  D Džumhur | 6 | 2 | 3 | 4 | |||||||||||||||||||||||||
|  D Džumhur | 4 | 6 | 6 | 6 | 3 | .svg.png.webp) R Federer | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  A Mannarino | 4 | 3 | 6 | 3 |  D Evans | 2 | 2 | 1 | |||||||||||||||||||||||||||
|  D Evans | 6 | 6 | 2 | 6 |  D Evans | 6 | 6 | 64 | 6 | ||||||||||||||||||||||||||
|  P Kohlschreiber | 3 | 6 | 4 | 4 | 25 |  L Pouille | 4 | 3 | 77 | 4 | |||||||||||||||||||||||||
| 25 |  L Pouille | 6 | 4 | 6 | 6 | 3 | .svg.png.webp) R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||
| 19 |  G Pella | 3 | 6 | 62 | 3 | 15 | .svg.png.webp) D Goffin | 2 | 2 | 0 | |||||||||||||||||||||||||
|  P Carreño Busta | 6 | 4 | 77 | 6 |  P Carreño Busta | 6 | 63 | 6 | 6 | ||||||||||||||||||||||||||
|  R Berankis | 4 | 77 | 3 | 77 | 6 |  R Berankis | 4 | 77 | 2 | 0 | |||||||||||||||||||||||||
| Q |  J Veselý | 6 | 64 | 6 | 64 | 4 |  P Carreño Busta | 65 | 69 | 5 | |||||||||||||||||||||||||
| Q |  G Barrère | 77 | 6 | 4 | 65 | 77 | 15 | .svg.png.webp) D Goffin | 77 | 711 | 7 | ||||||||||||||||||||||||
|  C Norrie | 64 | 4 | 6 | 77 | 62 | Q |  G Barrère | 2 | 2 | 2 | |||||||||||||||||||||||||
|  C Moutet | 3 | 6 | 4 | 0 | 15 | .svg.png.webp) D Goffin | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 15 | .svg.png.webp) D Goffin | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 4
    
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 12 |  B Ćorić | 79 | 6 | 6 | |||||||||||||||||||||||||||||||
| Q |  E Donskoy | 67 | 3 | 0 | 12 |  B Ćorić | |||||||||||||||||||||||||||||
|  A Seppi | 1 | 77 | 4 | 3 |  G Dimitrov | w/o | |||||||||||||||||||||||||||||
|  G Dimitrov | 6 | 62 | 6 | 6 |  G Dimitrov | 7 | 710 | 6 | |||||||||||||||||||||||||||
| WC |  J Sock | 4 | 5 | 65 | LL |  K Majchrzak | 5 | 68 | 2 | ||||||||||||||||||||||||||
|  P Cuevas | 6 | 7 | 77 |  P Cuevas | 77 | 4 | 6 | 4 | 1 | ||||||||||||||||||||||||||
|  N Jarry | 77 | 65 | 66 | 6 | 4 | LL |  K Majchrzak | 63 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| LL |  K Majchrzak | 62 | 77 | 78 | 1 | 6 |  G Dimitrov | 7 | 6 | 6 | |||||||||||||||||||||||||
| 31 |  C Garín | 3 | 77 | 6 | 64 | 6 | .svg.png.webp) A de Minaur | 5 | 3 | 4 | |||||||||||||||||||||||||
| WC |  C Eubanks | 6 | 65 | 4 | 77 | 3 | 31 |  C Garín | 3 | 5 | 3 | ||||||||||||||||||||||||
|  P-H Herbert | 4 | 2 | 78 | 5 | .svg.png.webp) A de Minaur | 6 | 7 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) A de Minaur | 6 | 6 | 66 | 7 | .svg.png.webp) A de Minaur | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||
|  T Monteiro | 3 | 2 | 3 | 7 |  K Nishikori | 2 | 4 | 6 | 3 | ||||||||||||||||||||||||||
|  B Klahn | 6 | 6 | 6 |  B Klahn | 2 | 6 | 3 | 5 | |||||||||||||||||||||||||||
| Q |  M Trungelliti | 1 | 1r | 7 |  K Nishikori | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||||
| 7 |  K Nishikori | 6 | 4 | ||||||||||||||||||||||||||||||||
Section 5
    
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 |  S Tsitsipas | 4 | 77 | 67 | 5 | ||||||||||||||||||||||||||||||
|  A Rublev | 6 | 65 | 79 | 7 |  A Rublev | 6 | 0 | ||||||||||||||||||||||||||||
| WC |  B Fratangelo | 7 | 5 | 5 | 5 |  G Simon | 2 | 0r | |||||||||||||||||||||||||||
|  G Simon | 5 | 7 | 7 | 7 |  A Rublev | 77 | 77 | 6 | |||||||||||||||||||||||||||
| WC |  A Hoang | 3 | 6 | 66 | 6 | 6 | 28 | .svg.png.webp) N Kyrgios | 65 | 65 | 3 | ||||||||||||||||||||||||
|  L Mayer | 6 | 2 | 78 | 1 | 3 | WC |  A Hoang | 4 | 2 | 4 | |||||||||||||||||||||||||
|  S Johnson | 3 | 61 | 4 | 28 | .svg.png.webp) N Kyrgios | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 28 | .svg.png.webp) N Kyrgios | 6 | 77 | 6 |  A Rublev | 1 | 4 | 66 | |||||||||||||||||||||||||||
| 24 |  M Berrettini | 6 | 6 | 2 | 6 | 24 |  M Berrettini | 6 | 6 | 78 | |||||||||||||||||||||||||
|  R Gasquet | 4 | 3 | 6 | 2 | 24 |  M Berrettini | 7 | 77 | 4 | 6 | |||||||||||||||||||||||||
|  J Sousa | 3 | 2 | 4 | .svg.png.webp) J Thompson | 5 | 65 | 6 | 1 | |||||||||||||||||||||||||||
| .svg.png.webp) J Thompson | 6 | 6 | 6 | 24 |  M Berrettini | 6 | 6 | 63 | 77 | ||||||||||||||||||||||||||
| .svg.png.webp) A Popyrin | 6 | 7 | 77 | .svg.png.webp) A Popyrin | 4 | 4 | 77 | 62 | |||||||||||||||||||||||||||
|  F Delbonis | 1 | 5 | 65 | .svg.png.webp) A Popyrin | 2 | 7 | 6 | 6 | |||||||||||||||||||||||||||
|  M Kukushkin | 3 | 6 | 6 | 3 | 6 |  M Kukushkin | 6 | 5 | 3 | 2 | |||||||||||||||||||||||||
| 10 |  R Bautista Agut | 6 | 1 | 4 | 6 | 3 | |||||||||||||||||||||||||||||
Section 6
    
 | First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 13 |  G Monfils | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
|  A Ramos Viñolas | 62 | 4 | 3 | 13 |  G Monfils | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  U Humbert | 3 | 7 | 611 | 6 | 1 |  M Copil | 3 | 2 | 2 | ||||||||||||||||||||||||||
|  M Copil | 6 | 5 | 713 | 4 | 6 | 13 |  G Monfils | 65 | 77 | 6 | 66 | 6 | |||||||||||||||||||||||
| .svg.png.webp) H Laaksonen | 77 | 78 | 2 | 3 | 77 | .svg.png.webp) D Shapovalov | 77 | 64 | 4 | 78 | 3 | ||||||||||||||||||||||||
|  M Cecchinato | 63 | 66 | 6 | 6 | 62 | .svg.png.webp) H Laaksonen | 4 | 62 | 2 | ||||||||||||||||||||||||||
| .svg.png.webp) D Shapovalov | 6 | 6 | 6 | .svg.png.webp) D Shapovalov | 6 | 77 | 6 | ||||||||||||||||||||||||||||
| 18 | .svg.png.webp) F Auger-Aliassime | 1 | 1 | 4 | 13 |  G Monfils | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 30 |  K Edmund | 6 | 61 | 5 | 7 | 2 |  P Andújar | 1 | 2 | 2 | |||||||||||||||||||||||||
|  P Andújar | 3 | 77 | 7 | 5 | 6 |  P Andújar | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  L Sonego | 6 | 6 | 6 |  L Sonego | 2 | 4 | 2 | ||||||||||||||||||||||||||||
|  M Granollers | 3 | 4 | 4 |  P Andújar | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  A Bublik | 2 | 6 | 7 | 3 | 6 |  A Bublik | 4 | 3 | 2 | ||||||||||||||||||||||||||
| Q |  S Giraldo | 6 | 0 | 5 | 6 | 4 |  A Bublik | 63 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||
|  T Fabbiano | 6 | 3 | 6 | 6 |  T Fabbiano | 77 | 7 | 4 | 3 | 3 | |||||||||||||||||||||||||
| 4 |  D Thiem | 4 | 6 | 3 | 2 | ||||||||||||||||||||||||||||||
Section 7
    
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 |  A Zverev | 6 | 6 | 3 | 4 | 6 | |||||||||||||||||||||||||||||
|  R Albot | 1 | 3 | 6 | 6 | 2 | 6 |  A Zverev | 6 | 3 | 6 | 2 | 6 | |||||||||||||||||||||||
|  I Karlović | 2 | 3 | 2r |  F Tiafoe | 3 | 6 | 2 | 6 | 3 | ||||||||||||||||||||||||||
|  F Tiafoe | 6 | 6 | 1 | 6 |  A Zverev | 64 | 77 | 6 | 77 | ||||||||||||||||||||||||||
| PR |  J Kovalík | 3 | 4 | 5 |  A Bedene | 77 | 64 | 3 | 63 | ||||||||||||||||||||||||||
|  A Bedene | 6 | 6 | 7 |  A Bedene | 4 | 63 | 6 | 7 | 77 | ||||||||||||||||||||||||||
| .svg.png.webp) B Schnur | 2 | 4 | 4 | 29 |  B Paire | 6 | 77 | 2 | 5 | 64 | |||||||||||||||||||||||||
| 29 |  B Paire | 6 | 6 | 6 | 6 |  A Zverev | 6 | 2 | 4 | 3 | |||||||||||||||||||||||||
| 20 |  D Schwartzman | 6 | 78 | 6 | 20 |  D Schwartzman | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
|  R Haase | 3 | 66 | 0 | 20 |  D Schwartzman | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  L Harris | 5 | 65 | 63 | Q |  E Gerasimov | 4 | 2 | 0 | |||||||||||||||||||||||||||
| Q |  E Gerasimov | 7 | 77 | 77 | 20 |  D Schwartzman | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  J-W Tsonga | 6 | 77 | 4 | 65 | 5 |  T Sandgren | 4 | 1 | 3 | ||||||||||||||||||||||||||
|  T Sandgren | 1 | 62 | 6 | 77 | 7 |  T Sandgren | 6 | 64 | 6 | 6 | |||||||||||||||||||||||||
| PR | .svg.png.webp) V Pospisil | 4 | 7 | 7 | 4 | 6 | PR | .svg.png.webp) V Pospisil | 3 | 77 | 3 | 4 | |||||||||||||||||||||||
| 9 |  K Khachanov | 6 | 5 | 5 | 6 | 3 | |||||||||||||||||||||||||||||
Section 8
    
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 14 |  J Isner | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Q |  G García López | 3 | 4 | 4 | 14 |  J Isner | 6 | 77 | 77 | ||||||||||||||||||||||||||
|  J-L Struff | 6 | 6 | 6 |  J-L Struff | 3 | 64 | 65 | ||||||||||||||||||||||||||||
|  C Ruud | 4 | 4 | 2 | 14 |  J Isner | 5 | 6 | 66 | 4 | ||||||||||||||||||||||||||
|  F Krajinović | 3 | 6 | 4 | 66 | 22 |  M Čilić | 7 | 3 | 78 | 6 | |||||||||||||||||||||||||
| PR |  C-M Stebe | 6 | 4 | 6 | 78 | PR |  C-M Stebe | 6 | 3 | 5 | 3 | ||||||||||||||||||||||||
|  M Kližan | 3 | 2 | 66 | 22 |  M Čilić | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||||
| 22 |  M Čilić | 6 | 6 | 78 | 22 |  M Čilić | 3 | 6 | 1 | 2 | |||||||||||||||||||||||||
| 32 |  F Verdasco | 6 | 3 | 6 | 6 | 2 |  R Nadal | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
| Q |  T Kamke | 3 | 6 | 1 | 2 | 32 |  F Verdasco | 6 | 6 | 5 | 3 | 63 | |||||||||||||||||||||||
| Q |  H Chung | 3 | 6 | 65 | 6 | 6 | Q |  H Chung | 1 | 2 | 7 | 6 | 77 | ||||||||||||||||||||||
| WC |  E Escobedo | 6 | 4 | 77 | 4 | 2 | Q |  H Chung | 3 | 4 | 2 | ||||||||||||||||||||||||
| WC | .svg.png.webp) T Kokkinakis | 6 | 710 | 64 | 6 | 2 |  R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q |  I Ivashka | 3 | 68 | 77 | 2 | WC | .svg.png.webp) T Kokkinakis | ||||||||||||||||||||||||||||
| .svg.png.webp) J Millman | 3 | 2 | 2 | 2 |  R Nadal | w/o | |||||||||||||||||||||||||||||
| 2 |  R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
References
    
- "Rafael Nadal beats Daniil Medvedev to win US Open men's final – as it happened". Guardian. 8 September 2019. Retrieved 10 September 2019.
- "US Open Men's Singles Overview". 17 July 2019.
- "Wawrinka Moves Past Djokovic At The US Open". ATP Tour. 1 September 2019.
- "What is the ATP rankings?". Retrieved 17 February 2021.
- "US Open – Men's Singles ratings". ShowBuzzDaily. Mitch Metcalf. Archived from the original on 25 September 2019. Retrieved 10 September 2019.