2023 Kelly Cup playoffs
The 2023 Kelly Cup playoffs of the ECHL hockey league began on April 19, 2023, following the conclusion of the 2022–23 ECHL regular season.
Tournament details | |
---|---|
Dates | April 19 – TBD |
Teams | 16 |
← 2022 2024 → |
Playoff format
Since all 28 teams were able to complete all 72 games this season, the league went back to the points system, where it didn't matter anymore about the point percentage that was used the year prior since all 28 teams played all 72 games. The top 4 teams in each division qualified for the playoffs based on highest point total earned in the season. Then the first two rounds of the playoffs are held within the division with the first seed facing the fourth seed and the second seed facing the third. The division champions then play each other in a conference championship. The Kelly Cup finals pits the Eastern Conference champion against the Western Conference champion. All four rounds are a best-of-seven format. The Idaho Steelheads secured the top record, winning the Brabham Cup, and therefore scheduled to have home ice advantage for all the rounds they advance in.[1]
11 out of the 16 teams in this year's playoffs were participants in the previous Kelly Cup Playoffs.
Playoff seeds
After the regular season, 16 teams qualified for the playoffs. The Toledo Walleye were the first to clinch a playoff spot for the second year in a row,[2] while the Adirondack Thunder were the last, completing the impossible comeback to overtake the Worcester Railers for the final spot in the North Division.[3]
Final seeds and points[4]
Eastern ConferenceNorth Division
South Division
|
Western ConferenceCentral Division
Mountain Division
|
Playoff bracket
Division Semifinals[5][6] | Division Finals[7][8] | Conference Finals | Kelly Cup Finals | ||||||||||||||||
N1 | Newfoundland[9] | 4 | |||||||||||||||||
N4 | Adirondack[10][11][12] | 1 | |||||||||||||||||
N1 | Newfoundland[13] | 4 | |||||||||||||||||
North Division | |||||||||||||||||||
N2 | Reading[14] | 1 | |||||||||||||||||
N2 | Reading[15][16] | 4 | |||||||||||||||||
N3 | Maine[17][18] | 2 | |||||||||||||||||
N1 | Newfoundland | 0 | |||||||||||||||||
Eastern Conference | |||||||||||||||||||
S4 | Florida | 0 | |||||||||||||||||
S1 | South Carolina[19] | 2 | |||||||||||||||||
S4 | Florida[20] | 4 | |||||||||||||||||
S4 | Florida[21] | 4 | |||||||||||||||||
South Division | |||||||||||||||||||
S2 | Jacksonville[22] | 2 | |||||||||||||||||
S2 | Jacksonville[23] | 4 | |||||||||||||||||
S3 | Greenville[24] | 2 | |||||||||||||||||
C1 | Cincinnati[25] | 4 | |||||||||||||||||
C4 | Fort Wayne[26] | 3 | |||||||||||||||||
C1 | Cincinnati[27] | 0 | |||||||||||||||||
Central Division | |||||||||||||||||||
C2 | Toledo[28] | 4 | |||||||||||||||||
C2 | Toledo[29] | 4 | |||||||||||||||||
C3 | Indy[30] | 0 | |||||||||||||||||
C2 | Toledo | 0 | |||||||||||||||||
Western Conference | |||||||||||||||||||
M1 | Idaho | 0 | |||||||||||||||||
M1 | Idaho[31] | 4 | |||||||||||||||||
M4 | Utah[32] | 2 | |||||||||||||||||
M1 | Idaho[33] | 4 | |||||||||||||||||
Mountain Division | |||||||||||||||||||
M2 | Allen[34] | 1 | |||||||||||||||||
M2 | Allen[35][36] | 4 | |||||||||||||||||
M3 | Kansas City[37] | 2 |
Division semifinals
(1) Newfoundland Growlers vs. (4) Adirondack Thunder
April 19 | Newfoundland Growlers | 3–5 | Adirondack Thunder | Cool Insuring Arena | Recap | |||
2 | First period | 2 | ||||||
0 | Second period | 3 | ||||||
1 | Third period | 0 | ||||||
Luke Cavallin, Dryden McKay | Goalie stats | Mike Robinson |
April 21 | Newfoundland Growlers | 8-4 | Adirondack Thunder | Cool Insuring Arena | Recap | |||
1 | First period | 0 | ||||||
4 | Second period | 2 | ||||||
3 | Third period | 2 | ||||||
Dryden McKay | Goalie stats | Mike Robinson,Jake Theut |
April 22 | Newfoundland Growlers | 7-1 | Adirondack Thunder | Cool Insuring Arena | Recap | |||
3 | First period | 0 | ||||||
4 | Second period | 1 | ||||||
0 | Third period | 0 | ||||||
Dryden McKay | Goalie stats | Jake Theut, Mike Robinson |
April 27 | Adirondack Thunder | 3-5 | Newfoundland Growlers | Mary Brown's Centre | Recap | |||
0 | First period | 3 | ||||||
2 | Second period | 0 | ||||||
1 | Third period | 2 | ||||||
Jake Theut | Goalie stats | Dryden McKay |
April 30 | Adirondack Thunder | 0-3 | Newfoundland Growlers | Mary Brown's Centre | Recap | |||
0 | First period | 3 | ||||||
0 | Second period | 0 | ||||||
0 | Third period | 0 | ||||||
Jake Theut | Goalie stats | Dryden McKay |
Newfoundland won series 4-1 | |
(2) Reading Royals vs. (3) Maine Mariners
April 21 | Maine Mariners | 1-2 | Reading Royals | Santander Arena | Recap | |||
0 | First period | 0 | ||||||
0 | Second period | 0 | ||||||
1 | Third period | 2 | ||||||
Michael DiPietro | Goalie stats | Pat Nagle |
April 22 | Maine Mariners | 3-5 | Reading Royals | Santander Arena | Recap | |||
2 | First period | 2 | ||||||
0 | Second period | 2 | ||||||
1 | Third period | 1 | ||||||
Michael DiPietro, François Brassard | Goalie stats | Pat Nagle |
April 24 | Reading Royals | 3-4 | OT | Maine Mariners | Cross Insurance Arena | Recap | ||
1 | First period | 2 | ||||||
0 | Second period | 0 | ||||||
2 | Third period | 1 | ||||||
0 | First overtime period | 1 | ||||||
Pat Nagle | Goalie stats | François Brassard |
April 25 | Reading Royals | 3-7 | Maine Mariners | Cross Insurance Arena | Recap | |||
1 | First period | 2 | ||||||
1 | Second period | 2 | ||||||
1 | Third period | 3 | ||||||
Nolan Maier | Goalie stats | François Brassard |
April 26 | Reading Royals | 4-3 | Maine Mariners | Cross Insurance Arena | Recap | |||
2 | First period | 1 | ||||||
0 | Second period | 2 | ||||||
2 | Third period | 0 | ||||||
Pat Nagle | Goalie stats | François Brassard |
April 29 | Maine Mariners | 2-6 | Reading Royals | Santander Arena | Recap | |||
1 | First period | 2 | ||||||
1 | Second period | 2 | ||||||
0 | Third period | 2 | ||||||
François Brassard | Goalie stats | Pat Nagle |
Reading won series 4-2 | |
(1) South Carolina Stingrays vs. (4) Florida Everblades
April 22 | Florida Everblades | 5-0 | South Carolina Stingrays | North Charleston Coliseum | Recap | |||
3 | First period | 0 | ||||||
2 | Second period | 0 | ||||||
0 | Third period | 0 | ||||||
Cam Johnson | Goalie stats | Tyler Wall |
April 24 | Florida Everblades | 0-4 | South Carolina Stingrays | North Charleston Coliseum | Recap | |||
0 | First period | 3 | ||||||
0 | Second period | 0 | ||||||
0 | Third period | 1 | ||||||
Cam Johnson | Goalie stats | Clay Stevenson |
April 26 | South Carolina Stingrays | 3–4 | OT | Florida Everblades | Hertz Arena | Recap | ||
1 | First period | 1 | ||||||
1 | Second period | 2 | ||||||
1 | Third period | 0 | ||||||
0 | First overtime period | 1 | ||||||
Clay Stevenson | Goalie stats | Cam Johnson |
April 28 | South Carolina Stingrays | 4-2 | Florida Everblades | Hertz Arena | Recap | |||
2 | First period | 1 | ||||||
0 | Second period | 0 | ||||||
2 | Third period | 1 | ||||||
Clay Stevenson | Goalie stats | Cam Johnson |
April 29 | South Carolina Stingrays | 0-4 | Florida Everblades | Hertz Arena | Recap | |||
0 | First period | 1 | ||||||
0 | Second period | 1 | ||||||
0 | Third period | 2 | ||||||
Clay Stevenson | Goalie stats | Cam Johnson |
May 1 | Florida Everblades | 2-1 | OT | South Carolina Stingrays | North Charleston Coliseum | Recap | ||
0 | First period | 0 | ||||||
1 | Second period | 0 | ||||||
0 | Third period | 1 | ||||||
1 | First overtime period | 0 | ||||||
Cam Johnson | Goalie stats | Clay Stevenson |
Florida won series 4-2 | |
(2) Jacksonville Icemen vs. (3) Greenville Swamp Rabbits
April 21 | Greenville Swamp Rabbits | 4-1 | Jacksonville Icemen | VyStar Veterans Memorial Arena | Recap | |||
1 | First period | 0 | ||||||
0 | Second period | 0 | ||||||
3 | Third period | 1 | ||||||
Ryan Bednard | Goalie stats | Charles Williams |
April 23 | Greenville Swamp Rabbits | 1-2 | 2OT | Jacksonville Icemen | VyStar Veterans Memorial Arena | Recap | ||
0 | First period | 0 | ||||||
1 | Second period | 0 | ||||||
0 | Third period | 1 | ||||||
0 | Second overtime period | 1 | ||||||
Ryan Bednard | Goalie stats | Charles Williams |
April 25 | Jacksonville Icemen | 7-4 | Greenville Swamp Rabbits | Bon Secours Wellness Arena | Recap | |||
2 | First period | 1 | ||||||
3 | Second period | 0 | ||||||
2 | Third period | 3 | ||||||
Charles Williams | Goalie stats | Ryan Bednard, Luke Richardson |
April 28 | Jacksonville Icemen | 1-3 | Greenville Swamp Rabbits | Bon Secours Wellness Arena | Recap | |||
1 | First period | 0 | ||||||
0 | Second period | 1 | ||||||
0 | Third period | 2 | ||||||
Charles Williams | Goalie stats | Ryan Bednard |
April 29 | Jacksonville Icemen | 5-4 | Greenville Swamp Rabbits | Bon Secours Wellness Arena | Recap | |||
1 | First period | 2 | ||||||
4 | Second period | 0 | ||||||
0 | Third period | 2 | ||||||
Charles Williams, Olof Lindbom | Goalie stats | Ryan Bednard, Luke Richardson |
May 2 | Greenville Swamp Rabbits | 2-4 | Jacksonville Icemen | VyStar Veterans Memorial Arena | Recap | |||
0 | First period | 1 | ||||||
0 | Second period | 1 | ||||||
2 | Third period | 2 | ||||||
Ryan Bednard | Goalie stats | Olof Lindbom |
Jacksonville won series 4-2 | |
(1) Cincinnati Cyclones vs. (4) Fort Wayne Komets
April 21 | Fort Wayne Komets | 3-4 | OT | Cincinnati Cyclones | Heritage Bank Center | Recap | ||
3 | First period | 0 | ||||||
0 | Second period | 0 | ||||||
0 | Third period | 3 | ||||||
0 | First overtime period | 1 | ||||||
Rylan Parenteau | Goalie stats | Mark Sinclair, Beck Warm |
April 22 | Fort Wayne Komets | 1-2 | Cincinnati Cyclones | Heritage Bank Center | Recap | |||
0 | First period | 2 | ||||||
0 | Second period | 0 | ||||||
1 | Third period | 0 | ||||||
Ryan Fanti | Goalie stats | Beck Warm |
April 25 | Cincinnati Cyclones | 0-3 | Fort Wayne Komets | Allen County War Memorial Coliseum | Recap | |||
0 | First period | 1 | ||||||
0 | Second period | 0 | ||||||
0 | Third period | 2 | ||||||
Beck Warm | Goalie stats | Ryan Fanti |
April 28 | Cincinnati Cyclones | 3-2 | Fort Wayne Komets | Allen County War Memorial Coliseum | Recap | |||
1 | First period | 0 | ||||||
2 | Second period | 0 | ||||||
0 | Third period | 2 | ||||||
Beck Warm | Goalie stats | Ryan Fanti |
April 30 | Cincinnati Cyclones | 2-3 | Fort Wayne Komets | Allen County War Memorial Coliseum | Recap | |||
0 | First period | 0 | ||||||
0 | Second period | 2 | ||||||
2 | Third period | 1 | ||||||
Beck Warm | Goalie stats | Ryan Fanti |
May 2 | Fort Wayne Komets | 6-0 | Cincinnati Cyclones | Heritage Bank Center | Recap | |||
2 | First period | 0 | ||||||
1 | Second period | 0 | ||||||
3 | Third period | 0 | ||||||
Ryan Fanti | Goalie stats | Beck Warm, Mark Sinclair |
May 3 | Fort Wayne Komets | 0-1 | Cincinnati Cyclones | Heritage Bank Center | Recap | |||
0 | First period | 0 | ||||||
0 | Second period | 1 | ||||||
0 | Third period | 0 | ||||||
Ryan Fanti | Goalie stats | Beck Warm |
Cincinnati won series 4-3 | |
(2) Toledo Walleye vs. (3) Indy Fuel
April 21 | Indy Fuel | 1-4 | Toledo Walleye | Huntington Center | Recap | |||
1 | First period | 1 | ||||||
2 | Second period | 0 | ||||||
0 | Third period | 3 | ||||||
Mitchell Weeks | Goalie stats | Sebastian Cossa |
April 22 | Indy Fuel | 2-4 | Toledo Walleye | Huntington Center | Recap | |||
1 | First period | 1 | ||||||
0 | Second period | 1 | ||||||
1 | Third period | 2 | ||||||
Mitchell Weeks | Goalie stats | John Lethemon |
April 25 | Toledo Walleye | 4-1 | Indy Fuel | Indiana Farmers Coliseum | Recap | |||
0 | First period | 0 | ||||||
2 | Second period | 0 | ||||||
2 | Third period | 1 | ||||||
Sebastian Cossa | Goalie stats | Mitchell Weeks |
April 27 | Toledo Walleye | 5-3 | Indy Fuel | Indiana Farmers Coliseum | Recap | |||
2 | First period | 2 | ||||||
0 | Second period | 1 | ||||||
3 | Third period | 0 | ||||||
John Lethemon | Goalie stats | Mitchell Weeks |
Toledo won series 4–0 | |
(1) Idaho Steelheads vs. (4) Utah Grizzlies
April 19 | Utah Grizzlies | 3-0 | Idaho Steelheads | Idaho Central Arena | Recap | |||
0 | First period | 0 | ||||||
1 | Second period | 0 | ||||||
2 | Third period | 0 | ||||||
Trent Miner | Goalie stats | Adam Scheel |
April 21 | Utah Grizzlies | 3-2 | Idaho Steelheads | Idaho Central Arena | Recap | |||
1 | First period | 0 | ||||||
0 | Second period | 0 | ||||||
2 | Third period | 2 | ||||||
Trent Miner | Goalie stats | Adam Scheel |
April 26 | Idaho Steelheads | 3-2 | OT | Utah Grizzlies | Maverik Center | Recap | ||
1 | First period | 0 | ||||||
1 | Second period | 2 | ||||||
0 | Third period | 0 | ||||||
1 | First overtime period | 0 | ||||||
Trent Miner | Goalie stats | Adam Scheel |
April 28 | Idaho Steelheads | 6-5 | OT | Utah Grizzlies | Maverik Center | Recap | ||
2 | First period | 4 | ||||||
2 | Second period | 0 | ||||||
1 | Third period | 1 | ||||||
1 | First overtime period | 0 | ||||||
Adam Scheel | Goalie stats | Trent Miner |
April 29 | Idaho Steelheads | 3-2 | OT | Utah Grizzlies | Maverik Center | Recap | ||
1 | First period | 1 | ||||||
1 | Second period | 1 | ||||||
0 | Third period | 0 | ||||||
1 | First overtime period | 0 | ||||||
Adam Scheel | Goalie stats | Trent Miner |
May 1 | Utah Grizzlies | 2-3 | OT | Idaho Steelheads | Idaho Central Arena | Recap | ||
0 | First period | 1 | ||||||
1 | Second period | 0 | ||||||
1 | Third period | 1 | ||||||
0 | First overtime period | 1 | ||||||
Trent Miner | Goalie stats | Adam Scheel |
Idaho won series 4-2 | |
(2) Allen Americans vs. (3) Kansas City Mavericks
April 19 | Allen Americans | 3–2 | Kansas City Mavericks | Cable Dahmer Arena | Recap | |||
2 | First period | 0 | ||||||
1 | Second period | 2 | ||||||
0 | Third period | 0 | ||||||
Kevin Mandolese | Goalie stats | Shane Starrett |
April 20 | Allen Americans | 2–3 | Kansas City Mavericks | Cable Dahmer Arena | Recap | |||
0 | First period | 1 | ||||||
1 | Second period | 1 | ||||||
1 | Third period | 1 | ||||||
Kevin Mandolese | Goalie stats | Shane Starrett |
April 24 | Allen Americans | 1-0 | OT | Kansas City Mavericks | Cable Dahmer Arena | Recap | ||
0 | First period | 0 | ||||||
0 | Second period | 0 | ||||||
0 | Third period | 0 | ||||||
1 | First overtime period | 0 | ||||||
Kevin Mandolese | Goalie stats | Shane Starrett |
April 28 | Kansas City Mavericks | 2-1 | Allen Americans | Credit Union of Texas Event Center | Recap | |||
1 | First period | 1 | ||||||
0 | Second period | 0 | ||||||
1 | Third period | 0 | ||||||
Shane Starrett | Goalie stats | Kevin Mandolese |
April 29 | Kansas City Mavericks | 3-4 | Allen Americans | Credit Union of Texas Event Center | Recap | |||
1 | First period | 1 | ||||||
0 | Second period | 3 | ||||||
2 | Third period | 0 | ||||||
Shane Starrett | Goalie stats | Kevin Mandolese |
May 1 | Kansas City Mavericks | 1-2 | Allen Americans | Credit Union of Texas Event Center | Recap | |||
0 | First period | 1 | ||||||
0 | Second period | 0 | ||||||
1 | Third period | 1 | ||||||
Shane Starrett | Goalie stats | Kevin Mandolese |
Allen won series 4-2 | |
Division finals
(1) Newfoundland Growlers vs. (2) Reading Royals
May 6 | Newfoundland Growlers | 3-0 | Reading Royals | Santander Arena | Recap | |||
1 | First period | 0 | ||||||
0 | Second period | 0 | ||||||
2 | Third period | 0 | ||||||
Dryden McKay | Goalie stats | Pat Nagle |
May 7 | Newfoundland Growlers | 5-4 | OT | Reading Royals | Santander Arena | Recap | ||
2 | First period | 2 | ||||||
1 | Second period | 1 | ||||||
1 | Third period | 1 | ||||||
1 | First overtime period | 0 | ||||||
Dryden McKay | Goalie stats | Pat Nagle |
May 9 | Newfoundland Growlers | 6-3 | Reading Royals | Santander Arena | Recap | |||
3 | First period | 1 | ||||||
3 | Second period | 0 | ||||||
0 | Third period | 2 | ||||||
Dryden McKay | Goalie stats | Pat Nagle Kaden Fulcher |
May 11 | Reading Royals | 6-3 | Newfoundland Growlers | Mary Brown's Centre | Recap | |||
4 | First period | 0 | ||||||
0 | Second period | 2 | ||||||
2 | Third period | 1 | ||||||
Kaden Fulcher | Goalie stats | Dryden McKay |
May 13 | Reading Royals | 2-5 | Newfoundland Growlers | Mary Brown's Centre | Recap | |||
1 | First period | 2 | ||||||
1 | Second period | 2 | ||||||
0 | Third period | 1 | ||||||
Pat Nagle | Goalie stats | Dryden McKay |
Newfoundland won series 4-1 | |
(2) Jacksonville Icemen vs. (4) Florida Everblades
May 6 | Florida Everblades | 5-2 | Jacksonville Icemen | VyStar Veterans Memorial Arena | Recap | |||
1 | First period | 0 | ||||||
3 | Second period | 2 | ||||||
1 | Third period | 0 | ||||||
Cam Johnson | Goalie stats | Olof Lindbom |
May 7 | Florida Everblades | 4-3 | Jacksonville Icemen | VyStar Veterans Memorial Arena | Recap | |||
2 | First period | 1 | ||||||
1 | Second period | 1 | ||||||
1 | Third period | 1 | ||||||
Cam Johnson | Goalie stats | Parker Gahagen |
May 10 | Jacksonville Icemen | 0-2 | Florida Everblades | Hertz Arena | Recap | |||
0 | First period | 0 | ||||||
0 | Second period | 2 | ||||||
0 | Third period | 0 | ||||||
Charles Williams | Goalie stats | Cam Johnson |
May 12 | Jacksonville Icemen | 4-3 | OT | Florida Everblades | Hertz Arena | Recap | ||
1 | First period | 1 | ||||||
1 | Second period | 0 | ||||||
1 | Third period | 2 | ||||||
1 | First overtime period | 0 | ||||||
Parker Gahagen | Goalie stats | Cam Johnson |
May 13 | Jacksonville Icemen | 6-3 | Florida Everblades | Hertz Arena | Recap | |||
2 | First period | 1 | ||||||
1 | Second period | 1 | ||||||
3 | Third period | 1 | ||||||
Parker Gahagen | Goalie stats | Cam Johnson |
May 15 | Florida Everblades | 5-2 | Jacksonville Icemen | VyStar Veterans Memorial Arena | Recap | |||
1 | First period | 0 | ||||||
1 | Second period | 1 | ||||||
3 | Third period | 1 | ||||||
Cam Johnson | Goalie stats | Parker Gahagen |
Florida won series 4-2 | |
(1) Cincinnati Cyclones vs. (2) Toledo Walleye
May 5 | Toledo Walleye | 6-2 | Cincinnati Cyclones | Heritage Bank Center | Recap | |||
2 | First period | 1 | ||||||
0 | Second period | 0 | ||||||
4 | Third period | 1 | ||||||
Sebastian Cossa | Goalie stats | Beck Warm |
May 6 | Toledo Walleye | 5-2 | Cincinnati Cyclones | Heritage Bank Center | Recap | |||
2 | First period | 0 | ||||||
1 | Second period | 1 | ||||||
2 | Third period | 1 | ||||||
John Lethemon | Goalie stats | Beck Warm |
May 10 | Cincinnati Cyclones | 1-2 | Toledo Walleye | Huntington Center | Recap | |||
0 | First period | 0 | ||||||
0 | Second period | 2 | ||||||
1 | Third period | 0 | ||||||
Mark Sinclair | Goalie stats | Sebastian Cossa |
May 12 | Cincinnati Cyclones | 2-9 | Toledo Walleye | Huntington Center | Recap | |||
0 | First period | 3 | ||||||
1 | Second period | 4 | ||||||
1 | Third period | 2 | ||||||
Mark Sinclair, Beck Warm | Goalie stats | John Lethemon |
Toledo won series 4-0 | |
(1) Idaho Steelheads vs. (2) Allen Americans
May 5 | Idaho Steelheads | 5-4 | Allen Americans | Credit Union of Texas Event Center | Recap | |||
1 | First period | 1 | ||||||
3 | Second period | 2 | ||||||
1 | Third period | 1 | ||||||
Adam Scheel | Goalie stats | Kevin Mandolese |
May 10 | Allen Americans | 2-6 | Idaho Steelheads | Idaho Central Arena | Recap | |||
0 | First period | 1 | ||||||
0 | Second period | 2 | ||||||
2 | Third period | 3 | ||||||
Kevin Mandolese Chase Perry |
Goalie stats | Adam Scheel |
May 12 | Allen Americans | 7-2 | Idaho Steelheads | Idaho Central Arena | Recap | |||
3 | First period | 1 | ||||||
2 | Second period | 1 | ||||||
2 | Third period | 0 | ||||||
Chase Perry | Goalie stats | Adam Scheel Josh Boyko |
May 13 | Allen Americans | 3-9 | Idaho Steelheads | Idaho Central Arena | Recap | |||
0 | First period | 3 | ||||||
2 | Second period | 4 | ||||||
1 | Third period | 2 | ||||||
Kevin Mandolese Chase Perry |
Goalie stats | Adam Scheel |
May 14 | Allen Americans | 0-6 | Idaho Steelheads | Idaho Central Arena | Recap | |||
0 | First period | 4 | ||||||
0 | Second period | 1 | ||||||
0 | Third period | 1 | ||||||
Chase Perry | Goalie stats | Adam Scheel |
Idaho won series 4-1 | |
Conference finals
(N1) Newfoundland Growlers vs. (S4) Florida Everblades
May 19 | Newfoundland Growlers | 7:30 pm EDT, 9:00 NDT | Florida Everblades | Hertz Arena |
May 20 | Newfoundland Growlers | 7:00 pm EDT, 8:30 NDT | Florida Everblades | Hertz Arena |
May 22 | Newfoundland Growlers | 7:30 pm EDT, 9:00 NDT | Florida Everblades | Hertz Arena |
May 25 | Florida Everblades | 5:30 pm EDT, 7:00 NDT | Newfoundland Growlers | Mary Brown's Centre |
May 28 | Florida Everblades | 2:30 pm EDT, 4:00 NDT* | Newfoundland Growlers | Mary Brown's Centre |
May 30 | Florida Everblades | 5:30 pm EDT, 7:00 NDT* | Newfoundland Growlers | Mary Brown's Centre |
May 31 | Florida Everblades | 5:30 pm EDT, 7:00 NDT* | Newfoundland Growlers | Mary Brown's Centre |
Series tied 0-0 | |
(M1) Idaho Steelheads vs. (C2) Toledo Walleye
May 20 | Toledo Walleye | 9:10 pm MDT, 11:10 EDT | Idaho Steelheads | Idaho Central Arena |
May 21 | Toledo Walleye | 6:10 pm MDT, 8:10 EDT | Idaho Steelheads | Idaho Central Arena |
May 24 | Idaho Steelheads | 7:15 pm EDT, 5:15 MDT | Toledo Walleye | Huntington Center |
May 26 | Idaho Steelheads | 7:15 pm EDT, 5:15 MDT | Toledo Walleye | Huntington Center |
May 27 | Idaho Steelheads | 7:15 pm EDT, 5:15 MDT* | Toledo Walleye | Huntington Center |
May 30 | Toledo Walleye | 7:10 pm MDT, 9:10 EDT* | Idaho Steelheads | Idaho Central Arena |
May 31 | Toledo Walleye | 7:00 p.m. MDT, 9:00 EDT* | Idaho Steelheads | Idaho Central Arena |
Series tied 0-0 | |
Statistical leaders
Skaters
These are the top ten skaters based on points. As of May 15, 2023. Players in bold are currently active in the playoffs.[38]
Player | Team | GP | G | A | Pts | +/– | PIM |
---|---|---|---|---|---|---|---|
Wade Murphy | Idaho Steelheads | 11 | 9 | 5 | 14 | +2 | 12 |
Gordie Green | Toledo Walleye | 8 | 6 | 8 | 14 | +7 | 4 |
Evan Barratt | Reading Royals | 11 | 5 | 9 | 14 | −2 | 12 |
Brandon Hawkins | Toledo Walleye | 8 | 6 | 7 | 13 | +6 | 6 |
Craig Martin | Jacksonville Icemen | 12 | 6 | 7 | 13 | +1 | 4 |
Pavel Gogolev | Newfoundland Growlers | 10 | 5 | 8 | 13 | +6 | 10 |
Christopher Brown | Jacksonville Icemen | 12 | 5 | 8 | 13 | 0 | 2 |
Isaac Johnson | Newfoundland Growlers | 9 | 4 | 9 | 13 | +9 | 2 |
Jacob Gaucher | Reading Royals | 11 | 6 | 6 | 12 | +2 | 6 |
Trenton Bliss | Toledo Walleye | 8 | 5 | 7 | 12 | +6 | 6 |
GP = Games played; G = Goals; A = Assists; Pts = Points; +/– = Plus/minus; PIM = Penalty minutes
Goaltending
This is a combined table of the top five goaltenders based on goals against average and the top five goaltenders based on save percentage, with at least 360 minutes played. The table is sorted by GAA, and the criteria for inclusion are bolded. Players in bold are currently active in the playoffs. As of May 15, 2023.[39]
Player | Team | GP | W | L | OTL | SA | GA | GAA | SV% | SO | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|
Cam Johnson | Florida Everblades | 12 | 8 | 3 | 1 | 351 | 26 | 2.11 | 0.926 | 3 | 740 |
Shane Starrett | Kansas City Mavericks | 6 | 2 | 3 | 1 | 187 | 13 | 2.16 | 0.930 | 0 | 360 |
Dryden McKay | Newfoundland Growlers | 10 | 8 | 1 | 0 | 243 | 21 | 2.34 | 0.914 | 2 | 538 |
Trent Miner | Utah Grizzlies | 6 | 2 | 0 | 4 | 230 | 17 | 2.76 | 0.926 | 1 | 369 |
Adam Scheel | Idaho Steelheads | 11 | 8 | 3 | 0 | 322 | 31 | 2.84 | 0.904 | 1 | 656 |
Kevin Mandolese | Allen Americans | 9 | 4 | 5 | 0 | 304 | 26 | 3.13 | 0.914 | 1 | 498 |
GP = Games played; W = Wins; L = Losses; OTL = Overtime Losses; SA = Shots against; GA = Goals against; GAA = Goals against average; SV% = Save percentage; SO = Shutouts; TOI = Time on ice (in minutes)
References
- "Idaho Wins 2022-23 Brabham Cup Title". ECHL. April 1, 2023. Retrieved April 17, 2023.
- "Toledo Walleye Weekly Release No. 20: March 13, 2023". toledowalleye.com. Retrieved 25 April 2023.
- Post, Paul. "ECHL: Robinson helps Thunder miraculously clinch playoff spot". saratogian.org. Retrieved 25 April 2023.
- "ECHL Standings - Division". ECHL. April 17, 2023. Retrieved April 17, 2023.
- "Preview of 2023 Kelly Cup Playoffs Division Finals". echl.com. Retrieved 10 May 2023.
- "Schedule for Division Semifinals of 2023 Kelly Cup Playoffs". echl.com. Retrieved 10 May 2023.
- "2023 Kelly Cup Playoffs". echl.com. Retrieved 10 May 2023.
- "Preview of 2023 Kelly Cup Playoffs Division Finals". echl.com. Retrieved 10 May 2023.
- "Growlers Clinch ECHL North Division". vocm.com. Retrieved 15 April 2023.
- "Worcester Railers vs. Adirondack Thunder - Apr. 16, 2023". echl.com. Retrieved 17 April 2023.
- "ECHL: Adirondack Thunder Pull Off The Impossible and Clinch Spot in Kelly Cup Playoff". insidetherink.com. 17 April 2023. Retrieved 17 April 2023.
- "Thunder Face Growlers in North Division Semifinal". echlthunder.com. Retrieved 17 April 2023.
- "Recap | Growlers Advance in 3-0 Game 5 Win Over Thunder". nlgrowlers.com. Retrieved 4 May 2023.
- "Royals Eliminate Mariners in Game Six to Advance to North Division Final 30 Apr 2023". royalshockey.com. Retrieved 4 May 2023.
- "Royals Tame Lions to Clinch Berth in 2023 Kelly Cup Playoffs, 6-2". royalshockey.com. Retrieved 16 April 2023.
- "Royals Announce First Round Playoff Schedule vs. Maine". royalshockey.com. Retrieved 16 April 2023.
- "Mariners Announce First Round Playoff Schedule". marinersofmaine.com. Retrieved 16 April 2023.
- "Mariners Clinch Playoff Berth With Huge Third Period". marinersofmaine.com. Retrieved 16 April 2023.
- "Stingrays Clinch the South Division Behind Shootout Win". stingrayshockey.com. Retrieved 17 April 2023.
- "Everblades clinch playoff spot for eighth straight season". nbc-2.com. 8 April 2023. Retrieved 17 April 2023.
- "Pendenza's OT Goal Sends Everblades to Second Round". floridaeverblades.com. Retrieved 4 May 2023.
- "Icemen Advance to Second Round of Kelly Cup Playoffs". jacksonvilleicemen.com. Retrieved 8 May 2023.
- "Icemen Clinch Playoff Spot With 4-3 Win Over Atlanta". jacksonvilleicemen.com. Retrieved 16 April 2023.
- "Swamp Rabbits End Skid Over Orlando; Clinch Kelly Cup Playoff Berth". swamprabbits.com. Retrieved 16 April 2023.
- "Cyclones Claim Central Division Title With Win Over Fuel". cycloneshockey.com. Retrieved 16 April 2023.
- "Komets Clinch Playoff Spot". komets.com. Retrieved 16 April 2023.
- "Warm Blanks Komets, Cyclones Move on With Game 7 Win". cycloneshockey.com. Retrieved 8 May 2023.
- "Third Period Rally Leads to Series Sweep Over Indy". toledowalleye.com. Retrieved 8 May 2023.
- "Toledo Walleye Weekly Release No. 20: March 13, 2023". toledowalleye.com. Retrieved 16 April 2023.
- "Fuel clinch playoff spot with win over Komets". prohockeynews.com. 19 March 2023. Retrieved 16 April 2023.
- "Steelheads Set ECHL Single-Season Record for Wins and Points in Victory in Rapid City". idahosteelheads.com. Retrieved 15 April 2023.
- "Grizz Clinch Playoff Spot in 5-0 Win". utahgrizzlies.com. Retrieved 16 April 2023.
