AFC Club Competitions Ranking

The AFC Club Competitions Ranking is a ranking system launched by the Asian Football Confederation (AFC) in 2014.[1] The ranking is based on the results of teams participating in the last four years of the AFC Champions League and the AFC Cup. The ranking is used for determine slot allocation for the AFC member associations in its club competitions.

Calculation principle

The Club Competitions Ranking (former Member Association Ranking, or MA ranking) is used to rank associations and also used for seeding teams in the competitions. It is also used to allocate the number of entries and entry points to the competitions.[2] There are however many shifts each year with associations not meeting off field requirements.

Each team is awarded points based on their performance in AFC club competitions. Points of a country in a season consists of two parts. First is the points earned in group and knockout stages. The total of points earned by all clubs from the country will be divided by the number of participating clubs in that tournament (points from AFC Champions League teams and AFC Cup teams are counted and averaged separately, then added to each other). The second one is the points from qualifying stages. Points earned by all clubs from the country are added up. The sum of those two parts will be the country's points for the season.

The ranking consists of the total of points of member association's clubs over the past four year. The points of the leading team are made 100 points in percentage terms. All other associations are adjusted proportionally to the leading team.

Round Points
AFC Champions League AFC Cup
Play-off participation 0.3 0.1
Win in qualifying round 0.3 0.1
Draw in qualifying round 0.15 0.05
Win in group stage 4.5 (For teams who play 4 Matches in the Group Stage)
3 (For teams who play 6 Matches in the Group Stage)
2.5 (For teams who play 4 Matches from Group Stage to Final)
2 (For teams who play 5 Matches from Group Stage to Final)
1.67 (For teams who play 6 Matches from Group Stage to Final)
1.43 (For teams who play 7 Matches from Group Stage to Final)
1.25 (For teams who play 8 Matches from Group Stage to Final)
Draw in group stage 1.5 (For teams who play 4 Matches in the Group Stage)
1 (For teams who play 6 Matches in the Group Stage)
0.83 (For teams who play 4 Matches from Group Stage to Final)
0.67 (For teams who play 5 Matches from Group Stage to Final)
0.56 (For teams who play 6 Matches from Group Stage to Final)
0.48 (For teams who play 7 Matches from Group Stage to Final)
0.42 (For teams who play 8 Matches from Group Stage to Final)
Knockout Stage participation 1.5, plus 1.5 per round 0.5, plus 0.5 per round
Win in knockout stage 3 2.5 (For teams who play 4 Matches from Group Stage to Final)
2 (For teams who play 5 Matches from Group Stage to Final)
1.67 (For teams who play 6 Matches from Group Stage to Final)
1.43 (For teams who play 7 Matches from Group Stage to Final)
1.25 (For teams who play 8 Matches from Group Stage to Final)
Draw in knockout stage 1 0.83 (For teams who play 4 Matches from Group Stage to Final)
0.67 (For teams who play 5 Matches from Group Stage to Final)
0.56 (For teams who play 6 Matches from Group Stage to Final)
0.48 (For teams who play 7 Matches from Group Stage to Final)
0.42 (For teams who play 8 Matches from Group Stage to Final)

Source:AFC

2021 ranking

To be used for allocating slots in the 2023–24 season, which is relevant for use in determining allocations for the following cycle of the AFC Champions League and AFC Cup.

Updated on 7 December 2021.

(Source)

Ranking Member association
(L: League, C: Cup, LC: League cup)
Club points 100% ACL 2023–24
(GS+PO)
AFC Cup 2023–24
(GS+PO)
2021[3] 2020[4]MvmtRegion 2018[5] 2019[6] 2020[lower-alpha 1] 2021[7] Total
1 3Rise +2W 1Saudi Arabia Saudi Arabia (L, C) 10.000 26.350 0.000 20.950 57.300 100.000 3+1 0
2 6Rise +4E 1South Korea South Korea (L, C) 18.350 13.600 0.000 22.750 54.700 95.462 3+1 0
3 2Fall -1E 2Japan Japan (L, C, LC) 13.850 21.800 0.000 17.875 53.525 93.412 3+1 0
4 5Rise +1W 2Iran Iran (L, C) 18.850 11.500 0.000 14.225 44.575 77.792 3+1 0
5 4Fall -1W 3Qatar Qatar (L, C) 19.850 15.900 0.000 7.300 43.050 75.131 2+2 0
6 10Rise +4W 4Uzbekistan Uzbekistan (L, C) 9.400 9.000 0.000 18.671 37.071 64.696 2+2 0
7 1Fall -6E 3China China (L, C) 16.200 17.350 0.000 0.800 34.350 59.948 2+2 0
8 8Same positionW 5United Arab Emirates United Arab Emirates (L, C) 8.100 7.633 0.000 14.400 30.133 52.588 1+2 0
9 7Fall -2E 4Thailand Thailand (L, C, LC) 16.200 5.050 0.000 8.500 29.750 51.920 2+2 0
10 12Rise +2W 6Jordan Jordan (L, C) 7.633 7.967 0.000 10.833 26.433 46.131 1+1 1+0
11 25Rise +14E 5Hong Kong Hong Kong (L, C, S, LC) 3.300 3.650 0.000 16.500 23.450 40.925 1+2 0
12 13Rise +1W 7Tajikistan Tajikistan (L, C) 4.433 3.000 0.000 13.952 21.386 37.323 1+0 1+1
13 9Fall -4W 8Iraq Iraq (L, C) 8.633 8.300 0.000 3.250 20.183 35.223 1+0 2+0
14 16Rise +2E 6Vietnam Vietnam (L, C) 3.267 10.752 0.000 6.000 20.018 34.935 1+1 1+0
15 11Fall -4E 7North Korea North Korea (L, C) 7.433 11.067 0.000 0.000 18.500 32.286 1+0 1+1
16 15Fall -1W 9Turkmenistan Turkmenistan (L, C) 7.583 5.267 0.000 3.119 15.969 27.869 1+0 1+1
17 19Rise +2W 10India India (L, L) 4.417 3.217 0.000 6.856 14.489 25.286 1+0 1+1
18 21Rise +3W 11Lebanon Lebanon (L, C) 3.933 6.933 0.000 2.667 13.533 23.618 0+1 2+0
19 14Fall -5E 8Philippines Philippines (L, C) 5.843 4.782 0.000 2.600 13.225 23.080 1+0 2+0
20 20Same positionE 9Malaysia Malaysia (L, C) 3.633 4.450 0.000 4.000 12.083 21.087 1+0 2+0
21 23Rise +2W 12Bangladesh Bangladesh (L, C) 1.433 6.933 0.000 2.778 11.144 19.449 0+1 1+1
22 33Rise +11W 13Kuwait Kuwait (L, C) 0.000 3.433 0.000 7.056 10.489 18.305 0 2+0
23 17Fall -6E 10Australia Australia (L, C) 7.300 2.600 0.000 0.000 9.900 17.277 1+0 2+0
24 18Fall -6E 11Singapore Singapore (L, C) 5.617 4.133 0.000 0.000 9.750 17.016 0+1 1+1
25 27Rise +2W 14Bahrain Bahrain (L, C) 1.633 2.500 0.000 3.583 7.717 16.812 0 1+1
26 24 -2E 12Indonesia Indonesia (L, C) 4.100 5.045 0.000 0.000 9.145 15.960 0+1 1+1
27 22Fall -5W 15Syria Syria (L, C) 2.000 3.133 0.000 1.778 6.911 12.061 0 1+1
28 28Same positionE 13Myanmar Myanmar (L, C) 4.062 1.600 0.000 0.000 5.662 9.881 0 1+1
29 26Fall -3W 16Maldives Maldives (L, C) 4.300 0.000 0.000 0.200 4.500 7.853 0 1+1
30 31Rise +1E 14Macau Macau (L, C) 4.000 0.000 0.000 0.000 4.000 6.981 0 1+1
31 34Rise +3W 17State of Palestine Palestine (L, C) 0.150 2.967 0.000 0.833 3.950 6.894 0 1+1
32 32Same positionW 18Kyrgyzstan Kyrgyzstan (L) 0.150 2.433 0.000 0.833 3.417 5.963 0 1+1
33 30Fall -3E 15Cambodia Cambodia (L, C) 2.250 1.000 0.000 0.000 3.250 5.672 0 0+1
34 29Fall -5W 19Oman Oman (L, C) 1.583 1.433 0.000 0.000 3.017 5.265 0 (+1 AFC) 0+1
35 39Rise +4E 16Chinese Taipei Chinese Taipei (L, C) 0.000 0.333 0.000 2.000 2.333 4.072 0 1+1
36 35Fall -1W 20Nepal Nepal (L) 0.000 0.667 0.000 0.200 0.867 1.513 0 0+1
37 36Fall -1E 17Laos Laos (L, C) 0.150 0.333 0.000 0.000 0.483 0.843 0 0+1
38 37Fall -1W 21Sri Lanka Sri Lanka (L, C) 0.000 0.350 0.000 0.100 0.450 0.785 0 0+1
39 38Fall -1W 22Bhutan Bhutan (L, C, LC) 0.150 0.100 0.000 0.100 0.350 0.611 0 0+1
40 40Same positionE 18Mongolia Mongolia (L, C) 0.100 0.100 0.000 0.000 0.200 0.349 0 0+1
41 41Same positionW 23Afghanistan Afghanistan (L) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42Rise +1E 19Brunei Brunei (C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42Rise +1E 19Guam Guam (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42Rise +1E 19Northern Mariana Islands Northern Mariana Islands (L) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42Rise +1W 23Pakistan Pakistan (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42Rise +1E 19East Timor Timor-Leste (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1
41 42Rise +1W 23Yemen Yemen (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0 0+1

New ranking structure

The AFC have announced changes in the format for ACL and AFC Cup, splitting into 3 competitions from 2024/25.[8]

The structure has taken into account the results from the past 8 years (with a weighting formula).[9] The published ranking has not taken account all criteria stated in previous announcement by AFC such as:

  • The MAs' final points will be based on the average performance of all clubs in the AFC Club Competitions Group Stage onwards.[8]
  • The MAs' final points will be applied retroactively for re-calculation of the MAs' 2021 and 2022 points.[8]


Ranking Member association
(L: League, C: Cup, LC: League cup)
Club points Total 1st Tier 2024–25
2nd Tier 2024–25
3rd Tier 2024–25
2022[9] 2021MvmtRegion 2014
(×0.3)
2015
(×0.4)
2016
(×0.5)
2017
(×0.6)
2018
(×0.7)
2019
(×0.8)
2021
(×0.9)
2022
(×1.0)
1 1Same positionW 1Saudi Arabia Saudi Arabia (L, C) 19.250 15.250 9.500 18.600 10.000 26.350 20.950 19.075 93.795 TBD TBD TBD
2 3Rise +1E 1Japan Japan (L, C, LC) 13.500 15.250 10.500 21.850 13.850 21.800 17.875 20.088 91.820 TBD TBD TBD
3 2Fall -1E 2South Korea South Korea (L, C) 17.500 16.750 20.750 9.950 18.350 13.600 22.750 15.800 88.295 TBD TBD TBD
4 5Rise +1W 2Qatar Qatar (L, C) 8.750 19.000 22.000 13.400 19.850 15.900 7.300 13.500 75.950 TBD TBD TBD
5 4Fall -1W 3Iran Iran (L, C) 9.500 11.250 13.000 16.200 18.850 11.500 14.225 13.250 72.018 TBD TBD TBD
6 8Rise +2W 4United Arab Emirates United Arab Emirates (L, C) 18.333 25.000 18.000 11.350 8.100 7.633 14.400 8.083 64.130 TBD TBD TBD
7 7Same positionE 3China China (L, C) 9.250 15.750 14.750 24.567 16.200 17.350 0.800 0.500 57.630 TBD TBD TBD
8 9Rise +1E 4Thailand Thailand (L, C, LC) 6.000 10.000 1.000 15.050 16.200 5.050 8.500 11.110 49.470 TBD TBD TBD
9 6Fall -3W 5Uzbekistan Uzbekistan (L, C) 11.000 4.750 9.750 5.050 9.400 9.000 8.960 10.057 45.006 TBD TBD TBD
10 13Rise +3W 6Iraq Iraq (L, C) 7.667 3.167 9.833 8.933 8.633 8.300 3.250 7.450 36.902 TBD TBD TBD
11 23Rise +12E 5Australia Australia (L, C) 17.333 7.500 14.500 5.900 7.300 2.600 0.000 7.900 34.080 TBD TBD TBD
12 10Fall -2W 7Jordan Jordan (L, C) 3.833 4.667 4.167 4.900 7.633 7.967 4.893 6.000 30.161 TBD TBD TBD
13 20Rise +7E 6Malaysia Malaysia (L, C) 1.833 9.500 7.167 4.395 3.633 4.450 4.000 9.677 29.950 TBD TBD TBD
14 14Same positionE 7Vietnam Vietnam (L, C) 8.667 4.000 4.000 2.800 3.267 10.752 6.000 5.300 29.468 TBD TBD TBD
15 11Fall -4E 8Hong Kong Hong Kong (L, C, S, LC) 6.000 8.167 5.833 1.750 3.300 3.650 7.333 6.587 27.450 TBD TBD TBD
16 12Fall -4W 8Tajikistan Tajikistan (L, C) 0.000 9.000 0.333 12.900 4.433 3.000 4.970 2.493 23.976 TBD TBD TBD
17 17Same positionW 9India India (L, C) 3.167 3.333 7.667 6.250 4.417 3.217 3.677 4.797 23.637 TBD TBD TBD
18 25Rise +7W 10Bahrain Bahrain (L, C) 5.833 2.167 5.333 3.467 1.633 2.500 5.510 5.215 20.681 TBD TBD TBD
19 22Rise +3W 11Kuwait Kuwait (L, C) 10.000 9.500 0.000 0.000 0.000 3.433 7.070 4.160 20.070 TBD TBD TBD
20 16Fall -4W 12Turkmenistan Turkmenistan (L, C) 0.000 2.000 2.000 4.483 7.583 5.267 3.125 2.640 19.464 TBD TBD TBD
21 19Fall -2E 9Philippines Philippines (L, C) 0.000 1.667 4.667 8.120 5.843 4.782 2.600 0.300 18.428 TBD TBD TBD
22 18Fall -4W 13Lebanon Lebanon (L, C) 5.333 0.667 6.333 0.833 3.933 6.933 2.670 1.525 17.761 TBD TBD TBD
23 27Rise +4W 14Syria Syria (L, C) 0.833 6.833 5.333 5.933 2.000 3.133 1.785 2.890 17.613 TBD TBD TBD
24 24Same positionE 10Singapore Singapore (L, C) 2.667 0.500 4.500 5.138 5.617 4.133 0.000 3.253 16.825 TBD TBD TBD
25 15Fall -10E 11North Korea North Korea (L, C) 0.000 0.000 0.000 3.433 7.433 11.067 0.000 0.000 16.117 TBD TBD TBD
26 26Same positionE 12Indonesia Indonesia (L, C) 6.500 5.667 0.000 0.000 4.100 5.045 0.000 3.960 15.083 TBD TBD TBD
27 21Fall -6W 15Bangladesh Bangladesh (L, C) 0.000 0.000 1.000 1.333 1.433 6.933 2.790 3.760 14.121 TBD TBD TBD
28 34Rise +6W 16Oman Oman (L, C) 2.167 2.333 1.000 2.200 1.583 1.433 0.000 6.795 12.453 TBD TBD TBD
29 29Same positionW 17Maldives Maldives (L, C) 0.667 2.000 1.333 4.300 4.300 0.000 0.200 2.030 9.467 TBD TBD TBD
30 28Fall -2E 13Myanmar Myanmar (L, C) 3.833 2.667 2.333 1.300 4.062 1.600 0.000 0.000 8.287 TBD TBD TBD
31 31Same positionW 18State of Palestine Palestine (L, C) 0.000 2.000 2.000 0.200 0.150 2.967 0.835 0.610 5.760 TBD TBD TBD
32 33Rise +1E 14Cambodia Cambodia (L, C) 0.000 0.000 0.000 1.683 2.250 1.000 0.000 2.070 5.455 TBD TBD TBD
33 32Fall -1W 19Kyrgyzstan Kyrgyzstan (L) 0.333 0.000 0.000 1.400 0.150 2.433 0.835 0.565 4.308 TBD TBD TBD
34 30Fall -4E 15Macau Macau (L, C) 0.000 0.000 0.000 0.000 4.000 0.000 0.000 0.000 2.800 TBD TBD TBD
35 35Rise +4E 16Chinese Taipei Chinese Taipei (L, C) 0.000 0.000 0.000 0.000 0.000 0.333 2.000 0.000 2.067 TBD TBD TBD
36 37Rise +1E 17Laos Laos (L, C) 0.000 1.000 1.000 0.150 0.150 0.333 0.000 0.000 1.362 TBD TBD TBD
37 36Fall -1W 20Nepal Nepal (L) 0.000 0.000 0.000 0.000 0.000 0.667 0.200 0.100 0.813 TBD TBD TBD
38 38Same positionW 21Sri Lanka Sri Lanka (L, C) 0.000 0.000 0.000 0.100 0.000 0.350 0.100 0.200 0.630 TBD TBD TBD
39 39Same positionW 22Bhutan Bhutan (L, C, LC) 0.000 0.000 0.000 0.150 0.150 0.100 0.100 0.100 0.465 TBD TBD TBD
40 40Same positionE 18Mongolia Mongolia (L, C) 0.000 0.000 0.000 0.000 0.100 0.100 0.000 0.100 0.250 TBD TBD TBD
41 41Same positionW 23Afghanistan Afghanistan (L) 0.000 0.000 0.000 0.150 0.000 0.000 0.000 0.000 0.090 TBD TBD TBD
42 41Fall -1E 19Brunei Brunei (C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 TBD TBD TBD
42 41Fall -1E 19Guam Guam (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 TBD TBD TBD
42 41Fall -1E 19Northern Mariana Islands Northern Mariana Islands (L) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 TBD TBD TBD
42 41Fall -1W 24Pakistan Pakistan (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 TBD TBD TBD
42 41Fall -1E 19East Timor Timor-Leste (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 TBD TBD TBD
42 41Fall -1W 24Yemen Yemen (L, C) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 TBD TBD TBD

Club ranking

A club ranking was introduced in 2014 by the AFC.[10] It was an informative ranking and not used to seed clubs in the club competitions.[11]

See also

Notes

  1. The 2020 season did not award points for the ranking because of the cancellation of 2020 AFC Cup due to the COVID-19 pandemic.

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.