Aminur Rahman Sajib
Aminur Rahman (Bengali: আমিনুর রহমান সজীব; born 18 June 1994) is a Bangladeshi footballer who plays as a striker. He currently plays for and captains Muktijoddha SKC in the Bangladesh Premier League.[2][3]
| Personal information | |||
|---|---|---|---|
| Full name | Aminur Rahman Sajib | ||
| Date of birth | 18 June 1994 | ||
| Place of birth | Chattogram, Bangladesh | ||
| Height | 1.78 m (5 ft 10 in)[1] | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Muktijoddha SKC | ||
| Number | 99 | ||
| Youth career | |||
| 2012–2013 | BKSP | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–13 | Feni SC | ? | (2) |
| 2013–14 | Team BJMC | ? | (4) |
| 2012–13 | Abahani Limited Dhaka | ? | (0) |
| 2016 | Mohammedan SC | ? | (2) |
| 2017–18 | Sheikh Russel KC | ? | (0) |
| 2018–2020 | Team BJMC | ? | (0) |
| 2020–2021 | Mohammedan SC | 13 | (1) |
| 2021– | Muktijoddha SKC | 17 | (4) |
| International career‡ | |||
| 2014 | Bangladesh U23 | 3 | (1) |
| 2014– | Bangladesh | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 18 February 2023 ‡ National team caps and goals, correct as of 17 November 2015 | |||
International goals
U23
Scores and results list Bangladesh's goal tally first.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 22 September 2014 | Hwaseong Stadium, Hwaseong | 1–2 | 1–2 | 2014 Asian Games |
References
- "Aminur Rahman Sajib".
- "Aminur Rahman Sajib - Soccer - Scoresway - Results, fixtures, tables and statistics". www.scoresway.com. Archived from the original on 13 November 2018. Retrieved 12 November 2018.
- "Bangladesh Football team in Asian Games 2014". incheon2014ag.org. Archived from the original on 2 April 2015. Retrieved 1 April 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.