Anuwat Kaewsamrit
Anuwat Kaewsamrit (อนุวัฒน์ แก้วสัมฤทธิ์, born November 17, 1981) is a Thai Muay Thai kickboxer and a former Lumpinee and four time Rajadamnern Stadium champion who used to fight out of Kaewsamrit Gym in Bangkok. Anuwat is known for his powerful hands, he's often referred to as “The Iron Hands of Siam”. Now, he is currently the head coach of Impax Academy Thailand.[1]
Anuwat Kaewsamrit | |
---|---|
![]() | |
Born | Apisak Rongpichai November 17, 1981 Nakhon Sri Thammarat, Thailand |
Other names | Jok The Iron Hands of Siam |
Height | 1.70 m (5 ft 7 in) |
Weight | 61.0 kg (134.5 lb; 9.61 st) |
Division | Flyweight Bantamweight Featherweight Lightweight |
Style | Muay Thai |
Stance | Orthodox |
Fighting out of | Bangkok, Thailand |
Team | Impax Academy (current) Kaewsamrit Gym (past) |
Trainer | Terdtoon Kiatkanchai |
Years active | 1994–present |
Kickboxing record | |
Total | 152 |
Wins | 108 |
By knockout | 61 |
Losses | 38 |
Draws | 6 |
Last updated on: April 26, 2018 |
Medal record | ||
---|---|---|
Representing ![]() | ||
Men’s Wushu | ||
Southeast Asian Games | ||
![]() | 2009 Vientianne | 56 kg |
Asian Martial Arts Games | ||
![]() | 2009 Bangkok | 56 kg |
Biography
Young age
Anuwat Kaewsamrit was born as Apisak Rongpichai in Nakhon Sri Thammarat province in the south of Thailand on November 17, 1981. At the age of 13, he went to Bangkok to stay with a friend, who was training at the newly formed Kaewsamrit camp. At first, Anuwat was an assistant for gym, but he decided to join the gym as a trainee and he trained for 6 months. After his first training period, he had his first fight at the age of 14 in Pattaya.[2]
On October 31, 1998, when he was 17 years old, he had his first foreign bout against Hinari Fukatsu who was the current Japanese national champion of SNKA at flyweight in Japan. He knocked down twice in the 4th round and knocked down twice in 5th round. The referee stopped the bout at second knock down in 5th round.[3]
Winning national titles
Two years later, after 35 fights, he got chance to fight for his first stadium title. On November 18, 1998, Anuwat knocked out Klangsuan Sasiprapa Gym in the 4th round and he won the Rajadamnern Stadium title at Mini flyweight (105 lb, 47.727 kg).
On June 10, 1999, he won his second title by beating Kayasit Sakmuangklaeng for the Rajadamnern Stadium title at Junior flyweight.[2] Anuwat's reputation was growing, he made a name for himself as a fighter who had the ability to come from behind to snatch the victory, usually by way of his devastating punches.
On February 2, 2000, Anuwat won his 3rd title in his career, beating Prakaipetch Kiatpailin to take the Rajadamnern Stadium title at Junior bantamweight.
On May 6, 2005, Anuwat fought against Nopparat Keatkhamtorn who was the current champion of Lumpinee Stadium at Featherweight to unify the titles. He knocked out Nopparat with a right cross in the 1st round, and he won the Lumpinee Stadium title. For this bout, he became the unified champion of Rajadamnern Stadium and Lumpinee Stadium at featherweight. This was the first time in Thai history.
On October 29, 2005, Anuwat fought against Riki Onodera who was the Japanese national champion at featherweight in Japan for his retirement bout. He knocked down Onodera in the end of 1st round with a right elbow strike. In the 2nd round, he knocked down twice with a left hook and a right low kick, and the referee stopped the bout when Anuwat knocked down Onodera at 3rd time with a right hook.[4]
Winning world titles
In 2005, World Boxing Council (WBC) established new championships of Muay Thai and Anuwat was offered for its title. He fought against Singtongnoi Por.Telakun for the vacant first WBC Muay Thai title at featherweight on October 19, 2006. He won his first world title in his career with TKO in 3rd round.
On August 22, 2008, he fought against Santipab Sit. Au. Ubon at Lumpinee Stadium for the vacant title of WPMF World featherweight title. He won by split decision at 5R.
On March 1, 2009, he had a defending match against Shunta from Japan for WPMF World Featherweight title in the event of "M.I.D Japan presents M-1 Fairtex Muay Thai Challenge 2009 Yod Nak Suu vol.1". He knocked down with a left hook in the 1st round and the referee stopped the bout when Anuwat knocked down with a right hook.[5]
On June 26, in Montego Bay, Jamaica, Anuwat challenged Liam Harrison's WMC World Lightweight title, and won by TKO of the third round with right low kicks.
On July 11, 2010, in Ariake, Tokyo, he had a defending bout against Shin Saenchi gym from Japan to defend his WPMF Featherweight title. He knocked out with a right cross in 5th round.[6]
Titles
- Rajadamnern Stadium
- 2010 Rajadamnern Stadium Super-featherweight Champion
- 2004 Rajadamnern Stadium Fight of the Year (vs. Seanchernglak Jirakrengkrai)
- 2004 Rajadamnern Stadium Fighter of the Year
- 2003 Rajadamnern Stadium Featherweight Champion (defended twice)
- 2000 Rajadamnern Stadium Junior-bantamweight Champion
- 1999 Rajadamnern Stadium Junior-flyweight Champion
- 1998 Rajadamnern Stadium Mini-flyweight Champion
- World Muaythai Council
- 2009 WMC Lightweight World Champion
- Lumpinee Stadium
- 2005 Lumpinee Stadium Featherweight champion
- Onesongchai Promotion
- S1 Featherweight World Champion
- World Professional Muaythai Federation
- 2008 WPMF Featherweight World Champion
- WBC Muaythai
- 2006 WBC Featherweight World Champion
- Omnoi Stadium
- 2004 Omnoi Stadium Junior Featherweight Champion
- 2004 14th Isuzu Cup Tournament Winner
Awards
- 2005 Sports Authority of Thailand Fighter of the Year
- 2004 Sports Authority of Thailand Fighter of the Year
- 2004 Sports Writers Association of Thailand Fight of the Year (vs Singdam Kiatmuu9)
- 2004 Sports Writers Association of Thailand Fighter of the Year
- 2003 Sports Writers Association of Thailand Fighter of the Year
Muay Thai record
108 Wins, 38 Losses, 6 Draws | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2010-10-03 | Loss | ![]() | KGS "RISE 71" | Bunkyō, Tokyo, Japan | Decision (Unanimous) | 4(Ex.1) | 3:00 | |
2010-07-11 | Win | ![]() | NJKF "Muay Thai Open 12" | Kōtō, Tokyo, Japan | KO (Right cross) | 5 | 0:33 | |
Retains 126lbs WPMF World title. | ||||||||
2010-07-03 | Loss | ![]() | Detonation 7 | Australia | Decision (Split) | 5 | 3:00 | |
For 140lbs WMC M.A.D. World title. | ||||||||
2010-05-29 | Loss | ![]() | Muaythai event in Geneva (135lbs) | Geneva, Switzerland | KO (Right high kick) | 1 | 0:30 | |
2010-03-27 | Loss | ![]() | MSA Muaythai Premier League (140lbs) | Manchester, England | Decision (Unanimous) | 5 | 3:00 | |
2010-03-01 | Win | ![]() | Daorungchujaroen Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
Wins 130lbs Rajadamnern title. | ||||||||
2010-01-30 | Loss | ![]() | La Nuit Des Titans | Tours, France | Decision (Unanimous) | 3 | 3:00 | |
For 141lbs La Nuit Des Titans tournament title. | ||||||||
2010-01-30 | Win | ![]() | La Nuit Des Titans | Tours, France | Decision (Unanimous) | 3 | 3:00 | |
2009-11-29 | Loss | ![]() | SLAMM "Nederland vs Thailand VI" | Almere, Netherlands | Decision (Unanimous) | 5 | 3:00 | |
For 140lbs WMC Intercontinental title. | ||||||||
2009-11-06 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2009-10-12 | Win | ![]() | Muaythai Open 9: Road to Real King XIII | Japan | KO (Right punch) | 3 | ||
2009-10-01 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2009-08-31 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | TKO | 5 | ||
2009-06-26 | Win | ![]() | Champions of Champions 2 | Montego Bay, Jamaica | TKO (Right low kicks) | 3 | 0:35 | |
Wins 135lbs WMC World title. | ||||||||
2009-04-30 | Loss | ![]() | Daorungchujarean Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2009-03-26 | Win | ![]() | Les Stars du Ring 2009 | Levallois-Perret, France | KO (Body shot) | 1 | ||
2009-02-12 | Win | ![]() | Jarummueang Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2009-03-01 | Win | ![]() | M-1 Fairtex Muay Thai 2009 "Yod Nak Suu vol.1" | Japan | TKO (Right hook) | 1 | 2:05 | |
Retains 126lbs WPMF World title. | ||||||||
2008-11-30 | Loss | ![]() | SLAMM "Nederland vs Thailand V" | Almere, Netherlands | TKO (Doctor stoppage/cut) | 4 | 1:52 | |
For 140lbs WMC World title. | ||||||||
2008-10-02 | Win | ![]() | Daorungchujarean Fights, Rajadamnern Stadium | Bangkok, Thailand | KO | 3 | ||
2008-08-22 | Win | ![]() | Sukeminent Air, Lumpinee Stadium | Bangkok, Thailand | Decision (Split) | 5 | 3:00 | |
Wins 126lbs WPMF World title. | ||||||||
2008-07-31 | Loss | ![]() | Daorungchujarern Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
Lost his 126lbs WBC Muay Thai World title. | ||||||||
2008-06-12 | Win | ![]() | Levallois-Perret, France | Decision (Unanimous) | 5 | 3:00 | ||
2008-05-01 | Win | ![]() | Daorungchujarern Fights, Rajadamnern Stadium | Bangkok, Thailand | TKO | 3 | ||
2008-03-31 | Loss | ![]() | Daorungchujarern Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2008-03-03 | Draw | ![]() | SLAMM "Nederland vs Thailand IV" (140lbs) | Almere, Netherlands | Decision | 5 | 3:00 | |
2008-01-24 | Win | ![]() | Daorungchujarern Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2007-12-20 | Loss | ![]() | Daorungchujarern Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2007-07-05 | Win | ![]() | Daowrungchujarern Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2007-05-06 | Win | ![]() | SLAMM "Nederland vs Thailand III" (137lbs) | Haarlem, Netherlands | KO (Right hook) | 2 | 1:04 | |
2007-04-06 | Win | ![]() | Phetsupapan Fights, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2007-03-08 | Win | ![]() | Wansongchai Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2007-02-02 | Win | ![]() | S. Khunsuktrakoonyang Fights, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2006-12-21 | Draw | ![]() | Birthday Show, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2006-11-16 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For vacant 126lbs Rajadamnern title. | ||||||||
2006-10-19 | Win | ![]() | Wansongchai Fights, Rajadamnern Stadium | Bangkok, Thailand | TKO | 3 | ||
Wins 126lbs WBC Muay Thai World title. | ||||||||
2006-09-04 | Draw | ![]() | Daorungchujaroen Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For vacant 126lbs Rajadamnern title. | ||||||||
2006-07-28 | Loss | ![]() | Khunsuk Takoonyang Fights, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2006-07-05 | Loss | ![]() | Wansongchai Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2006-05-13 | Win | ![]() | Le Thaï Tournament II : France vs Thaïlande (130lbs) | Genève, Switzerland | KO | 1 | ||
2006-04-06 | Loss | ![]() | Wansongchai Fights, Rajadamnern Stadium | Bangkok, Thailand | TKO (Knees) | 4 | ||
2006-03-06 | Win | ![]() | Wansongchai Fights, Rajadamnern Stadium | Bangkok, Thailand | TKO | 3 | ||
2006-01-25 | Win | ![]() | Daorungchujarean Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-12-22 | Win | ![]() | Rajadamnern Celebration Fights | Bangkok, Thailand | TKO | 3 | ||
2005-11-16 | Loss | ![]() | Wansongchai Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-10-29 | Win | ![]() | SNKA "Onodera Riki Retirement Memorial Event" (132lbs) | Ōta, Tokyo, Japan | KO (Right hook) | 2 | 2:18 | |
2005-09-22 | Win | ![]() | Wansongchai Fights, Rajadamnern Stadium | Bangkok, Thailand | TKO (High kick) | 3 | ||
2005-08-12 | Win | ![]() | Queens Birthday Superfights, Sanam Luang | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2005-07-20 | Loss | ![]() | Daorungchujarean Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-06-22 | Loss | ![]() | Kiatsingnoi Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-05-06 | Win | ![]() | Phetyindee & K.Sapaotong Fights, Lumpinee Stadium | Bangkok, Thailand | TKO | 1 | ||
Wins 126lbs Lumpinee title & retains Rajadamnern title. | ||||||||
2005-03-25 | Win | ![]() | Palokmuaythai ITV, Omnoi Stadium | Bangkok, Thailand | KO | |||
2005-02-28 | Win | ![]() | Daorungprabath Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-01-26 | Win | ![]() | Daorungchujarean Fights, Rajadamnern Stadium | Bangkok, Thailand | TKO | 4 | ||
2004-12-23 | Win | ![]() | Daorungchujarean Fights, Rajadamnern Stadium | Bangkok, Thailand | TKO | 4 | ||
2004-11-29 | Win | ![]() | Daorungchujarean Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2004-10-25 | Win | ![]() | Palokmuaythai ITV, Omnoi Stadium | Bangkok, Thailand | TKO | 2 | ||
2004-09-06 | Loss | ![]() | Daorungchujarean Fights, Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2004-06-17 | Win | ![]() | Daorungchujarean Fights, Rajadamnern Stadium | Bangkok, Thailand | TKO (leg kicks) | 2 | ||
2004-05-04 | Win | ![]() | Petchyindee Fights, Lumpinee Stadium | Bangkok, Thailand | KO (Right cross) | 3 | ||
2004-03-28 | Win | ![]() | Omnoi Stadium, Isuzu Cup tournament, final | Bangkok, Thailand | Decision | 3 | 3:00 | |
Wins 122lbs Isuzu Cup tournament title and Omnoi title. | ||||||||
2004- | Win | ![]() | Omnoi Stadium, Isuzu Cup tournament, semifinal | Bangkok, Thailand | KO | 2 | ||
2003- | Loss | ![]() | Isuzu Cup tournament | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003- | Win | ![]() | Omnoi Stadium, Isuzu Cup tournament | Bangkok, Thailand | TKO | 2 | ||
2003-09-06 | Win | ![]() | Omnoi Stadium, Isuzu Cup tournament | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-08-06 | Win | ![]() | SUK Daorungchujarean, Lumpinee Stadium | Bangkok, Thailand | TKO | 3 | ||
Defended 126lbs Rajadamnern title. | ||||||||
2003-07-29 | Win | ![]() | DFD CommonReal3000 & Petchyindee, Lumpinee Stadium | Bangkok, Thailand | TKO | 1 | ||
2003-06-13 | Draw | ![]() | SUK Petchpiya, Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-04-30 | Win | ![]() | Daorungchujarean Fights, Rajadamnern Stadium | Bangkok, Thailand | KO | 3 | ||
2003-03-14 | Draw | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-02-05 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins 126lbs Rajadamnern title. | ||||||||
2003-01-10 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-12-03 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | KO | 4 | ||
2002- | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002- | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002- | Loss | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002- | Win | ![]() | Channel 7 Stadium | Bangkok, Thailand | TKO | 3 | ||
2002- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-05-21 | Win | ![]() | Onesongchai | Bangkok, Thailand | TKO (Referee Stoppage) | 3 | ||
2002-03-08 | Draw | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002- | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | TKO | 3 | ||
2001-11-02 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | KO (Punches) | 3 | ||
2001-06-29 | ![]() | Lumpinee Stadium | Bangkok, Thailand | |||||
2001-06-07 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2001- | Win | ![]() | Bangkok, Thailand | Decision | 5 | 3:00 | ||
2001-04-25 | ![]() | Rajadamnern Stadium | Bangkok, Thailand | |||||
2000-12-15 | Win | ![]() | Kiatpetch, Lumpinee Stadium | Bangkok, Thailand | ||||
2000-10-24 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2000-07-14 | Win | ![]() | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2000-06-28 | Loss | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2000-02-02 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | ||||
Wins 112lbs Rajadamnern title. | ||||||||
1999-12-14 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1999-10-26 | ![]() | Rajadamnern Stadium | Bangkok, Thailand | |||||
1999-10-04 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | KO (Straight Right) | 3 | ||
1999-09-02 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1999-07-29 | Win | ![]() | Bangkok, Thailand | Decision | 5 | 3:00 | ||
1999-07-08 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1999-06-10 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | ||||
Wins 108lbs Rajadamnern title. | ||||||||
1999-05-06 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1999- | Draw | ![]() | Bangkok, Thailand | Decision | 5 | 3:00 | ||
1999- | Win | ![]() | Bangkok, Thailand | Decision | 5 | 3:00 | ||
1999-01-27 | Win | ![]() | Bangkok, Thailand | Decision | 5 | 3:00 | ||
1998-12-23 | Loss | ![]() | Bangkok, Thailand | Decision | 5 | 3:00 | ||
1998-11-18 | Win | ![]() | Rajadamnern Stadium | Bangkok, Thailand | TKO | 4 | ||
Wins 105lbs Rajadamnern title. | ||||||||
1998-10-31 | Win | ![]() | SNKA | Bunkyō, Tokyo, Japan | TKO | 5 | 0:56 | |
Legend: Win Loss Draw/No contest Notes |
See also
External links
References
- "Anuwat Kaewsamrit profile". www.mymuaythai.com. Archived from the original on 2009-07-24. Retrieved 2009-06-05.
- "Anuwat Kaewsamrit". www.deanwhitesnongkee.com. Archived from the original on 2008-12-24. Retrieved 2009-07-01.
- (in Japanese)深津飛成 vs アヌワット・ゲオムサリット Hinari Fukatsu vs Anuwat Kaewsamrit BoutReview.com Retrieved: July 13, 2010.
- (in Japanese)(レポ&写真) [新日本キック] 10.29 大田:小野寺引退。武田が総合!? (Reports&Photos) [SNKA] Ota: Onodera gets retired. Takeda challenges MMA!? BoutReview.com Retrieved: July 13, 2010.
- (in Japanese)アヌワット、駿太を1R葬。増田、WPMF獲得 Anuwat beats Shunta in 1R. Masuda wins WPMF title. BoutReview.com Retrieved: July 13, 2010.
- (in Japanese)アヌワット、心・センチャイジムに5R KO勝ち:7.11 有明 BoutReview.com Retrieved: July 13, 2010.