Bedford Basin (electoral district)
Bedford Basin is a provincial electoral district in the Canadian province of Nova Scotia that came into effect for the 2021 Nova Scotia general election. It elects one member to the Legislative Assembly of Nova Scotia.
![]() | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | Nova Scotia House of Assembly | ||
MLA |
Liberal | ||
District created | 2019 | ||
First contested | 2021 | ||
Demographics | |||
Electors | 13,113 | ||
Area (km²)[1] | 23 | ||
Census division(s) | Halifax Regional Municipality | ||
Census subdivision(s) | Halifax Regional Municipality |
The riding was created by the 2019 provincial redistribution out of parts of Bedford and Waverley-Fall River-Beaver Bank .
The riding contains the neighbourhoods of Oakmount, Bedford Common, Glen Moir, Paper Mill Lake and part of Millview in the community of Bedford, Nova Scotia, part of the Halifax Regional Municipality.
Members of the Legislative Assembly
This riding has elected the following MLAs:
Bedford Basin | ||||
---|---|---|---|---|
Legislature | Years | Member | Party | |
Riding created | ||||
64th | 2021–present | Kelly Regan | Liberal |
Election results
2021
2021 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Kelly Regan | 3,700 | 50.87 | –1.87 | ||||
Progressive Conservative | Nick Discoll | 1,874 | 25.76 | –5.10 | ||||
New Democratic | Jacob Wilson | 1,554 | 21.36 | +9.58 | ||||
Green | Madeleine Taylor | 146 | 2.01 | –2.61 | ||||
Total valid votes | 7,274 | 99.68 | – | |||||
Total rejected ballots | 23 | 0.32 | – | |||||
Turnout | 7,297 | 55.61 | – | |||||
Eligible voters | 13,121 | |||||||
Source: Elections Nova Scotia[2] |
2017 redistributed results
2017 provincial election redistributed results[3] | |||
---|---|---|---|
Party | Vote | % | |
Liberal | 3,596 | 52.74 | |
Progressive Conservative | 2,104 | 30.86 | |
New Democratic | 803 | 11.78 | |
Green | 315 | 4.62 |
References
- "Electoral District Information". Elections Nova Scotia. Retrieved 15 August 2021.
- "Provincial General Election 2021-08-17- Official Results". Elections Nova Scotia. Retrieved 7 October 2021.
- "Transposition of Votes from the 2017 Provincial General Election to 2019 Electoral District Boundaries" (PDF). Elections Nova Scotia. 12 April 2021. Archived (PDF) from the original on 17 July 2021. Retrieved 15 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.