Bomani Parker
Bomani Parker (born September 30, 1967), formerly named Parker White, is an American boxer. He was born in Cincinnati, Ohio. His parents migrated to California shortly after his birth. Parker grew up in Richmond, California.
Bomani Parker | |
---|---|
Statistics | |
Real name | Parker White |
Nickname(s) | Warrior |
Weight(s) | Heavyweight |
Height | 6 ft 3 in (191 cm) |
Born | Cincinnati, Ohio, U.S. | September 30, 1967
Stance | Southpaw |
Boxing record | |
Total fights | 23 |
Wins | 14 |
Wins by KO | 8 |
Losses | 8 |
Draws | 1 |
No contests | 0 |
Amateur career
His boxing career started in West Oakland, out of the Boys and Girls Club. He fought as a National Golden Gloves Champion in 1986, weighing in as a middleweight at 165 pounds. He also became a member of the American Olympic boxing team fighting as a south-paw (left-handed). He fought in the Goodwill Games and to become an American Golden Gloves contender. He is the only American boxer to hold the record with the most defeats against Russia, with a total of six wins. Parker also holds the record for the most defeats against Cuba, with a total of four wins. He competed in a championship bout in the 1988 Olympic Trials. In that bout, Bomani Parker fought against Alfred Cole.
Professional career
Parker went on to become a professional boxer making his debut in October 1988. He moved on to win the WBC Light Heavyweight Continental Americas title. He eventually fought at cruiserweight. He eventually moved up to the heavyweight class in 1995. He held a 14-6-1 record before his career was cut short by a 13-year prison sentence for possession of controlled substances.[1] He made a comeback in 2012 losing to Rodney Hernandez by a unanimous decision.
Professional boxing record
23 fights | 14 wins | 8 losses |
---|---|---|
By knockout | 8 | 6 |
By decision | 6 | 2 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
23 | Loss | 14–8–1 | ![]() |
UD | 1 (4), 1:59 | 20 Jul, 2013 | ![]() |
|
22 | Loss | 14–7–1 | ![]() |
UD | 4 | 14 Sep, 2012 | ![]() |
|
21 | Loss | 14–6–1 | ![]() |
UD | 10 | 28 Nov, 1997 | ![]() |
|
20 | Loss | 14–5–1 | ![]() |
TKO | 3 (10), 1:39 | 24 Feb, 1997 | ![]() |
|
19 | Loss | 14–4–1 | ![]() |
KO | 1 (10), 3:00 | 21 Nov, 1996 | ![]() |
|
18 | Loss | 14–3–1 | ![]() |
KO | 1 (10), 2:36 | 17 June 1995 | ![]() |
|
17 | Win | 14–2–1 | ![]() |
UD | 8 | 30 Apr, 1995 | ![]() |
|
16 | Draw | 13–2–1 | ![]() |
TD | ? (4) | 5 Nov 1994 | ![]() |
|
15 | Loss | 13–2 | ![]() |
KO | 5 (12) | 24 Feb, 1992 | ![]() |
|
14 | Win | 13–1 | ![]() |
MD | 12 | 2 Oct, 1991 | ![]() |
For vacant WBC Continental Americas light heavyweight title |
13 | Loss | 12–1 | ![]() |
TKO | 2 (?) | 7 Mar, 1991 | ![]() |
|
12 | Win | 12–0 | ![]() |
KO | 1 (?) | 1 Feb, 1991 | ![]() |
|
11 | Win | 11–0 | ![]() |
KO | 10 (10) | 19 Dec, 1990 | ![]() |
|
10 | Win | 10–0 | ![]() |
KO | 6 (?), 1:55 | 25 Oct, 1990 | ![]() |
|
9 | Win | 9–0 | ![]() |
PTS | 6 | 6 Aug, 1990 | ![]() |
|
8 | Win | 8–0 | ![]() |
KO | 3 (?) | 18 Jun, 1990 | ![]() |
|
7 | Win | 7–0 | ![]() |
KO | 2 (?) | 15 Dec, 1989 | ![]() |
|
6 | Win | 6–0 | ![]() |
PTS | 6 | 5 Oct, 1989 | ![]() |
|
5 | Win | 5–0 | ![]() |
PTS | 5 | 29 Mar, 1989 | ![]() |
|
4 | Win | 4–0 | ![]() |
TKO | 1 (?) | 19 Feb, 1989 | ![]() |
|
3 | Win | 3–0 | ![]() |
KO | 2 (?) | 29 Nov, 1988 | ![]() |
|
2 | Win | 2–0 | ![]() |
UD | 4 | 10 Nov, 1988 | ![]() |
|
1 | Win | 1–0 | ![]() |
KO | 1 (?) | 13 Oct, 1988 | ![]() |
Professional debut |
References
- "Local heavyweight boxer seeks comeback in Richmond". 20 June 2012.
Boxing record for Bomani Parker from BoxRec (registration required)
- http://www.reviewjournal.com/lvrj_home/1997/Oct-26-Sun-1997/sports/6302672.html
- HighBeam
- http://www.ootpdevelopments.com/board/showthread.php?t=55000&page=194
- http://www.boxing-records.com/palm/voirlist.php?Ind=P&Lg=us
- HighBeam
- https://web.archive.org/web/20030311162655/http://www.sportsnetwork.com/default.asp?c=sportsnetwork&page=boxing%2Fstat%2Fid.htm
- http://www.reviewjournal.com/lvrj_home/1997/Oct-28-Tue-1997/sports/6312383.html
- http://www.fightfax.com/federalid.htm
- https://web.archive.org/web/20070802020719/http://www.scandinavian-boxing-rankings.dk/scandinavian-records/michael-lindblad.htm
- http://www.usaboxing.org/854.htm
- https://web.archive.org/web/20071031064058/http://www.goodwillgames.com/html/past_1986boxing.html