Brian Taber
Hedley Brian Taber (born 29 April 1940) is an Australian former cricketer who played in 16 Test matches as a wicket-keeper from 1966 to 1970. He represented New South Wales in domestic cricket.[1]
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hedley Brian Taber | |||||||||||||||||||||
Born | Wagga Wagga, New South Wales, Australia | 29 April 1940|||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||
Bowling | Leg break | |||||||||||||||||||||
Role | Wicket-keeper | |||||||||||||||||||||
International information | ||||||||||||||||||||||
National side |
| |||||||||||||||||||||
Test debut (cap 240) | 23 December 1966 v South Africa | |||||||||||||||||||||
Last Test | 5 March 1970 v South Africa | |||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||
Years | Team | |||||||||||||||||||||
1964/65–1973/74 | New South Wales | |||||||||||||||||||||
Career statistics | ||||||||||||||||||||||
| ||||||||||||||||||||||
Source: Cricinfo, 28 August 2019 |
Taber played 129 first-class matches with a career batting average of 18.01, a highest test score of 48, and a highest first-class score of 109.[2] He retired from first-class cricket in 1974.[3]
References
- Brian Taber, CricketArchive. Retrieved 14 October 2022. (subscription required)
- Brian Taber, CricInfo. Retrieved 2 February 2010.
- Mossop, Brian (20 August 1974). "NSW keeper retires". The Sydney Morning Herald. p. 13. Retrieved 20 February 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.