Chikballapur Assembly constituency
Chikballapur Assembly constituency is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka a south state of India. It is a part of Chikballapur Lok Sabha constituency.[2]The results are out for the recent Assembly election 2023 and Indian National Congress's Pradeep Eshwar wins Chikkaballapur. He defeated Bharatiya Janata Party's Dr K Sudhakar by huge margin.
Chikkaballapur | |
---|---|
Constituency for the Karnataka Legislative Assembly | |
![]() Map of Assembly constituency | |
Constituency Details | |
Country | India |
Region | South India |
State | Karnataka |
District | Chikkaballapur |
LS Constituency | Chikkaballapur |
Total electors | 197,826[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Karnataka Legislative Assembly | |
Incumbent K. Sudhakar | |
Party | Bharatiya Janata Party |
Elected year | 2018 |
Members of Legislative Assembly
- 1985 : A. Muniyappa (IND)
- 2008 : K P Bachegowda
- 2013 : Dr K Sudhakar (INC)
- 2018 : Dr. K. Sudhakar (INC)[3]
- 2023: Pradeep Ishwar (INC)[4]
Election | Name | Party | |
---|---|---|---|
2019 byelection | K Sudhakar | Bharatiya Janata Party | |
Election results
1985 Assembly Election
- A. Muniyappa (IND) : 40,751 votes [5]
- Renuka Rajendran (INC) : 21,823
2018 Assembly Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dr. K. Sudhakar | 82,006 | 47.27 | ||
JD(S) | K. P. Bachegowda | 51,575 | 29.73 | ||
Independent | K. V. Naveen Kiran | 29,433 | 16.97 | ||
BJP | Dr. G. V. Manjunatha | 5,576 | 3.21 | ||
Kannada Paksha | N Narasimhamurthy B. E | 1,830 | 1.05 | ||
ASP | M. B. Ashoka | 851 | 0.49 | ||
NOTA | None of the Above | 714 | 0.41 | ||
Majority | 30,431 | ||||
Turnout | 1,73,467 | 87.69 | |||
INC hold | Swing | ||||
2019 Assembly Bypoll Election
Karnataka-Chikkaballapur | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | M. ANJANAPPA | Indian National Congress | 49587 | 1 | 49588 | 28.52 | ||
2 | D.R.NARAYANA SWAMY | Bahujan Samaj Party | 1319 | 0 | 1319 | 0.76 | ||
3 | N. RADHAKRISHNA | Janata Dal (Secular) | 35869 | 0 | 35869 | 20.63 | ||
4 | DR. K.SUDHAKAR | Bharatiya Janata Party | 84381 | 8 | 84389 | 48.53 | ||
5 | PHANIRAJ . S.V | Uttama Prajaakeeya Party | 619 | 0 | 619 | 0.36 | ||
6 | DILSHAD BEGUM | Independent | 175 | 0 | 175 | 0.1 | ||
7 | DR. M.M. BASHA NANDI | Independent | 533 | 0 | 533 | 0.31 | ||
8 | ARIKERE MUNIRAJU. D. | Independent | 166 | 0 | 166 | 0.1 | ||
9 | SYED ASIF | Independent | 244 | 0 | 244 | 0.14 | ||
10 | NOTA | None of the Above | 973 | 0 | 973 | 0.56 | ||
Total | 173866 | 9 | 173875 |
References
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008
- Financialexpress (16 May 2018). "Karnataka election results 2018: Full list of constituency wise winners and losers from BJP, Congress, JD(S) in Karnataka assembly elections". Archived from the original on 4 January 2023. Retrieved 4 January 2023.
- India Today (14 May 2023). "Karnataka Election Results 2023 winners: Full list of winning candidates". Archived from the original on 14 May 2023. Retrieved 14 May 2023.
- "Karnataka Assembly Election Results in 1985". www.elections.in.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.