Daniil Steptšenko
Daniil Steptšenko (born 13 August 1986) is a former Estonian biathlete.[1]
![]() Steptšenko in Hochfilzen in 2012. | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Daniil Steptšenko | |||||||||||||
| Born | 13 August 1986 Narva, Estonia | |||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||
| Professional information | ||||||||||||||
| Sport | Biathlon | |||||||||||||
| Club | Akke | |||||||||||||
| World Cup debut | 4 January 2008 | |||||||||||||
| Retired | 21 June 2014 | |||||||||||||
| Olympic Games | ||||||||||||||
| Teams | 1 (2014) | |||||||||||||
| Medals | 0 | |||||||||||||
| World Championships | ||||||||||||||
| Teams | 4 (2010, 2011, 2012, 2013) | |||||||||||||
| Medals | 0 | |||||||||||||
| World Cup | ||||||||||||||
| Seasons | 6 (2007/08, 2009/10–2013/14) | |||||||||||||
| All victories | 0 | |||||||||||||
| All podiums | 0 | |||||||||||||
Medal record
| ||||||||||||||
Steptšenko was born in Narva. He competed at the 2014 Winter Olympics for Estonia where his best individual finish was 50th in the sprint.
Citing a lack of funds and support from the Estonian biathlon team, Steptšenko retired from the sport after the 2013–14 season.[2]
References
- "Daniil Steptšenko". IBU Datacenter. International Biathlon Union. Archived from the original on 12 July 2015. Retrieved 12 July 2015.
- "27-aastane Daniil Steptšenko lõpetab sportlaskarjääri" [27-year-old Daniil Steptšenko retires]. Delfi Sport (in Estonian). 21 June 2014. Retrieved 2 January 2015. (in Estonian)
External links
- Daniil Steptšenko at IBU BiathlonWorld.com
- Daniil Steptšenko at IBU BiathlonResults.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
