Diego Reyes (footballer, born 1990)
Diego Antonio Reyes Sandoval (born 11 January 1990) is a Honduran professional football player who plays as a forward for Olimpia in the Honduran Liga de Nacional.[1] Reyes is well known in Honduras for his pace, technique, and dribbling abilities.
Personal information | |||
---|---|---|---|
Full name | Diego Antonio Reyes Sandoval | ||
Date of birth | 11 January 1990 | ||
Place of birth | Tocoa, Honduras | ||
Height | 1.89 m (6 ft 2+1⁄2 in) | ||
Position(s) | Centre forward | ||
Team information | |||
Current team | Olimpia | ||
Youth career | |||
2008 | Real Sociedad | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2010 | Real Sociedad | 0 | (0) |
2010–2011 | → Platense (loan) | 2 | (0) |
2012–2014 | Real Sociedad | 39 | (8) |
2014–2016 | Marathón | 105 | (33) |
2017 | AEL | 4 | (0) |
2017 | Real Sociedad | 18 | (6) |
2018 | Olimpia | 26 | (4) |
2019–2020 | Platense | 46 | (10) |
2020– | Olimpia | 15 | (2) |
International career‡ | |||
2013–2017 | Honduras | 13 | (2) |
*Club domestic league appearances and goals, correct as of 29 November 2020 ‡ National team caps and goals, correct as of 22 January 2017 |
Club career
Diego Reyes began playing for C.D. Real Sociedad. His great performances at the club were congratulated. Then was transferred to C.D. Marathón.
International career
Reyes made his senior debut for Honduras on the 24th of July 2013 in the semifinals for the 2013 CONCACAF Gold Cup against United States. He then played a friendly game on 5 March 2014 against Venezuela coming in as a substitute in the 63rd minute for Jerry Palacios. He is family with Andri Peraza (14 years old)
Career statistics
Last update: 29 November 2020
Country | Team | Season | Apps | Goals |
---|---|---|---|---|
![]() |
Real Sociedad | 2009–10 | 0 | 0 |
Total | 0 | 0 | ||
Platense (loan) | 2010–11 | 2 | 0 | |
Total | 2 | 0 | ||
Real Sociedad | 2012–13 | 22 | 6 | |
2013–14 | 17 | 2 | ||
Total | 39 | 8 | ||
Marathón | 2013–14 | 24 | 8 | |
2014–15 | 32 | 8 | ||
2015–16 | 34 | 11 | ||
2016–17 | 15 | 6 | ||
Total | 105 | 33 | ||
![]() |
AEL | 2016–17 | 4 | 0 |
Total | 4 | 0 | ||
![]() |
Real Sociedad | 2017–18 | 18 | 6 |
Total | 18 | 6 | ||
Olimpia | 2017–18 | 11 | 3 | |
2018–19 | 15 | 1 | ||
Total | 26 | 4 | ||
Platense | 2018–19 | 18 | 3 | |
2019–20 | 28 | 7 | ||
Total | 46 | 10 | ||
Olimpia | 2020–21 | 10 | 2 | |
Total | 10 | 2 | ||
Career total | 250 | 63 |
References
- "OFICIAL: Equipo hondureño roba a Diego Reyes de Europa – Futbol Total". Futbol Total (in Mexican Spanish). 15 July 2017. Retrieved 26 July 2017.
External links
- Diego Reyes at National-Football-Teams.com
- Diego Reyes – FIFA competition record (archived)
- Diego Reyes at Soccerway
- www.sportlarissa.gr (Greek)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.