Dragan Ćeran
Dragan Ćeran (Serbian Cyrillic: Драган Ћеран; born 6 October 1987) is a Serbian football striker who plays for Pakhtakor Tashkent.
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Dragan Ćeran | ||
Date of birth | October 6, 1987 | ||
Place of birth | Kikinda, SAP Vojvodina, SR Serbia, SFR Yugoslavia | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Pakhtakor Tashkent | ||
Number | 10 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2012 | Smederevo | 129 | (18) |
2006 | → Železničar Smederevo (loan) | 6 | (4) |
2007 | → Mladi Radnik (loan) | 12 | (10) |
2009–2010 | → Westerlo (loan) | 3 | (0) |
2012 | Hapoel Haifa | 10 | (0) |
2012–2013 | Maccabi Netanya | 24 | (7) |
2013–2015 | Simurq | 57 | (27) |
2015 | Hajer | 13 | (2) |
2016 | Vardar | 12 | (5) |
2016–2018 | Nasaf | 48 | (34) |
2018– | Pakhtakor Tashkent | 114 | (83) |
International career | |||
Serbia U21 | |||
*Club domestic league appearances and goals, correct as of 2 April 2022 |
Previously he played for Smederevo in the Serbian SuperLiga.[1]
Club career
In August 2013, Ćeran signed for Azerbaijan Premier League side Simurq.[2] Ćeran made his debut for Simurq in their second game of the season, away to Khazar Lankaran on 11 August 2013, coming on as an 84th-minute substitute for Salif Ballo.[3] Ćeran's first goal for Simurq came in the 78th minute of their 2–1 victory against Inter Baku on 1 September 2013.[4] Ćeran signed a new one-year contract with Simurq on 31 May 2014, turning down offers from Dordrecht, Levadiakos and Viborg FF.[5]
In 2016 he moved to Uzbekistan, where he first played for the Nasaf, and in the middle of the 2018 season he moved to the capital Pakhtakor, where he later became the leader of the team's attacks.
In 2019, he became the top scorer of the championship of Uzbekistan, scoring 23 goals,[6] and was also recognized as the best football player of the Uzbekistan Super League.[7]
International career
In 2006, Ćeran received his first call up to the Serbia national under-21 team.
Career statistics
- As of match played 2 April 2022[8]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hapoel Haifa | 2011–12 | Ligat HaAl | 10 | 6 | 0 | 0 | 0 | 0 | – | – | 10 | 6 | ||
Maccabi Netanya | 2012–13 | Ligat HaAl | 24 | 7 | 0 | 0 | 0 | 0 | – | – | 24 | 7 | ||
Simurq | 2013–14 | Azerbaijan Premier League | 31 | 13 | 1 | 0 | - | - | - | 32 | 13 | |||
2014–15 | 25 | 14 | 5 | 4 | - | - | - | 30 | 18 | |||||
Total | 56 | 27 | 6 | 4 | - | - | - | - | - | - | 62 | 31 | ||
Hajer | 2015–16 | Jameel League | 13 | 2 | 1 | 1 | – | – | – | 14 | 3 | |||
Vardar | 2015–16 | Macedonian First Football League | 12 | 5 | 0 | 0 | – | 0 | 0 | – | 12 | 5 | ||
Nasaf | 2016 | Uzbekistan Super League | 13 | 12 | 4 | 1 | – | 0 | 0 | – | 17 | 13 | ||
2017 | 28 | 19 | 6 | 3 | – | 2 | 1 | – | 36 | 23 | ||||
2018 | 7 | 3 | 1 | 0 | – | 5 | 1 | – | 13 | 4 | ||||
Total | 48 | 34 | 11 | 4 | - | - | 7 | 2 | - | - | 66 | 40 | ||
Pakhtakor Tashkent | 2018 | Uzbekistan Super League | 18 | 3 | 3 | 0 | – | 0 | 0 | – | 21 | 3 | ||
2019 | 24 | 23 | 3 | 6 | 4 | 6 | 8 | 2 | – | 39 | 37 | |||
2020 | 26 | 21 | 4 | 3 | 0 | 0 | 7 | 2 | – | 37 | 26 | |||
2021 | 23 | 16 | 3 | 1 | – | 6 | 2 | 1 | 1 | 33 | 20 | |||
2022 | 4 | 3 | 0 | 0 | – | 0 | 0 | 1 | 1 | 5 | 4 | |||
Total | 95 | 66 | 13 | 10 | 4 | 6 | 21 | 6 | 2 | 2 | 135 | 90 | ||
Career total | 258 | 147 | 31 | 19 | 4 | 6 | 28 | 8 | 2 | 2 | 323 | 181 |
Honours
Club
Vardar
Nasaf
- Uzbekistan Cup runner-up: 2017
Pakhtakor Tashkent
- Uzbekistan Super League (4): 2019, 2020, 2021, 2022
- Uzbekistan Cup (2): 2019, 2020; runner-up: 2018, 2021
- Uzbekistan Super Cup (2): 2021, 2022
- Uzbekistan League Cup: 2019
References
- "Dragan CERAN" (in Serbian). Srbija Fudbal. Retrieved 2009-09-28.
- "Serbian striker signed a contract with Inter (PHOTO)" (in Azerbaijani). azerisport.com/. Retrieved 7 August 2013.
- "Khazar 0-0 Simurq". Soccerway. Retrieved 11 November 2013.
- "Inter Baku 1-2 Simurq". Soccerway. Retrieved 11 November 2013.
- "Simurqun hücumçusu Hollandiya, Danimarka və Yunanıstandan təklifləri rədd edib" (Azerbaijani). Azerisport. Retrieved 1 June 2014.
- «Суперлига-2019. Результативность команд. У кого больше голов?»
- «Итоги ежегодного футбольного конгресса Ассоциации футбола Узбекистана»
- "D.Ćeran". soccerway.com. Soccerway. Retrieved 21 August 2020.
External links
- Dragan Ćeran Stats at Utakmica.rs
- Dragan Ćeran at Soccerway