Éider Arévalo
Éider Orlando Arévalo Truque (born 9 March 1993) is a Colombian racewalker.[2]
![]() Éider Arévalo in 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Éider Orlando Arévalo Truque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Colombian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 March 1993 Pitalito, Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Racewalking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Liga de Bogotá | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Luis Fernando López | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He competed in the 20 km walk at the 2012 Summer Olympics, where he placed 20th.[3] He represented Colombia at the 2020 Summer Olympics.[4]
Personal bests
| Event | Result | Venue | Date |
|---|---|---|---|
| Track walk | |||
| 5,000 m | 21:47.14 min A | 25 October 2009 | |
| 10,000 m | 39:56.01 min NR | 24 September 2011 | |
| 20,000 m | 1:22:11.1 hrs (ht) | 15 March 2014 | |
| Road walk | |||
| 10 km | 40:11 min | 14 September 2014 | |
| 20 km | 1:18:53 hrs NR | 13 August 2017 | |
| 35 km | 2:25:21 hrs NR | 24 July 2022 | |
International competitions
References
- "Éider Arévalo Profile". World Athletics. Retrieved March 27, 2023.
- "Eider Arevalo". London 2012. Archived from the original on 2012-08-16. Retrieved 2012-09-13.
- "Men's 20km Race Walk Results". London 2012. Archived from the original on 2012-12-04. Retrieved 2012-09-13.
- "A un mes de Tokio 2021, Colombia completa 55 clasificados" (in Spanish). 2021-06-22. Retrieved 2021-06-27.
External links
- Éider Arévalo at World Athletics
- Éider Arévalo at the International Olympic Committee
- Éider Arévalo at Olympics at Sports-Reference.com (archived)
- Tilastopaja biography
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
