Fabio Ribotta
Fabio Ribotta (born 3 December 1998 in Pinerolo, Italy) is an Italian curler, a 2018 European bronze medallist,[2] 2019 Italian men's champion.
| Fabio Ribotta | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 3 December 1998 | |||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||
| Curling club | SC Pinerolo[1] Pinerolo  | |||||||||||||||||||||||||
| Skip | Fabio Ribotta | |||||||||||||||||||||||||
| Third | Alberto Pimpini | |||||||||||||||||||||||||
| Second | Fabrizio Gallo | |||||||||||||||||||||||||
| Lead | Francesco Vigliani | |||||||||||||||||||||||||
| Alternate | Stefano Gilli | |||||||||||||||||||||||||
| Mixed doubles partner  | Lucrezia Grande | |||||||||||||||||||||||||
| Career | ||||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||||
| World Championship appearances  | 2 (2018, 2021) | |||||||||||||||||||||||||
| European Championship appearances  | 2 (2016, 2018) | |||||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||||
Personal life
    
Ribotta works in the tire business.[3]
Teams
    
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 2014–15 | Amos Mosaner | Sebastiano Arman | Carlo Gottardi | Fabio Ribotta | Eugenio Molinatti | Gianandrea Gallinatto | WJCC 2015 (8th) | 
| Joël Retornaz | Simone Gonin | Fabio Ribotta | Lorenzo Maurino | ||||
| 2016–17 | Joël Retornaz | Amos Mosaner | Daniele Ferrazza | Andrea Pilzer | Fabio Ribotta | Jean-Pierre Rütsche | ECC 2016 (7th) | 
| Joël Retornaz | Simone Gonin | Fabio Ribotta | Lorenzo Maurino | ||||
| Marco Onnis | Fabio Ribotta | Lorenzo Maurino | Marco Vespia | Davide Forchino | Lucilla Macchiati | WJCC 2017 (8th) | |
| Simone Gonin | Fabio Ribotta | Alessio Gonin | Lorenzo Maurino | Fabio Cavallo | Lucilla Macchiati | IMCC 2017  | |
| 2017–18 | Joël Retornaz | Simone Gonin | Fabio Ribotta | Lorenzo Maurino | Lucilla Macchiati | IMCC 2018  | |
| Amos Mosaner (fourth) | Joël Retornaz (skip) | Andrea Pilzer | Daniele Ferrazza | Fabio Ribotta | Sören Grahn | WCC 2018 (8th) | |
| 2018–19 | Joël Retornaz | Amos Mosaner | Sebastiano Arman | Simone Gonin | Fabio Ribotta | Sören Grahn | ECC 2018  | 
| Joël Retornaz | Simone Gonin | Fabio Ribotta | Lorenzo Maurino | IMCC 2019  | |||
| 2019–20 | Fabio Ribotta | Giovanni Tosel | Davide Forchino | Fabrizio Gallo | |||
| 2021–22 | Fabio Ribotta | Fabrizio Gallo | Giovanni Tosel | Davide Forchino | |||
| 2022–23 | Fabio Ribotta | Alberto Pimpini | Fabrizio Gallo | Francesco Vigliani | Stefano Gilli | 
References
    
- "Sporting Club Pinerolo – Centro Polisportivo di Pinerolo" (in Italian). Retrieved January 20, 2020.
 - Fabio Ribotta on the World Curling Federation database
 - "2021 BKT Tires-OK Tires World Men's Curling Championship Media Guide" (PDF). Curling Canada. Retrieved April 2, 2021.
 - Girone unico - Serie A maschile - Anno Sportivo 2016-2017(in Italian) (group round)
 - Finale - Serie A maschile - Anno Sportivo 2016-2017(in Italian) (playoffs)
 - Girone unico - Serie A maschile - Anno Sportivo 2017-2018(in Italian) (group round)
 - Finale - Serie A maschile - Anno Sportivo 2017-2018(in Italian) (playoffs)
 
External links
    
- Fabio Ribotta at the World Curling Federation
 - Fabio Ribotta - Atleta - FISG - Federazione Italiana Sport del Ghiaccio (in Italian) (curler profile - Italian Ice Sports Federation)
 - Fabio Ribotta Archivi - FISG - Federazione Italiana Sport del Ghiaccio (in Italian)
 - Fabio Ribotta – OA Sport (in Italian)
 - Risultati della ricerca per “Fabio Ribotta” – Sporting Club Pinerolo (in Italian)
 - Fabio Ribotta on Facebook
 - Fabio Ribotta on Instagram
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.