Government of Odisha
The government of the Indian state of Odisha and its 30 districts consists of an executive, led by the Governor of Odisha, a judiciary, and a legislative branch.
![]() | |
Seat of Government | Bhubaneswar |
---|---|
Website | www |
Legislative branch | |
Assembly | |
Speaker | Shri Bikram Keshari Arukha (BJD) |
Deputy Speaker | Rajani Kant Singh (BJD) |
Members in Assembly | 147 |
Executive branch | |
Governor | Ganeshi Lal |
Chief Minister | Naveen Patnaik (BJD) |
Chief Secretary | Shri Suresh Chandra Mahapatra, IAS |
Judiciary | |
High Court | Orissa High Court |
Chief Justice | S. Muralidhar |


Like other states in India, the head of state of Odisha is the Governor, appointed by the President of India on the advice of the Central government, and their post is largely ceremonial. The Chief Minister is the head of government and is vested with most of the executive powers. Bhubaneswar is the capital of Odisha, and houses the Vidhan Sabha (Legislative Assembly) and the secretariat. The Orissa High Court, located in Cuttack, has jurisdiction over the whole state.[1]
The present Legislative Assembly of Odisha is unicameral, consisting of 147 Member of the Legislative Assembly (M.L.A). Its term is 5 years, unless sooner dissolved.[2]
The state of Odisha is represented at the centre by its 21 Member of Parliaments in the Lok Sabha and 10 Member of Parliaments in Rajya Sabha. There are 21 Lok Sabha constituencies from which candidates gets elected in the General Election to the Lok Sabha. The Members of Rajya Sabha were elected and / or nominated by the Member of Legislative Assembly through their parent political parties..
Departments
Department | Minister |
---|---|
General Administration & Public Grievance and any other Departments specifically not assigned | Naveen Patnaik (Chief Minister of Odisha) |
Social Security & Empowerment of Persons with Disabilities, Public Enterprises, Science and Technology | Shri Ashok Chandra Panda (Cabinet Minister) |
Co-Operation, Food Supplies & Consumer Welfare | Shri Atanu Sabyasachi Nayak (Cabinet Minister) |
Law, ST & SC Development, Minorities & Backward Classes Welfare | Shri Jagannath Saraka (Cabinet Minister) |
Health and Family Welfare | Shri Niranjan Pujari (Cabinet Minister) |
Parliamentary Affairs, Finance | Shri Niranjan Pujari (Cabinet Minister) |
Panchayati Raj & Drinking Water, Forest ,Environment and Climate Change, Information & Public Relations | Shri Pradip Kumar Amat (Cabinet Minister) |
Steel and Mines, Works | Shri Prafulla Kumar Mallik (Cabinet Minister) |
Revenue and Disaster Management | Smt. Pramila Mallik (Cabinet Minister) |
Energy , Industries , Micro, Small & Medium Enterprises | Shri Pratap Keshari Deb (Cabinet Minister) |
Planning and Convergence | Shri Rajendra Dholakia (Cabinet Minister) |
Agriculture And Farmers' Empowerment, Fisheries & Animal Resources Development | Shri Ranendra Pratap Swain (Cabinet Minister) |
Commerce , Transport , Water Resources | Smt. Tukuni Sahu Cabinet Minister) |
Housing & Urban Development | Smt. Usha Devi Cabinet Minister |
Odia Language, Literature & Culture, Excise, Tourism | Shri Aswini Kumar Patra Minister of State (Independent Charge) |
Women and Child Development | Smt. Basanti Hembram Minister of State (Independent Charge) |
Skill Development & Technical Education, Rural Development | Shri Pritiranjan Gharai Minister of State (Independent Charge) |
Textiles, Handlooms & Handicrafts | Smt. Rita Sahu Minister of State (Independent Charge) |
Higher Education | Shri Rohit Pujari Minister of State (Independent Charge) |
School and Mass Education | Shri Samir Ranjan Dash Minister of State (Independent Charge) |
Labour & Employees' State Insurance | Shri Srikanta Sahu Minister of State (Independent Charge) |
Electronics & Information Technology, Sports & Youth Services | Shri Tusharkanti Behera Minister of State (Independent Charge) |
Home | Shri Tusharkanti Behera State Minister (Namewise) |
See also
References
- "Jurisdiction and Seats of Indian High Courts". Eastern Book Company. Retrieved 12 May 2008.
- "Orissa Legislative Assembly". Legislative Bodies in India. National Informatics Centre, Government of India. Archived from the original on 16 May 2008. Retrieved 12 May 2008.