We're F'N' Back! Tour
The We're F'N' Back! Tour[1][2][3] is an ongoing concert tour by hard rock band Guns N' Roses.
Tour by Guns N' Roses | |
![]() Tour poster for European stops | |
Location |
|
---|---|
Start date | July 31, 2021 |
End date | October 16, 2023 |
Legs | 7 |
No. of shows | 113 |
Guns N' Roses concert chronology |
Background
After a one-off show on January 31, 2020, in Miami in conjunction with Super Bowl LIV, the band was slated to tour Central and South America in March and April.
On February 6, 2020, a tour with The Smashing Pumpkins as openers was planned for several dates in July 2020;[4] The first tour date took place as scheduled on March 14, 2020, in Mexico City as part of the Vive Latino Festival (where they return to play "So Fine" with Duff McKagan on vocals, which has not happened since 1993), in spite of the rapid advance of the COVID-19 pandemic.[5] Although it was announced two days later on March 16, 2020, that the remaining Latin American dates had been postponed until October through December 2020, the shows would later be postponed indefinitely. On May 11, 2020, the band announced on Twitter that the European leg of the tour, which was originally scheduled to begin on May 20 in Lisbon, Portugal, had been cancelled.[6]
On May 20, 2020, the band announced that the North American leg of the tour was "being rescheduled out of an abundance of caution."[7][8] The postponed leg was originally slated to begin on July 4 in Milwaukee and end on August 26 in Missoula, Montana.
The now-cancelled August 8 appearance at SoFi Stadium in the Los Angeles area would have been (in addition to being the band's return to their home town) the first rock and roll show at the new stadium.
On November 19, 2020, the band announced 8 new Oceania dates. The Oceania tour is scheduled to begin on November 6, 2021, in Gold Coast, Australia, before wrapping things up on November 24, 2021, in Perth, Australia.[9] The Toronto date for July 26 was cancelled on June 1, 2021.
On August 3, 2021, at Fenway Park in Boston, the band played "Absurd", a reworking of the song "Silkworms" from the Chinese Democracy sessions, performed live four times back in 2001.[10]
After the band's show at Wrigley Field on September 16, 2021, Rose released a statement saying he was suffering from food poisoning during the show, however he performed the show in full.[11]
On September 24, 2021, the band releases "Hard Skool", another reworking of a song from the Chinese Democracy sessions, and played live on September 26, 2021, in Royal Farms Arena in Baltimore. The song had been rumored to be released and had been played at soundchecks in 2019, 2020 (at the band's last show before the pandemic, with Rose present) and 2021.
According to figures reported to Billboard Boxscore, the U.S. leg of the Guns N' Roses 2021 Tour grossed $50 million and sold 363,000 tickets.
On September 9, 2022, Axl Rose apologized on his Twitter account for the concert held at Rock In Rio in Rio de Janeiro.[12][13] On his account, he wrote that: "I want to apologize for being a bit under the weather, thankful not Covid. I tried to keep my cough between lines. Love you. Thank you to the fans and Rock in Rio for everything and what a fucking great crowd."[14]
Tour dates
Date | City | Country | Venue | Opening act | Attendance | Revenue |
---|---|---|---|---|---|---|
North America[15][16][17] | ||||||
July 31, 2021 | Hershey | United States | Hersheypark Stadium | Mammoth WVH | 23,908 / 25,000 | $2,289,600 |
August 3, 2021 | Boston | Fenway Park | 25,549 / 30,000 | $3,742,808 | ||
August 5, 2021 | East Rutherford | MetLife Stadium | 35,611 / 38,000 | $4,532,815 | ||
August 8, 2021 | Detroit | Comerica Park | 19,105 / 21,000 | $1,824,930 | ||
August 11, 2021 | Fargo | Fargodome | 9,100 / 10,087 | $988,411 | ||
August 13, 2021 | Missoula | Washington–Grizzly Stadium | 15,500 / 18,000 | $1,602,149 | ||
August 16, 2021 | Commerce City | Dick's Sporting Goods Park | 15,488 / 16,414 | $1,824,855 | ||
August 19, 2021 | Los Angeles | Banc of California Stadium | 21,950 / 21,950 | $3,487,948 | ||
August 22, 2021 | Portland | Moda Center | 10,553 / 10,553 | $1,414,302 | ||
August 25, 2021 | San Jose | SAP Center | 10,438 / 10,438 | $1,393,972 | ||
August 27, 2021 | Las Vegas | Allegiant Stadium | 36,096 / 37,000 | $4,140,215 | ||
August 30, 2021 | Phoenix | Footprint Center | 12,709 / 12,971 | $1,669,206 | ||
September 1, 2021 | Dallas | American Airlines Center | 11,880 / 11,880 | $1,746,349 | ||
September 4, 2021[lower-alpha 1] | Napa | Napa Valley Expo | — | — | — | |
September 8, 2021 | Indianapolis | Lucas Oil Stadium | Mammoth WVH | 19,223 / 22,702 | $2,370,635 | |
September 11, 2021 | Atlantic City | Hard Rock Live | 9,432 / 9,432 | $2,426,763 | ||
September 12, 2021 | ||||||
September 16, 2021 | Chicago | Wrigley Field | 23,464 / 28,959 | $2,734,917 | ||
September 18, 2021[lower-alpha 2] | Milwaukee | American Family Insurance Amphitheater | — | — | — | |
September 21, 2021 | St. Paul | Xcel Energy Center | Mammoth WVH | 10,548 / 10,548 | $1,409,647 | |
September 23, 2021 | Columbus | Schottenstein Center | 9,315 / 10,540 | $1,459,582 | ||
September 26, 2021 | Baltimore | Royal Farms Arena | 8,705 / 9,321 | $1,315,527 | ||
September 29, 2021 | Raleigh | PNC Arena | 10,888 / 10,888 | $1,704,619 | ||
October 2, 2021 | Hollywood | Hard Rock Live Arena | 11,877 / 11,877 | $3,262,308 | ||
October 3, 2021 | ||||||
Europe | ||||||
June 4, 2022 | Lisbon | Portugal | Passeio Marítimo de Algés | Gary Clark Jr. | 42,500 / 58,628 | $3,112,803 |
June 7, 2022 | Seville | Spain | Estadio Benito Villamarín | 44,429 / 47,701 | $3,887,964 | |
June 11, 2022[lower-alpha 3] | Sölvesborg | Sweden | Norje Havsbad | — | — | — |
June 15, 2022 | Stavanger | Norway | Forus Travbane | Turbonegro Gary Clark Jr. |
39,010 / 44,481 | $4,000,076 |
June 18, 2022 | Prague | Czechia | Letňany | Gary Clark Jr. | 35,000 / 48,382 | $2,504,505 |
June 20, 2022 | Warsaw | Poland | PGE Narodowy | 49,026 / 49,026 | $3,206,462 | |
June 23, 2022 | Groningen | Netherlands | Stadspark | 52,140 / 52,140 | $4,932,297 | |
June 25, 2022[lower-alpha 4] | Clisson | France | Val de Moine | — | — | — |
June 28, 2022 | Dublin | Ireland | Marlay Park | Gary Clark Jr. | 36,471 / 36,805 | $4,100,999 |
July 1, 2022 | London | England | Tottenham Hotspur Stadium | 92,762 / 95,213 | $11,265,674 | |
July 2, 2022 | ||||||
July 8, 2022 | Munich | Germany | Olympiastadion | 61,920 / 62,444 | $6,449,824 | |
July 10, 2022 | Milan | Italy | San Siro | 53,623 / 55,758 | $4,211,062 | |
July 13, 2022 | Vienna | Austria | Praterstadion | 40,000 / 54,002 | $3,991,505 | |
July 15, 2022 | Hanover | Germany | Niedersachsenstadion | 40,000 / 43,980 | $3,465,934 | |
Latin America | ||||||
September 1, 2022 | Manaus | Brazil | Arena da Amazônia | — | 27,543 / 30,000 | $2,533,876 |
September 4, 2022 | Recife | Arena Pernambuco | 24,271 / 30,001 | $1,656,606 | ||
September 8, 2022[lower-alpha 5] | Rio de Janeiro | Cidade do Rock | — | — | ||
September 11, 2022 | Goiânia | Estádio Serra Dourada | 39,712 / 40,000 | $3,000,937 | ||
September 13, 2022 | Belo Horizonte | Mineirão | 29,017 / 34,001 | $1,832,408 | ||
September 16, 2022 | Ribeirão Preto | Arena Eurobike | 27,539 / 29,998 | $2,506,981 | ||
September 18, 2022 | Florianópolis | Hard Rock Live | 28,916 / 29,998 | $2,358,630 | ||
September 21, 2022 | Curitiba | Pedreira Paulo Leminski | 19,450 / 32,000 | $1,837,577 | ||
September 24, 2022 | São Paulo | Allianz Parque | 45,032 / 45,032 | $4,278,001 | ||
September 26, 2022 | Porto Alegre | Arena do Grêmio | Tokyo Drive | 36,686 / 39,997 | $2,539,969 | |
September 30, 2022 | Buenos Aires | Argentina | Estadio River Plate | Airbag | 58,312 / 59,997 | $4,764,644 |
October 2, 2022 | Montevideo | Uruguay | Estadio Centenario | 4 Cuervos | 25,352 / 26,998 | $2,446,052 |
October 5, 2022 | Santiago | Chile | Estadio Nacional Julio Martínez Prádanos |
Molotov Frank's White Canvas |
57,352 / 57,352 | $4,363,049 |
October 8, 2022 | Lima | Peru | Estadio Universidad San Marcos | Molotov | 33,371 / 34,998 | $2,655,209 |
October 11, 2022 | Bogotá | Colombia | Estadio El Campín | Aterciopelados[18] | 85,264 / 90,255 | $6,837,113 |
October 12, 2022 | — | |||||
October 15, 2022 | Mérida | Mexico | Hacienda Xmatkuil | Molotov | — | — |
October 18, 2022 | Zapopan | Estadio Akron | — | — | ||
October 21, 2022 | Mexico City | Estadio Ciudad de los Deportes | — | — | — | |
October 23, 2022 | Monterrey | Estadio de Béisbol Monterrey | The Warning | — | ||
Asia[19][20][21] | ||||||
November 5, 2022 | Saitama | Japan | Saitama Super Arena | Loudness | — | |
November 6, 2022 | Granrodeo Band-Maid |
— | ||||
November 9, 2022 | Bangkok | Thailand | Thunderdome Stadium | — | — | — |
November 12, 2022 | Singapore | National Stadium | — | — | ||
Oceania[22] | ||||||
November 18, 2022 | Perth | Australia | Optus Stadium | The Chats Cosmic Psychos |
— | — |
November 22, 2022 | Brisbane | Suncorp Stadium | — | — | ||
November 24, 2022 | Gold Coast | Metricon Stadium | — | — | ||
November 27, 2022 | Sydney | Accor Stadium | — | — | ||
November 29, 2022 | Adelaide | Adelaide Oval | — | — | ||
December 3, 2022 | Melbourne | Melbourne Cricket Ground | — | — | ||
December 8, 2022 | Wellington | New Zealand | Sky Stadium | The Chats Alien Weaponry |
— | |
December 10, 2022 | Auckland | Eden Park | — | — | ||
Eurasia[23][24][25] | ||||||
June 1, 2023 | Abu Dhabi | United Arab Emirates | Etihad Arena | — | — | — |
June 5, 2023 | Tel Aviv | Israel | Park Hayarkon | — | — | — |
June 9, 2023 | Madrid | Spain | Cívitas Metropolitano | — | — | — |
June 12, 2023 | Vigo | Estadio Abanca Balaidos | — | — | — | |
June 15, 2023[lower-alpha 6] | Dessel | Belgium | Festivalpark Stenehei | — | — | — |
June 17, 2023[lower-alpha 7] | Copenhagen | Denmark | Refshaleøen | |||
June 21, 2023[lower-alpha 8] | Oslo | Norway | Ekebergsletta | |||
June 24, 2023[lower-alpha 9] | Pilton | England | Worthy Farm | |||
June 27, 2023 | Glasgow | Scotland | Bellahouston Park | — | — | — |
June 30, 2023[lower-alpha 10] | London | England | Hyde Park | — | — | — |
July 3, 2023 | Frankfurt | Germany | Deutsche Bank Park | — | — | — |
July 5, 2023 | Bern | Switzerland | Bernexpo | — | — | — |
July 8, 2023 | Rome | Italy | Circus Maximus | — | — | — |
July 11, 2023 | Landgraaf | Netherlands | Megaland | — | — | — |
July 13, 2023 | Paris | France | Paris La Défense Arena | Generation Sex | — | — |
July 16, 2023 | Bucharest | Romania | Arena Națională | — | — | — |
July 19, 2023 | Budapest | Hungary | Puskás Aréna | — | — | — |
July 22, 2023 | Athens | Greece | Olympic Stadium | — | — | — |
North America[24] | ||||||
August 5, 2023 | Moncton | Canada | Croix-Bleue Medavie Stadium | — | — | — |
August 8, 2023 | Montreal | Parc Jean-Drapeau | — | — | — | |
August 11, 2023 | Hershey | United States | Hersheypark Stadium | — | — | — |
August 15, 2023 | East Rutherford | MetLife Stadium | — | — | — | |
August 21, 2023 | Boston | Fenway Park | — | — | — | |
August 24, 2023 | Chicago | Wrigley Field | — | — | — | |
August 26, 2023 | Nashville | Geodis Park | — | — | — | |
August 29, 2023 | Charlotte | Spectrum Center | — | — | — | |
September 1, 2023 | Saratoga Springs | Saratoga Performing Arts Center | — | — | — | |
September 3, 2023 | Toronto | Canada | Rogers Centre | — | — | — |
September 6, 2023 | Lexington | United States | Rupp Arena | — | — | — |
September 9, 2023 | St. Louis | Busch Stadium | — | — | — | |
September 12, 2023 | Knoxville | Thompson-Boling Arena | — | — | — | |
September 15, 2023 | Hollywood | Hard Rock Live | — | — | — | |
September 20, 2023 | Biloxi | Mississippi Coast Coliseum | — | — | — | |
September 23, 2023 | Kansas City | Kauffman Stadium | — | — | — | |
September 26, 2023 | San Antonio | Alamodome | — | — | — | |
September 28, 2023 | Houston | Minute Maid Park | — | — | — | |
October 1, 2023 | San Diego | Snapdragon Stadium | — | — | — | |
October 6, 2023[lower-alpha 11] | Indio | Empire Polo Club | — | — | — | |
October 8, 2023[lower-alpha 12] | Sacramento | Discovery Park | ||||
October 11, 2023 | Phoenix | Chase Field | — | — | — | |
October 16, 2023 | Vancouver | Canada | BC Place | — | — | — |
Total | — | — |
Cancelled dates
Date | City | Country | Venue | Reason |
---|---|---|---|---|
May 21, 2022[lower-alpha 13] | Daytona Beach | United States | Daytona International Speedway | Weather concerns[26][27] |
July 5, 2022 | Glasgow | Scotland | Glasgow Green | Illness[28] |
Personnel
Guns N' Roses
- Axl Rose – lead vocals, piano, percussion
- Slash – lead guitar, talkbox, slide guitar
- Duff McKagan – bass, backing vocals, lead vocals
- Dizzy Reed – keyboards, piano, percussion, backing vocals
- Richard Fortus – rhythm guitar, backing vocals
- Frank Ferrer – drums, percussion
- Melissa Reese – keyboards, synthesizers, sub-bass, sampling, percussion, backing vocals
Guests
- P!nk – vocals during the song "Patience" (September 4, 2021)
- Dave Grohl – vocals and guitar during the song "Paradise City" (September 4, 2021)
- Wolfgang Van Halen – guitar and vocals during the song "Paradise City" (October 2, 2021 & October 3, 2021)
- Carrie Underwood - vocals during the songs "Sweet Child o' Mine" and "Paradise City" (July 1 & 2, 2022)
Notes
- The performance in Napa on September 14, 2021 was part of BottleRock Napa Valley.
- The performance in Milwaukee on September 18, 2021 was part of Summerfest.
- The performance in Sölvesborg on June 11, 2022 is part of the Sweden Rock Festival.
- The performance in Clisson on June 25, 2022 is part of the Hellfest festival.
- The performance in Rio de Janeiro on September 8, 2022 is part of Rock in Rio.
- The performance in Dessel on June 15, 2023 will be part of Graspop Metal Meeting.
- The performance in Copenhagen on June 17, 2023 will be part of Copenhell.
- The performance in Oslo on June 21, 2023 will be part of Tons of Rock.
- The performance in Pilton on June 24, 2023 will be part of Glastonbury Festival
- The performance in London on June 30, 2023 will be part of British Summer Time
- The performance in Indio on October 6, 2023 will be part of Power Trip Festival.
- The performance in Sacramento on October 8, 2023 will be part of Aftershock Festival.
- The concert on May 21, 2022 was supposed to be a part of Welcome to Rockville.
References
- "The Year in Touring: Artists and Their Teams Step up to Challenge of Rescheduling Rollercoaster - Pollstar News". 13 December 2021.
- "Carrie Underwood Delivers a Stirring Cover of an Ozzy Osbourne Classic: Listen". Billboard.
- "Guns N' Roses at MetLife Stadium in East Rutherford: Everything you need to know".
- "The Smashing Pumpkins join Guns N' Roses Tour as special guest on select dates". Guns N' Roses. February 6, 2020.
- "Guns N' Roses played massive mexico city fest last night despite coronavirus fears". Metal Injection. March 15, 2020.
- Guns N' Roses [@gunsnroses] (May 11, 2020). "Sadly, the upcoming European 2020 tour will not be happening" (Tweet) – via Twitter.
- Guns N' Roses [@gunsnroses] (May 20, 2020). "The North American tour is being rescheduled out of an abundance of caution" (Tweet) – via Twitter.
- Legaspi, Althea (May 20, 2020). "Guns N' Roses Postpone North American Stadium Tour". Rolling Stone.
- Tapp, Tom (November 18, 2020). "Guns N' Roses announce first stadium tour since Covid-19 shut down concerts". Deadline.
- Roche, Sam (August 4, 2021). "Guns N' Roses perform reworked version of rare, unreleased song, Silkworms". Guitar World.
- Lewry, Fraser (September 18, 2021). "'I was throwing up' - Axl Rose says he was sick onstage at this week's Chicago show". Classic Rock.
- "Axl Rose pede desculpas 'por estar um pouco indisposto' em show no Rock in Rio". G1 (in Brazilian Portuguese). September 9, 2022.
- von Borell, Gabriel (July 8, 2022). "Axl Rose pede desculpas por "problemas vocais" e diz que está "seguindo orientações médicas"". Tenho Mais Discos Que Amigos! (in Brazilian Portuguese).
- Axl Rose [@axlrose] (September 9, 2022). "I want to apologize for being a bit under the weather, thankful not Covid. I tried to keep my cough between lines" (Tweet) – via Twitter.
- Irwin, Corey (July 28, 2020). "Guns N' Roses Announced Rescheduled North American Tour Dates". Ultimate Classic Rock.
- "Top 300 Concert Grosses" (PDF). Pollstar. December 13, 2021.
- "Lollapalooza Brasil é adiado para dezembro de 2020 por causa do coronavírus". G1 (in Brazilian Portuguese). March 13, 2020.
- "Aterciopelados abrirá los conciertos de Guns N' Roses en Bogotá". El Tiempo (in Spanish). 2022-10-04.
- "Guns N' Roses ガンズ・アンド・ローゼズ | Japan Tour 2022". gunsnrosesjapantour.com (in Japanese).
- Guns N' Roses [@gunsnroses] (July 20, 2022). "Bangkok, we're coming back for one incredible night!" (Tweet) – via Twitter.
- Guns N' Roses [@gunsnroses] (July 19, 2022). "Singapore, we can't F'N' wait" (Tweet) – via Twitter.
- Brandle, Lars (September 19, 2020). "Guns N' Roses Set 2021 Stadium Tour of Australia and NZ". Billboard.
- Carter, Emily (December 1, 2022). "Guns N' Roses to headline London's BST Hyde Park in June 2023". Kerrang!.
- Breihan, Tom (21 February 2023). "Guns N' Roses Announce Global Stadium Tour". Stereogum.
- Breihan, Tom (3 March 2023). "Glastonbury's 2023 Headliners Are Arctic Monkeys, Guns N' Roses, Elton John & Lizzo". Stereogum.
- Childers, Chad (May 22, 2022). "Welcome to Rockville weather forces Guns N' Roses cancellation, shortened shinedown + Jerry Cantrell sets". Loudwire.
- Childers, Chad (May 25, 2022). "Welcome to Rockville CEO address weather issues in Town Hall - Here's what we learned". Loudwire.
- Guns N' Roses [@gunsnroses] (July 5, 2022). "We are working on rescheduling options for this show so please hold onto your tickets and wait for a further update" (Tweet) – via Twitter.