HS Engineering
HS Engineering is an Austrian motor racing team. It was founded in 2003[1] by Michael Hascic. HS Engineering always focussed on regional and continental championships in Germany and Europe. Until 2011, the team was known as HS Technik.
![]() | |
| Founded | 2003 |
|---|---|
| Team principal(s) | Michael Hascic |
| Current series | BOSS GP |
| Former series | German Formula 3 Austria Formula 3 Cup ADAC Formel Masters |
| Drivers' Championships | German Formula 3: 2004: Bastian Kolmsee 2006: Harald Schlegelmilch (Trophy) 2007: Michael Klein (Trophy) 2010: Tom Dillmann Austria Formula 3 Cup: 2006: Harald Schlegelmilch |
The team gained its first major success in the second year after its foundation, when Bastian Kolmsee won the 2004 German Formula 3 championship. After another win of the same championship in 2010 with Tom Dillmann, the team stepped away from single seaters from 2014 until 2021; where they fielded two Dallara T12's at select BOSS GP rounds in 2021, with the cars prepared by former Auto GP team Zele Racing.[2]
Former series results
German Formula 3
| German Formula Three Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F/Laps | Points | D.C. | |
| 2003 | Dallara F301-Opel | 4 | 0 | 0 | 0 | 19 | 14th | ||
| 2004 | Dallara F301-Opel | 18 | 4 | 3 | 4 | 217 | 1st | ||
| 4 | 0 | 0 | 0 | 0 | 26th | ||||
| 2005 | Dallara F303-Opel | 16 | 5 | 1 | 1 | 101 | 2nd | ||
| 18 | 1 | 1 | 1 | 64 | 6th | ||||
| Dallara F302-Opel | 4 | 0 | 0 | 0 | 0 | 20th | |||
| 2 | 0 | 0 | 0 | 0 | 23rd | ||||
| 2006 | Lola B06/30-Opel | 1 | 0 | 0 | 0 | 0 | 32nd | ||
| 8 | 1 | 1 | 0 | 25 | 10th | ||||
| 12 | 4 | 3 | 6 | 76 | 6th | ||||
| Dallara F303-Opel Lola B06/30-Opel |
20 | 3 | 2 | 2 | 91 | 3rd | |||
| 2007 | Dallara F303-OPC-Challenge | 18 | 10 | 0 | 0 | 141 | 1st [T] | ||
| 2008 | Dallara F305-Mercedes | 18 | 3 | 4 | 2 | 99 | 2nd | ||
| Dallara F306-Mercedes | 2 | 0 | 1 | 1 | 18 | 11th† | |||
| 16 | 2 | 3 | 4 | 99 | 3rd | ||||
| Dallara F303-OPC-Challenge | 18 | 3 | 0 | 0 | 100 | 4th [T] | |||
| 2009 | Dallara F305-Mercedes | 10 | 0 | 0 | 0 | 32 | 8th† | ||
| 8 | 0 | 0 | 0 | 30 | 9th | ||||
| 6 | 0 | 0 | 0 | 65 | 4th† | ||||
| Dallara F306-Mercedes | 14 | 0 | 0 | 0 | 19 | 11th | |||
| 4 | 0 | 0 | 0 | 0 | NC‡ | ||||
| 2010 | Dallara F305-Volkswagen | 18 | 6 | 7 | 10 | 120 | 1st | ||
| Dallara F306-Volkswagen | 2 | 0 | 0 | 0 | 0 | NC‡ | |||
| 2011 | Dallara F305-Volkswagen | 18 | 0 | 1 | 2 | 62 | 4th | ||
| Dallara F306-Volkswagen | 8 | 0 | 0 | 0 | 17 | 11th | |||
| 7 | 0 | 0 | 0 | 8 | 13th‡ | ||||
| 2012 | Dallara F305-Volkswagen | 11 | 5 | 0 | 0 | 184 | 5th [T] | ||
† – Shared results with other teams ‡ – Guest driver, ineligible for points.
Formula 3 Euro Series
| Formula 3 Euro Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F/Laps | Points | D.C. | T.C. |
| 2007 | Dallara F306-Mercedes | 20 | 1 | 0 | 0 | 9 | 14th | 7th | |
| Dallara F305-Mercedes | 20 | 0 | 0 | 0 | 0 | 23rd | |||
| 2011 | Dallara F308-Volkswagen | 6 | 0 | 0 | 0 | 0 | NC‡ | NC‡ | |
‡ – As Day was a guest driver, he was ineligible for points.
ADAC Formel Masters
| ADAC Formel Masters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Car | Drivers | Races | Wins | Poles | F/Laps | Points | D.C. | T.C. |
| 2012 | Dallara Formulino | 22 | 0 | 0 | 0 | 22 | 15th | 5th | |
| 12 | 0 | 0 | 0 | 13 | 16th | ||||
| 2013 | Dallara Formulino | 3 | 0 | 0 | 0 | 0 | 21st | 8th | |
| 2014 | Dallara Formulino | 6 | 0 | 0 | 0 | 2 | 16th | 6th | |
References
- "HS Engineering". hsengineering.at. Archived from the original on 2017-06-04.
- "HS Engineering teams up with Zele-Racing for 2021 Racing Season".
.jpg.webp)