List of highest-grossing Malayalam films
Malayalam cinema is a part of Indian cinema based in Kerala dedicated to the production of motion pictures in the Malayalam language. It is sometimes known by the nickname "Mollywood" by certain media outlets.[1] The 1983 film Aa Rathri was the first Malayalam film to cross ₹1 crore.[2] The 1991 film Kilukkam was the first Malayalam film to cross ₹5 crore.[3] The 1995 film The King was the first Malayalam film to cross ₹10 crore. The 2005 film Rajamanikyam was the first Malayalam film to cross ₹25 crore.[4] The 2013 film Drishyam was the first Malayalam film to cross ₹50 crore and ₹75 crore. The 2016 film Pulimurugan was the first Malayalam film to cross ₹100 crore and 150 crores mark.
List of highest-grossing films worldwide
- Background shading indicates films playing in the week commencing 12 May 2023 in theaters around the world.
Rank | Film | Year | Director | Studio(s) | Worldwide gross | Budget | Ref |
---|---|---|---|---|---|---|---|
1 | Lucifer | 2019 | Prithviraj Sukumaran | Aashirvad Cinemas | ₹175 crore (US$24.85 million) | ₹30 crore | [5] |
2 | Pulimurugan | 2016 | Vysakh | Mulakuppadam Films | ₹135 crore (US$20.09 million) | ₹27 crore | [6] |
3 | 2018 | 2023 | Jude Anthany Joseph | Kavya Film Company | ₹102 crore (US$13 million) | ₹15 crore (US$1.9 million) | |
4 | Bheeshma Parvam | 2022 | Amal Neerad | Amal Neerad Productions | ₹87 crore (US$11 million) | ₹15 crore | |
5 | Kurup | 2021 | Srinath Rajendran | Wayfarer Films | ₹81 crore (US$12.63 million) | ₹35 crore | |
6 | Drishyam | 2013 | Jeethu Joseph | Aashirvad Cinemas | ₹74 crore (US$12.63 million) | ₹5 crore | |
7 | Thallumaala | 2022 | Khalid Rahman | Ashiq Usman Productions | ₹72 crore | NA | |
8 | Kayamkulam Kochunni | 2018 | Rosshan Andrrews | Sree Gokulam Movies | ₹72 crore (US$11.22 million) | ₹45 crore | |
9 | Romancham | 2023 | Jithu Madhavan | Guppy Cinemas Johnpaul George Productions |
₹71 crore (US$10.08 million) | ₹3 crore | |
10 | Premam | 2015 | Alphonse Puthren | Anwar Rasheed Entertainments | ₹68 crore (US$11.6 million) | ₹4 crore |
Highest-grossing films by year
- Background shading indicates films playing in the week commencing 12 May 2023 in theaters around the world.
Year | Title | Director | Studio(s) | Worldwide gross | Source | |
---|---|---|---|---|---|---|
2023 | 2018 | Jude Anthany Joseph | Kavya Films | ₹102 crore (US$13 million) | [7] | |
2022 | Bheeshma Parvam | Amal Neerad | Amal Neerad Productions | ₹87 crore (US$11 million) | [8] | |
2021 | Kurup | Srinath Rajendran | Wayfarer Films | ₹81 crore (US$12.63 million) | [9] | |
2020 | Anjaam Pathiraa | Midhun Manuel Thomas | Ashiq Usman Production | ₹50 crore (US$6.3 million) | ||
2019 | Lucifer | Prithviraj Sukumaran | Aashirvad Cinemas | ₹130 crore (US$18.46 million) | [10] | [11] |
2018 | Kayamkulam Kochunni | Rosshan Andrrews | Sree Gokulam Movies | ₹72 crore (equivalent to ₹82 crore or US$10 million in 2020) | [12] | |
2017 | Ramaleela | Arun Gopi | Mulakupadam Films | ₹50 crore (equivalent to ₹60 crore or US$7.5 million in 2020) | [13] | |
2016 | Pulimurugan | Vysakh | Mulakupadam Films | ₹152 crore (equivalent to ₹186 crore or US$23 million in 2020) | [14] | |
2015 | Premam | Alphonse Puthren | Anwar Rasheed Entertainments | ₹60 crore (US$10.24 million) | [15] | |
2014 | Bangalore Days | Anjali Menon | Anwar Rasheed Entertainments | ₹45 crore (equivalent to ₹61 crore or US$7.7 million in 2020) | [16] | |
2013 | Drishyam | Jeethu Joseph | Aashirvad Cinemas | ₹75 crore (equivalent to ₹108 crore or US$14 million in 2020) | [17] | |
2012 | Mayamohini | Jose Thomas | Color Factory | ₹22 crore (equivalent to ₹35 crore or US$4.4 million in 2020) | [18] | |
2011 | Christian Brothers | Joshy | Varnachithra Big Screen | ₹28 crore (equivalent to ₹49 crore or US$6.1 million in 2020) | [19] | [20] |
2010 | Pokkiri Raja | Vysakh | Mulakuppadam Films | ₹16.5 crore (equivalent to ₹31 crore or US$3.9 million in 2020) | [21] | [22] |
2009 | Kerala Varma Pazhassi Raja | Hariharan | Sree Gokulam Films | ₹24.33 crore (equivalent to ₹52 crore or US$6.5 million in 2020) | ||
2008 | Twenty:20 | Joshy | AMMA Films | ₹33 crore (equivalent to ₹78 crore or US$9.8 million in 2020) | [23] | |
2007 | Mayavi | Shafi | AMMA Films | ₹15 crore (equivalent to ₹36 crore or US$4.4 million in 2020) | [24][25] | |
2006 | Classmates | Lal Jose | Arya Films | ₹24 crore (equivalent to ₹57 crore or US$7.1 million in 2020) | [26] | |
2005 | Rajamanikyam | Anwar Rasheed | Valiyaveethil Films | ₹25 crore (equivalent to ₹59 crore or US$7.4 million in 2020) | [27][28][29] | |
2004 | Sethurama Iyer CBI | K. Madhu | Krishnakripa Release | ₹14 crore (equivalent to ₹42 crore or US$5.3 million in 2020) | [30] | |
2003 | Balettan | V. M. Vinu | Aroma Movie International | ₹14 crore (equivalent to ₹44 crore or US$5.5 million in 2020) | [31] | |
2002 | Meesa Madhavan | Lal Jose | Moviekshetra | ₹19 crore (equivalent to ₹59 crore or US$7.4 million in 2020) | [32] | |
2001 | Raavanaprabhu | Ranjith | Aashirvad Cinemas | ₹17 crore (equivalent to ₹55 crore or US$6.9 million in 2020) | [33] | |
2000 | Narasimham | Shaji Kailas | Aashirvad Cinemas | ₹21 crore (equivalent to ₹74 crore or US$9.2 million in 2020) | [34] | |
See also
References
- Kumar, K.G. (18 May 2009). "What Mollywood can learn from Nollywood". Business Line. Retrieved 6 March 2018.
- "Mammootty Movies From The Past Which Went On To Become Industry Hits...!". Filmibeat. 11 November 2016.
- Poojari, Smita (16 November 2015). "Mollywood movies that ran for more than 300 days". The Times of India. Retrieved 18 August 2016.
- Abhijith (9 November 2009). "6 Times When A Mammootty Movie Emerged As The Top Grosser Of A Year!". Filmibeat.
- "Mohanlal's Lucifer storms into ₹200 cr club, first for Malayalam cinema". Hindustan Times. 4 June 2019. Retrieved 17 May 2023.
- "Top Grossing Malayalam Films of all time: Tovino Thomas set to top Mohanlal; 2018, Pulimurugan & Lucifer". PINKVILLA. 16 May 2023. Retrieved 17 May 2023.
- "'2018' box office collection:". Latestly. ISSN 0971-8257. Retrieved 15 February 2023.
- "100 കോടി ക്ലബ്ബിൽ ഇടം നേടി മൈക്കിളപ്പനും പിള്ളേരും; വമ്പൻ വിജയവുമായി 'ഭീഷ്മപർവം' ഓടിടിയിലേക്ക്". Mathrubhumi. Retrieved 10 September 2022.
- "112 crore". Wayfarer Films Private Limited (in Malayalam). 25 November 2021. Retrieved 23 June 2022.</ref
- Kumar, Karthik (4 June 2019). "Mohanlal's Lucifer storms into Rs 200 crore club, first for Malayalam cinema". Hindustan Times. Retrieved 10 June 2019.
- "2019 Lucifer Box Office Collection Day Wise Worldwide". Sacnik.
- "Kayamkulam Kochunni' in Rs 100-crore club". Malayala Manorama. 21 November 2018. Retrieved 13 June 2022.
- "Mammootty's 'The Great Father' hits a century". 8 July 2017.
- "Pulimurugan collected Rs 100 Crores, but producer got only Rs 7 crores". Kerala Kaumudi. 3 February 2021.
- "2015: When content triumphed over star-power in South Cinema". Hindustan Times. 26 December 2015. Retrieved 12 September 2022.
- IBTimes (21 October 2015). "Kerala box office: Prithviraj's 'Ennu Ninte Moideen' among top 5 highest grossing Malayalam movies". International Business Times. Retrieved 16 June 2021.
- "Highest grossing Malayalam films of all time". The Times of India. Retrieved 23 June 2022.
- "5 Biggest Hits Of Dileep From The Last 5 Years!". Filmibeat. 14 December 2016.
- "Thread: 2011 - Malayalam Film Release and Results". snehasallapam. 14 December 2012.
- "Box office records of Malayalam films". indpaedia. 14 December 2016.
- Unni R. Nair (25 June 2010). "Pokkiri Raja rules box-office". The Indian Express. Retrieved 2 February 2011.
- "Box office records of Malayalam films". indpaedia. 14 December 2016.
- {{cite web|url=https://filmbiopsy.com/2021/02/03/highest-grossing-malayalam-moviesyear-2000-2019/%7Ctitle=Box office records of Malayalam films}
- "The year that was". The Hindu. 27 December 2007. ISSN 0971-751X. Retrieved 11 April 2023.
- "Mayavi celebrates hundred days - Malayalam News". IndiaGlitz.com. 5 May 2007. Retrieved 11 April 2023.
- {{cite web|url=https://filmbiopsy.com/2021/02/03/highest-grossing-malayalam-moviesyear-2000-2019/%7Ctitle=Box office records of Malayalam films}
- {{cite web|url=https://filmbiopsy.com/2021/02/03/highest-grossing-malayalam-moviesyear-2000-2019/%7Ctitle=Box office records of Malayalam films}
- "Mammootty - Forbes India Magazine". Forbes India. Retrieved 11 April 2023.
- "The Hindu : Entertainment Thiruvananthapuram : Boom year for mollywood". web.archive.org. 6 December 2016. Retrieved 11 April 2023.
- {{cite web|url=https://topmovierankings.com/mollywood/highest-box-office-grossing-malayalam-movies%7Ctitle=Box office records of Malayalam films}
- {{cite web|url=https://topmovierankings.com/mollywood/highest-box-office-grossing-malayalam-movies%7Ctitle=Box office records of Malayalam films}
- {{cite web|url=https://topmovierankings.com/mollywood/highest-box-office-grossing-malayalam-movies%7Ctitle=Box office records of Malayalam films}
- {{cite web|url=https://topmovierankings.com/mollywood/highest-box-office-grossing-malayalam-movies%7Ctitle=Box office records of Malayalam films}
- {{cite web|url=https://topmovierankings.com/mollywood/highest-box-office-grossing-malayalam-movies%7Ctitle=Box office records of Malayalam films}
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.