List of highest-grossing concert tours
This is an incomplete list of the highest-grossing concert tours. Only concert tours using reliable references and having grossed over $100 million (adjusted for inflation) have been added to the list. Some of the gross may be higher than reported on this list because not all concerts are reported. Billboard and Pollstar regularly provide the official figure of concerts' gross revenue worldwide.

In 2023, with 278 reported dates, the Farewell Yellow Brick Road Tour by Elton John became the highest-grossing concert tour of all time, unadjusted for inflation.
Tours that span multiple decades are included in the decade that they concluded.
In bold, the tours which, when completed, became the highest-grossing of all time.
Highest-grossing tours
- Guns N' Roses' Not in This Lifetime... Tour is the highest-grossing tour by an American act.
- The Rolling Stones, had claimed the highest-grossing tour multiple times, with the latest being A Bigger Bang Tour (currently the fifth).
- Madonna scored the highest-grossing concert tour in history by a female artist twice, with the Confessions Tour and the Sticky & Sweet Tour.
Rank | Actual gross | Gross adjusted for inflation (2023 $) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross per show (millions) | Average attendance per show | Average gross per attendee | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | $853,000,000 | $853,000,000 | Elton John | Farewell Yellow Brick Road | 2018–2023 | 293 | 5,500,000 | $2.91 | 18,089 | $155.09 | [1] |
2 | $776,200,000 | $822,672,992 | Ed Sheeran | ÷ Tour | 2017–19 | 255 | 8,796,567 | $3.04 | 34,496 | $88.24 | [2][3][4][5][6] |
3 | $736,421,584 | $887,082,982 | U2 | U2 360° Tour | 2009–11 | 110 | 7,272,046 | $6.69 | 66,110 | $101.27 | |
4 | $584,200,000 | $619,177,483 | Guns N' Roses | Not in This Lifetime... Tour | 2016–19 | 158 | 5,371,891 | $3.7 | 33,999 | $108.75 | [7] |
5 | $558,255,524 | $729,557,813 | The Rolling Stones | A Bigger Bang Tour | 2005–07 | 147 | 4,680,000 | $3.8 | 31,837 | $119.29 | [8] |
6 | $546,515,799 | $579,237,036 | The Rolling Stones | No Filter Tour | 2017–2021 | 58 | 2,867,799 | $9.42 | 49,445 | $190.57 | [9] |
7 | $523,033,675 | $590,552,304 | Coldplay | A Head Full of Dreams Tour | 2016–17 | 114 | 5,389,586 | $4.59 | 47,277 | $97.05 | [10] |
8 | $458,673,798 | $533,568,677 | Roger Waters | The Wall Live | 2010–13 | 219 | 4,129,863 | $2.09 | 18,858 | $111.06 | [11] |
9 | $441,121,000 | $548,153,259 | AC/DC | Black Ice World Tour | 2008–10 | 167 | 4,846,965 | $2.64 | 29,024 | $91.01 | [12][13][14] |
10 | $433,838,725 | $459,813,710 | Metallica | WorldWired Tour | 2016–19 | 143 | 4,198,613 | $3.03 | 29,361 | $103.33 | [15] |
11 | $417,577,399 | $417,577,399 | Harry Styles | Love on Tour | 2021–present | 138 | 3,187,412 | $3.03 | 23,097 | $131.01 | [16] |
12 | $411,000,000 | $519,120,987 | Madonna | Sticky & Sweet Tour | 2008–09 | 85 | 3,545,899 | $4.84 | 41,716 | $115.91 | [17][18] |
13 | $407,705,552 | $407,705,552 | Coldplay | Music of the Spheres World Tour | 2022–present | 75 | 4,539,251 | $5.47 | 60,523 | $89.82 | [19] |
14 | $397,300,000 | $421,087,323 | Pink | Beautiful Trauma World Tour | 2018–19 | 156 | 3,088,647 | $2.55 | 19,799 | $128.63 | [20] |
15 | $390,778,581 | $431,999,726 | U2 | The Joshua Tree Tours 2017 and 2019 | 2017, 2019 | 66 | 3,279,712 | $5.92 | 49,693 | $119.15 | [21][22][23] |
16 | $389,047,636 | $522,947,326 | U2 | Vertigo Tour | 2005–06 | 131 | 4,619,021 | $2.97 | 35,260 | $84.23 | [24] |
17 | $367,700,000 | $396,035,118 | Bruno Mars | 24K Magic World Tour | 2017–18 | 204 | 3,298,583 | $1.8 | 16,170 | $111.47 | [2][3] |
18 | $364,300,000 | $393,121,508 | Garth Brooks and Trisha Yearwood | World Tour | 2014–17 | 390 | 6,443,727 | $0.93 | 16,522 | $56.54 | [25][26][27][28] |
19 | $362,000,000 | $455,605,255 | The Police | The Police Reunion Tour | 2007–08 | 143 | 3,300,912 | $2.53 | 23,083 | $109.67 | [29] |
20 | $355,600,000 | $449,147,014 | Bruce Springsteen and the E Street Band | Wrecking Ball World Tour | 2012–13 | 136 | 3,650,535 | $2.61 | 26,842 | $97.41 | [30][31] |
Highest-grossing tours by decade
1980s
Rank | Actual gross | Inflation (adjusted 2023 gross) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross (millions) |
Average attendance |
Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1 | $135,000,000 | $295,115,436 | Pink Floyd | A Momentary Lapse of Reason Tour | 1987–89 | 197 | 5,500,000 | $0.69 | 27,919 | |
2 | $125,738,964 | $288,095,775 | Michael Jackson | Bad World Tour | 1987–89 | 123 | 4,498,300 | $1.02 | 36,572 | [32][33] |
3 | $98,000,000 | $214,231,946 | The Rolling Stones | Steel Wheels Tour | 1989 | 57 | 3,268,722 | $1.72 | 57,346 | [34][35] |
4 | $86,000,000 | $205,125,366 | David Bowie | Glass Spider Tour | 1987 | 86 | 3,000,000 | $1 | 34,884 | [36][37] |
5 | $85,000,000 | $214,156,869 | Bruce Springsteen and the E Street Band | Born in the U.S.A. Tour | 1984–85 | 156 | 3,900,000 | $0.54 | 25,000 | [38] |
6 | $75,000,000 | $195,619,795 | The Jacksons | Victory Tour | 1984 | 55 | 2,750,000 | $1.36 | 50,000 | [39] |
7 | $60,000,000 | $137,473,270 | Tina Turner | Break Every Rule World Tour | 1987-88 | 220 | 4,000,000 | $0.27 | 18,182 | [40][41][42] |
8 | $56,278,095 | $134,233,312 | U2 | The Joshua Tree Tour | 1987 | 109 | 3,176,952 | $0.52 | 29,146 | [43] |
9 | $52,000,000 | $154,991,215 | The Rolling Stones | The Rolling Stones American Tour 1981 | 1981 | 50 | 3,000,000 | $1.04 | 60,000 | [39] |
1990s
Rank | Actual gross | Inflation (adjusted 2023 gross) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross (millions) |
Average attendance |
Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1 | $320,000,000 | $569,067,482 | The Rolling Stones | Voodoo Lounge Tour | 1994–95 | 129 | 6,336,776 | $2.48 | 49,122 | |
2 | $274,000,000 | $455,529,196 | The Rolling Stones | Bridges to Babylon Tour | 1997–98 | 108 | — | $2.54 | — | [44] |
3 | $250,000,000 | $457,061,069 | Pink Floyd | The Division Bell Tour | 1994 | 110 | 6,000,000 | $2.27 | 54,545 | [45] |
4 | $171,677,027 | $289,793,953 | U2 | PopMart Tour | 1997–98 | 93 | 3,936,841 | $1.85 | 42,332 | [43] |
5 | $165,000,000 | $278,523,010 | Michael Jackson | HIStory World Tour | 1996–97 | 82 | 4,500,000 | $2.39 | 65,217 | [46] |
6 | $151,000,000 | $283,251,094 | U2 | Zoo TV Tour | 1992–93 | 157 | 5,350,554 | $0.96 | 34,080 | [47] |
7 | $142,700,000[lower-alpha 1] | $253,768,530 | Eagles | Hell Freezes Over Tour | 1994–95 | — | — | — | — | [48][49] |
8 | $130,000,000 | $219,442,371 | Tina Turner | Wildest Dreams Tour | 1996–97 | — | 3,000,000 (Europe) | — | — | [50][51] |
9 | $105,000,000 | $174,564,108 | Garth Brooks | The Garth Brooks World Tour | 1996–98 | 220 | 5,500,000 | $0.48 | 25,000 | [52][53] |
10 | $100,000,000 | $193,099,360 | Michael Jackson | Dangerous World Tour | 1992–93 | 69 | 4,019,500 | $1.45 | 58,254 | [35] |
11 | $93,600,000[lower-alpha 2] | $155,611,433 | Spice Girls | Spiceworld Tour | 1998 | 41 | 720,000 (North America) | $2.28 | 17,561 | [54][55] |
12 | $74,000,000 | $153,484,972 | New Kids on the Block | The Magic Summer Tour | 1990–91 | 152 | 3,291,987 | $0.49 | 21,658 | [35] |
13 | $70,000,000 | $145,188,487 | Tina Turner | Foreign Affair: The Farewell Tour | 1990 | 121 | 3,000,000 | $0.58 | 24,793 | [56][57] |
$70,000,000 | $131,308,454 | Madonna | The Girlie Show | 1993 | 39 | 1,369,123 | $1.79 | 35,106 | [58][59] | |
15 | $62,700,000 | $130,047,402 | Madonna | Blond Ambition World Tour | 1990 | 57 | 887,772 | $1.1 | 15,575 | [60][61] |
2000s
Rank | Actual gross | Inflation (adjusted 2023 gross) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross (millions) |
Average attendance |
Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1 | $558,255,524 | $729,557,813 | The Rolling Stones | A Bigger Bang Tour | 2005–07 | 144 | 4,680,000 | $3.88 | 32,500 | |
2 | $411,000,000 | $519,120,987 | Madonna | Sticky & Sweet Tour | 2008–09 | 85 | 3,545,899 | $4.84 | 41,716 | [17][18] |
3 | $389,047,636 | $522,947,326 | U2 | Vertigo Tour | 2005–06 | 131 | 4,619,021 | $2.97 | 35,260 | [24] |
4 | $362,000,000 | $455,605,255 | The Police | The Police Reunion Tour | 2007–08 | 156 | 3,300,912 | $2.32 | 21,160 | [29] |
5 | $311,000,000 | $458,117,402 | The Rolling Stones | Licks Tour | 2002–03 | 115 | 3,470,945 | $2.7 | 30,182 | [44] |
6 | $279,200,000 | $351,394,992 | Celine Dion | Taking Chances World Tour | 2008–09 | 132 | 2,600,000 | $2.12 | 19,697 | [12][13][62] |
7 | $250,000,000 | $346,864,883 | Cher | Living Proof: The Farewell Tour | 2002–05 | 326 | 3,500,000 | $0.77 | 10,736 | [63] |
8 | $235,000,000 | $295,765,842 | Bruce Springsteen and the E Street Band | Magic Tour | 2007–08 | 100 | 2,198,353 | $2.35 | 21,984 | [64] |
9 | $221,500,000 | $326,279,758 | Bruce Springsteen and the E Street Band | The Rising Tour | 2002–03 | 120 | 3,232,384 | $1.85 | 26,937 | [65] |
10 | $210,650,974 | $265,120,693 | Bon Jovi | Lost Highway Tour | 2007–08 | 99 | 2,157,675 | $2.13 | 21,795 | [64] |
11 | $209,400,000 | $260,208,179 | Coldplay | Viva la Vida Tour | 2008–10 | 157 | 2,831,377 | $1.33 | 16,853 | [66] |
12 | $194,754,447 | $261,783,668 | Madonna | Confessions Tour | 2006 | 60 | 1,210,294 | $3.25 | 20,172 | [67] |
13 | $167,000,000 | $210,932,372 | Bruce Springsteen and the E Street Band | Working on a Dream Tour | 2009 | 80 | 1,831,770 | $2.09 | 22,897 | [13] |
14 | $142,844,463 | $218,602,229 | U2 | Elevation Tour | 2001 | 112 | 2,162,282 | $1.28 | 19,306 | [68] |
15 | $141,000,000 | $184,266,249 | Tim McGraw and Faith Hill | Soul2Soul II Tour | 2006–07 | 117 | 1,673,667 | $1.21 | 14,305 | [69] |
16 | $132,500,000 | $167,356,522 | Tina Turner | Tina!: 50th Anniversary Tour | 2008–09 | 90 | 1,176,199 | $1.47 | 13,069 | [12][13] |
17 | $131,800,000 | $166,472,375 | Britney Spears | The Circus Starring Britney Spears | 2009 | 97 | 1,500,000 | $1.36 | 15,464 | [13] |
18 | $131,388,461 | $176,608,821 | Bon Jovi | Have a Nice Day Tour | 2005–06 | 89 | 1,823,834 | $1.48 | 20,493 | [70] |
19 | $129,059,653 | $168,661,973 | Genesis | Turn It On Again: The Tour | 2007 | 46 | 1,262,393 | $2.81 | 27,443 | [71][72] |
20 | $126,800,000 | $165,708,939 | Justin Timberlake | FutureSex/LoveShow | 2007 | 119 | 1,600,000 | $1.07 | 13,445 | [73] |
2010s
Rank | Actual gross | Inflation (adjusted 2023 gross) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross (millions) |
Average attendance |
Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1 | $853,000,000 | $853,000,000 | Elton John | Farewell Yellow Brick Road | 2018–2023 | 293 | 5,500,000 | $2.91 | 18,771 | [1] |
2 | $776,200,000 | $822,672,992 | Ed Sheeran | ÷ Tour | 2017–19 | 255 | 8,796,567 | $3.04 | 34,496 | [2][3][4][5][6] |
3 | $736,421,584 | $887,082,982 | U2 | U2 360° Tour | 2009–11 | 110 | 7,272,046 | $6.69 | 66,110 | [8] |
4 | $563,300,000 | $607,865,346 | Guns N' Roses | Not in This Lifetime... Tour | 2016–19 | 175 | 4,377,126 | $3.22 | 25,012 | [74][2][3] |
5 | $523,033,675 | $590,552,304 | Coldplay | A Head Full of Dreams Tour | 2016–17 | 114 | 5,389,536 | $4.59 | 47,277 | [10] |
6 | $458,673,798 | $533,568,677 | Roger Waters | The Wall Live | 2010–13 | 219 | 4,129,863 | $2.09 | 18,858 | [11] |
7 | $441,121,000 | $548,153,259 | AC/DC | Black Ice World Tour | 2008–10 | 167 | 4,846,965 | $2.64 | 29,024 | [17] |
8 | $433,838,725 | $459,813,710 | Metallica | WorldWired Tour | 2016–19 | 143 | 4,198,613 | $3.03 | 29,361 | [15] |
9 | $415,600,000 | $440,482,988 | The Rolling Stones | No Filter Tour | 2017–2021 | 45 | 2,290,871 | $9.24 | 50,908 | [9] |
10 | $397,300,000 | $421,087,323 | Pink | Beautiful Trauma Tour | 2018–19 | 156 | 3,088,647 | $2.55 | 19,799 | [20] |
11 | $390,778,581 | $431,999,726 | U2 | The Joshua Tree Tours 2017 and 2019 | 2017, 2019 | 66 | 3,279,712 | $5.92 | 49,693 | [21][22][23] |
12 | $389,389,572 | $405,531,328 | Bruno Mars | 24K Magic World Tour | 2017–18 | 191 | 3,552,167 | $2.04 | 18,598 | [2][3] |
13 | $364,300,000 | $351,034,207 | Garth Brooks and Trisha Yearwood | The Garth Brooks World Tour with Trisha Yearwood | 2014–17 | 366 | 4,743,727 | $1 | 12,961 | [25][26][27][28] |
14 | $355,600,000 | $413,664,400 | Bruce Springsteen and the E Street Band | Wrecking Ball World Tour | 2012–13 | 127 | 3,650,535 | $2.8 | 28,744 | [30][31] |
15 | $345,675,146 | $373,023,153 | Taylor Swift | Taylor Swift's Reputation Stadium Tour | 2018 | 53 | 2,888,922 | $6.52 | 54,508 | [75] |
16 | $306,500,000 | $346,066,209 | Bruce Springsteen and the E Street Band | The River Tour 2016 | 2016–17 | 89 | 2,667,775 | $3.44 | 29,975 | [26][27] |
17 | $305,158,363 | $360,183,295 | Madonna | The MDNA Tour | 2012 | 88 | 2,212,345 | $3.47 | 25,140 | [44] |
18 | $290,178,452 | $332,151,129 | One Direction | Where We Are Tour | 2014 | 69 | 3,449,560 | $4.21 | 49,994 | [76] |
19 | $275,700,000 | $315,179,714 | Paul McCartney | Out There! Tour | 2013–15 | 84 | 1,958,754 | $3.28 | 23,319 | [25][26][31] |
2020s
Rank | Actual gross | Inflation (adjusted 2023 gross) |
Artist | Tour name | Year(s) | Shows | Attendance | Average ticket price |
Average gross (millions) |
Average attendance |
Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | $417,577,399 | Harry Styles | Love On Tour | 2021–present | 138 | 3,187,412 | $131.01 | $3.03 | 23,097 | [16] | |
2 | $407,705,552 | Coldplay | Music of the Spheres World Tour | 2022–present | 75 | 4,539,251 | $89.82 | $5.44 | 60,523 | [19] | |
3 | $330,885,563 | Ed Sheeran | +–=÷x Tour | 2022–present | 64 | 3,836,858 | $86.24 | $5.17 | 59,951 | [77] | |
4 | $314,445,480 | Bad Bunny | World's Hottest Tour | 2022 | 43 | 1,854,457 | $169.56 | $7.31 | 43,127 | [78] | |
5 | $200,538,176 | Guns N' Roses | We're F'N' Back! Tour | 2020–present | 68 | 1,993,439 | $100.6 | $2.95 | 29,315 | [79] | |
6 | $198,094,115 | Daddy Yankee | La Última Vuelta World Tour | 2022-2023 | 83 | 1,900,953 | $104.21 | $2.39 | 22,903 | [80] | |
7 | $175,509,586 | Def Leppard and Mötley Crüe | The Stadium Tour | 2022 | 36 | 1,341,035 | $130.88 | $4.88 | 37,251 | [81] | |
8 | $155,799,293 | Red Hot Chili Peppers | Global Stadium Tour | 2022–present | 26 | 1,204,836 | $129.31 | $5.99 | 46,340 | [82] | |
9 | $135,259,120 | Kenny Chesney | Here and Now Tour | 2022 | 41 | 1,296,079 | $104.36 | $3.3 | 31,612 | [83] | |
10 | $131,056,262 | The Weeknd | After Hours til Dawn Tour | 2022–present | 19 | 904,744 | $144.85 | $6.9 | 47,618 | [84] | |
11 | $120,755,554 | The Rolling Stones | Sixty Tour | 2022 | 14 | 712,541 | $169.47 | $8.63 | 50,896 | [85] | |
12 | $116,785,983 | Bad Bunny | El Último Tour del Mundo 2022 | 2022 | 35 | 574,868 | $203.15 | $3.34 | 16,425 | [85] | |
13 | $110,886,026 | Kendrick Lamar | The Big Steppers Tour | 2022 | 73 | 929,056 | $119.35 | $1.52 | 12,727 | [86] | |
14 | $105,077,787 | Paul McCartney | Got Back | 2022 | 16 | 423,659 | $248.02 | $6.57 | 26,479 | [87] | |
15 | $100,288,913 | Genesis | The Last Domino? Tour | 2021–2022 | 47 | 562,579 | $178.27 | $2.13 | 11,970 | [88] |
Highest-grossing tours annually
Year | Actual gross | Inflation (adjusted 2023 gross) |
Artist(s) | Tour name | Shows | Attendance | Ref. |
---|---|---|---|---|---|---|---|
1989 | $98,000,000 | $214,231,946 | The Rolling Stones | Steel Wheels Tour | 57 | 3,268,722 | |
1990 | $74,100,000 | $153,692,384 | New Kids on the Block | The Magic Summer Tour | 220 | 2,392,923 | [89] |
1991 | $34,700,000 | $69,035,451 | The Grateful Dead | Grateful Dead Summer Tour | 76 | [89] | |
1992 | $67,000,000 | $129,376,571 | U2 | Zoo TV Tour | 73 | 2,495,984 | [90] |
1993 | $45,600,000 | $85,538,079 | The Grateful Dead | Grateful Dead Tour 1993 | [91] | ||
1994 | $121,200,000 | $221,583,206 | The Rolling Stones | Voodoo Lounge Tour | 129 | 6,336,776 | [92] |
1995 | $63,300,000 | $112,568,661 | Eagles | Hell Freezes Over Tour | [93] | ||
1996 | $43,600,000 | $75,330,957 | Kiss | Alive/Worldwide Tour | 92 | 1,200,000 | [94] |
1997 | $87,000,000 | $146,857,587 | The Rolling Stones | Bridges to Babylon Tour | 33 | 1,404,768 | [95] |
1998 | $193,350,000 | $321,447,336 | 64 | 3,032,799 | [96] | ||
1999 | $89,200,000 | $145,097,004 | No Security Tour | 43 | 1,078,186 | [97] | |
2000 | $122,500,000 | $192,757,005 | Tina Turner | Twenty Four Seven Tour | 108 | 2,400,000 | [98][99] |
2001 | $143,000,000 | $218,840,256 | U2 | Elevation Tour | 113 | 2,179,642 | [100][101] |
2002 | $126,100,000 | $189,978,224 | Paul McCartney | Driving World Tour | 58 | 996,667 | [102] |
2003 | $115,900,000 | $170,726,067 | Bruce Springsteen and the E Street Band | The Rising Tour | 43 | 3,232,384 | [103] |
2004 | $125,000,000 | $179,329,634 | Madonna | Re-Invention World Tour | 56 | 900,000 | [104] |
2005 | $260,000,000 | $360,739,479 | U2 | Vertigo Tour | 90 | 3,000,000 | [105] |
2006 | $138,500,000 | $186,167,960 | The Rolling Stones | A Bigger Bang Tour | 147 | 1,010,000 | [106] |
2007 | $212,000,000 | $277,052,801 | The Police | The Police Reunion Tour | 151 | 1,800,000 | [107] |
2008 | $210,650,974 | $265,120,693 | Bon Jovi | Lost Highway Tour | 99 | 2,157,675 | [108] |
2009 | $311,637,730 | $393,619,674 | U2 | U2 360° Tour | 44 | 3,071,290 | [109] |
2010 | $146,507,388 | $182,055,495 | Bon Jovi | The Circle Tour | 69 | 1,591,154 | [110] |
2011 | $293,281,487 | $353,282,714 | U2 | U2 360° Tour | 44 | 2,887,972 | [111] |
2012 | $305,200,000 | $401,307,436 | Madonna | The MDNA Tour | 88 | 2,212,345 | [112] |
2013 | $205,158,370 | $238,657,801 | Bon Jovi | Because We Can | 90 | 2,178,170 | [113] |
2014 | $290,178,452 | $332,151,129 | One Direction | Where We Are Tour | 69 | 3,439,560 | [114][115] |
2015 | $250,733,097 | $286,637,598 | Taylor Swift | The 1989 World Tour | 85 | 2,278,647 | [116] |
2016 | $268,300,000 | $302,934,956 | Bruce Springsteen and the E Street Band | The River Tour | 76 | 2,406,591 | [117] |
2017 | $316,000,000 | $349,333,152 | U2 | The Joshua Tree Tour 2017 | 50 | 2,713,136 | [118] |
2018 | $432,400,000 | $466,609,223 | Ed Sheeran | ÷ Tour | 94 | 4,860,482 | [119] |
2019 | $215,200,000 | $228,084,550 | Pink | Beautiful Trauma Tour | 68 | 1,818,933 | [120] |
2020 | $87,100,000 | $91,199,087 | Elton John | Farewell Yellow Brick Road | 38 | 664,749 | [121] |
2021 | $115,500,000 | $115,500,000 | The Rolling Stones | No Filter Tour | 12 | 516,624 | [122] |
2022 | $342,192,313 | $342,192,313 | Coldplay | Music of the Spheres World Tour | 64 | 3,802,812 | [19] |
Notes
- Figure for Hell Freezes Over Tour only includes North American dates. Official data for the rest of the world tour is unavailable.
- Figure for Spiceworld Tour only includes North American dates. Official data for the rest of the world tour is unavailable.
References
- Frankenberg, Eric (April 20, 2023). "Billboard Boxscore's Top 10 Tours of All Time: Harry Styles Cracks the List". Billboard. Retrieved April 25, 2023.
- "2017 Year End Top 20 Worldwide Tours" (PDF). Pollstar. Retrieved 29 December 2017.
- "2018 Year End Top 100 Worldwide Tours" (PDF). Pollstar. Retrieved 18 December 2018.
- "Exclusive: Ed Sheeran's 'Divide Tour' To Break U2's All-Time Touring Record Tonight". Pollstar. Retrieved August 2, 2019.
- "Ed Sheeran". Ed Sheeran Official Facebook. Retrieved August 2, 2019.
- "Ed Sheeran's Record-Breaking Divide Tour Posts Final Numbers: 255 Shows, $776.2 Million Grossed". Billboard. 27 August 2019. Retrieved 12 June 2020.
- Frankenberg, Eric. "Guns N' Roses' 'Not in This Lifetime… Tour' Grosses $584 Million | Billboard – Billboard". Billboard. Retrieved 2021-11-20.
- Pietrolungo, Silvio (April 9, 2007). "Rolling Stones Tour Grosses More Than Half A Billion". Billboard. Retrieved November 17, 2009.
- Frankenberg, Eric. "August Boxscore Recap: The Rolling Stones Top The List | Billboard – Billboard". Billboard. Retrieved 2021-11-20.
- "Coldplay's 'Head Full Of Dreams' Is Third Highest Grossing World Tour Ever". Billboard. Retrieved 20 November 2017.
- Allen, Bob (October 4, 2013). "Roger Waters Passes Madonna for Solo Boxscore Record with $459M Wall Live Tour". Billboard. Retrieved October 5, 2013.
- "2008 Year End Top 100 North American Tours" (PDF). Pollstar. Archived from the original (PDF) on September 24, 2015. Retrieved August 26, 2018.
- "2009 Year End Top 50 Worldwide Concert Tours" (PDF). Pollstar. Archived from the original (PDF) on February 15, 2010. Retrieved August 26, 2018.
- "2010 Year End Top 50 Worldwide Concert Tours" (PDF). Pollstar. Archived from the original (PDF) on 24 January 2011. Retrieved August 14, 2019.
- "Metallica — WorldWired Tour". Touring Data. July 18, 2019. Retrieved February 6, 2023.
- "Love On Tour (2021)". Touring Data. 2021-09-28. Retrieved 2022-09-01.
- Pietrolungo, Silvio (September 2, 2009). "Madonna Closes Tour In Tel Aviv; Second Highest Grossing Trek Of All Time". Billboard. Retrieved September 1, 2010.
- "Ladies Might: Box Office Triumph By Top Female Earners". Pollstar. Retrieved 27 March 2020.
- "Music of the Spheres Tour (2022)". Touring Data. 2022. Archived from the original on 15 December 2022. Retrieved 21 December 2022.
- "P!nk Enters the Record Books With Final Figures For The Beautiful Trauma World Tour". Billboard. August 20, 2019. Retrieved August 24, 2019.
- Rendon, Francisco (30 October 2017). "U2's 'Joshua Tree' Trek Grosses $316 M, Vies For Tour Of The Year". Pollstar. Retrieved 30 October 2017.
- "Top 25 Tours" (PDF). Billboard. Retrieved 14 December 2017.
- Frankenberg, Eric (17 January 2020). "U2 Earn $73 Million From Just 15 'Joshua Tree' Anniversary Shows in 2019". Billboard. Retrieved 18 January 2020.
- Cossar, Neil (March 28, 2009). "This Day in Music — March 28th". Yahoo! Music. Retrieved November 17, 2009.
- "2014 Year End Top 100 Worldwide Tours" (PDF). Pollstar. Retrieved August 26, 2018.
- "2015 Year End Top 100 Worldwide Tours" (PDF). Pollstar. Archived from the original (PDF) on March 8, 2017. Retrieved August 26, 2018.
- "2016 Year End Top 10 Worldwide Tours" (PDF). Pollstar. Archived from the original (PDF) on February 13, 2018. Retrieved August 26, 2018.
- "Pollstar Year End Top 20 Worldwide Tours" (PDF). Pollstar. January 1, 2018. Retrieved January 4, 2018.
- "Reggatta De Banc — Blockbuster Police Tour 'Played Out Perfectly'." Billboard. August 20, 2008. Archived from the original on January 4, 2011. Retrieved November 18, 2009.
- "2012 Year End Top 100 Worldwide Tours" (PDF). Pollstar. Archived from the original (PDF) on September 24, 2015. Retrieved August 14, 2019.
- "2013 Year End Top 100 Worldwide Tours" (PDF). Pollstar. Archived from the original (PDF) on September 24, 2015. Retrieved August 14, 2019.
- Campbell 1993, p. 236.
- "Michael's Last Tour". Ebony. April 1989. pp. 142–153. Retrieved October 2, 2010.
- Grossweiner, Bob (June 1992). "We Take a Hard Look at the Financial Side of Being the World's Favorite Band". Hit Parader.
- Anthony King's Guide to Michael Jackson's Dangerous Tour. Faria Publishing Limited. November 3, 2018.
- Currie, David (1987). David Bowie: Glass Idol (1st ed.). London and Margate, England: Omnibus Press. ISBN 0-7119-1182-7.
- "The Man Who Fell to Earth". Entertainment Weekly. Retrieved January 8, 2013.
- Fricke, David (February 27, 1986). "The Long and Winding Road". Rolling Stone. Archived from the original on April 21, 2009.
- Skorneck, Carolyn (December 10, 1984). "Controversial Jacksons tour closes as top-grossing rock caravan". The Gainesville Sun. Associated Press. p. 9A.
- Norment, Lynn (November 1989). "Rich, Free, and in Control: The 'Foreign Affairs' of Tina Turner". Ebony. Vol. 45, no. 1. p. 172. Retrieved December 8, 2020.
- All Media Guide (2018). "Tina Turner, Singer born". African American Registry. Retrieved December 8, 2020.
- Tina, The Musical [@TinaTheMusical] (March 4, 2020). "#OnThisDay in 1987, Tina Turner's "Break Every Rule" tour started. It was her 4th worldwide tour and is the biggest tour by a female artist ever attended, attracting 4 million people. This tour also included her ICONIC performance in Rio" (Tweet). Retrieved December 8, 2020 – via Twitter.
- "U2 Statistiken — U2 Alben — U2 Singles — U2 Tourneen". U2tour.de. July 20, 2013. Retrieved July 25, 2013.
- Waddell, Ray (January 24, 2013). "Madonna's 'MDNA' Tour Makes Billboard Boxscore's All-Time Top 10". Billboard. Archived from the original on February 19, 2013. Retrieved January 24, 2013.
- "The Illustrated History of the Band's Last Days and Bittersweet Reunions". Rolling Stone. Archived from the original on May 15, 2011. Retrieved August 31, 2011.
- Murphy, Keith (August 29, 2012). "Redemption Songs: Michael Jackson's Greatest Hits". Vibe. Archived from the original on April 29, 2014. Retrieved April 28, 2014.
- "Amusement Business Charts 1992–1993". Billboard.
- "Eagles Announce Big European Tour". Pollstar. Retrieved 20 November 2017.
- "Bangor Daily News – Google News Archive Search". News.Google.com. Retrieved 20 November 2017.
- "Tina Turner Live in Amsterdam: Wildest Dreams Tour". Billboard Magazine. 109 (29): 85. 1997-07-19.
- "Rocker Supreme - The Pop History Dig". Retrieved 24 April 2017.
- Waddell, Ray (8 October 2007). "Brooks Set For Nine-Show Kansas City Run". Billboard. Retrieved 7 March 2016.
- Graham, Adam (18 February 2015). "Breaking down Brooks: Garth by the numbers". Detroit News. Retrieved 8 March 2016.
- "The Spice Road of Life". Google Books. Billboard. May 24, 2008. Retrieved January 11, 2023.
- Savage, Mark (July 8, 2021). "The Spice Girls at 25: Here's the story from A to Z". BBC. Retrieved January 11, 2023.
- "Tina ends European tour and will take a year off". Jet Company. 79 (7): 35. 1990-11-26.
- "Tina Turner At 52: What's Age Got To Do With It". Ebony. 47 (3): 102. January 1992.
- "Stones set to play Australia since '73". Billboard. Vol. 107, no. 1. New York City. 1995-01-07. p. 37. ISSN 0006-2510. Retrieved 2014-04-21.
- Lenig 2010, p. 145
