Demographics of French Polynesia

This article is about the demographic features of the population of French Polynesia, including population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.

Historical population
YearPop.±%
195061,000    
196079,000+29.5%
1970111,000+40.5%
1980151,000+36.0%
1990195,000+29.1%
2000238,000+22.1%
2010271,000+13.9%
Source:[1]

Births and deaths

[2] [3]

Year Population Live births Deaths Natural increase Crude birth rate Crude death rate Rate of natural increase TFR
1984 169,841 5,206 881 4,325 30.7 5.2 25.5 3.76
1985 174,342 5,417 980 4,437 31.1 5.6 25.5 3.79
1986 178,903 5,413 962 4,451 30.3 5.4 24.9 3.64
1987 183,435 5,418 1,040 4,378 29.5 5.7 23.8 3.53
1988 187,940 5,802 976 4,826 30.9 5.2 25.7 3.67
1989 192,235 5,513 1,077 4,436 28.7 5.6 23.1 3.42
1990 196,398 5,570 974 4,596 28.4 5.0 23.4 3.39
1991 200,535 5,409 1,010 4,399 27.0 5.0 22.0 3.21
1992 204,510 5,313 1,049 4,264 26.0 5.1 20.9 3.10
1993 208,408 5,299 1,051 4,248 25.4 5.0 20.4 3.05
1994 212,185 5,110 1,070 4,040 24.1 5.0 19.1 2.90
1995 215,736 4,904 1,097 3,807 22.7 5.1 17.6 2.73
1996 219,150 4,847 1,019 3,828 22.1 4.6 17.5 2.68
1997 222,878 4,702 1,079 3,623 21.1 4.8 16.3 2.57
1998 226,851 4,564 1,102 3,462 20.1 4.9 15.2 2.46
1999 230,921 4,835 1,005 3,830 20.9 4.4 16.5 2.56
2000 235,213 4,933 1,020 3,913 21.0 4.3 16.7 2.57
2001 239,452 4,873 1,154 3,719 20.4 4.8 15.6 2.49
2002 243,079 4,759 1,108 3,651 19.6 4.6 15.0 2.40
2003 246,231 4,497 1,109 3,388 18.3 4.5 13.8 2.23
2004 249,390 4,426 1,106 3,320 17.7 4.4 13.3 2.18
2005 252,470 4,461 1,224 3,237 17.7 4.8 12.9 2.17
2006 255,621 4,591 1,134 3,457 18.0 4.4 13.6 2.20
2007 258,767 4,426 1,190 3,236 17.1 4.6 12.5 2.10
2008 261,252 4,629 1,168 3,461 17.7 4.5 13.2 2.18
2009 263,118 4,542 1,262 3,280 17.3 4.8 12.5 2.14
2010 264,916 4,581 1,261 3,320 17.3 4.8 12.5 2.15
2011 266,639 4,357 1,242 3,115 16.3 4.7 11.6 2.04
2012 268,154 4,284 1,360 2,924 16.0 5.1 10.9 2.00
2013 269,715 4,182 1,445 2,737 15.5 5.4 10.1 1.95
2014 271,440 4,152 1,442 2,710 15.3 5.3 10.0 1.94
2015 273,043 3,891 1,409 2,482 14.2 5.2 9.0 1.83
2016 274,571 3,971 1,394 2,577 14.5 5.1 9.4 1.87
2017 275,822 3,822 1,609 2,213 13.9 5.8 8.1 1.80
2018 276,866 3,776 1,616 2,160 13.6 5.8 7.8 1.79
2019 277,940 3,557 1,563 1,994 12.8 5.6 7.2 1.70
2020 278,890 3,594 1,679 1,915 12.9 6.0 6.9 1.72
2021 279,448 3,496 2,274 1,222 12.5 8.1 4.4 1.68

Structure of the population

Population Estimates by Sex and Age Group (01.VII.2021): [4]
Age Group Male Female Total %
Total 141 479 137 970 279 448 100
0–4 8 334 7 742 16 076 5.75
5–9 10 391 9 721 20 112 7.20
10–14 11 259 10 710 21 969 7.86
15–19 11 055 10 655 21 710 7.77
20–24 10 126 9 582 19 708 7.05
25–29 9 892 9 878 19 770 7.07
30–34 11 185 11 240 22 424 8.02
35–39 10 934 11 189 22 123 7.92
40–44 10 019 9 915 19 934 7.13
45–49 9 807 9 623 19 430 6.95
50–54 9 960 9 466 19 426 6.95
55–59 8 621 8 165 16 785 6.01
60–64 6 804 6 348 13 152 4.71
65-69 5 425 5 156 10 581 3.79
70-74 3 299 3 338 6 636 2.37
75-79 2 353 2 478 4 831 1.73
80-84 1 274 1 539 2 813 1.01
85-89 573 874 1 446 0.52
90-94 145 262 407 0.15
95-99 22 79 101 0.04
100+ 1 12 13 <0.01
Age group Male Female Total Percent
0–14 29 984 28 173 58 157 20.81
15–64 98 403 96 059 194 462 69.59
65+ 13 092 13 738 26 830 9.60

CIA World Factbook demographic statistics

The following demographic statistics are from the CIA World Factbook, unless otherwise indicated.[5]

Age structure

  • 0–14 years: 21.69% (male 32,920/female 31,100)
  • 15–24 years: 14.72% (male 22,640/female 20,793)
  • 25–54 years: 44.24% (male 66,921/female 63,636)
  • 55–64 years: 10.31% (male 15,610/female 14,823)
  • 65 years and over: 9.04% (male 12,854/female 13,824) (2020 est.)

Population growth rate

  • 0.73%

Birth rate

  • 13.47 births/1,000 population

Death rate

  • 5.59 deaths/1,000 population

Net migration rate

  • -0.63 migrant(s)/1,000 population

Sex ratio

  • At birth: 1.05 male(s)/female
  • 0–14 years: 1.06 male(s)/female
  • 15–24 years: 1.09 male(s)/female
  • 25–54 years: 1.05 male(s)/female
  • 55–64 years: 1.05 male(s)/female
  • 65 years and over: 0.79 male(s)/female
  • total population: 1.05 male(s)/female

Infant mortality rate

  • Total: 4.4 deaths/1,000 live births
  • Male: 5.3 deaths/1,000 live births
  • Female: 3.46 deaths/1,000 live births (2022 est.)

Life expectancy at birth

  • Total population: 78.43 years
  • Male: 76.11 years
  • Female: 80.86 years (2022 est.)

Total fertility rate

  • 1.81 children born/woman

Nationality

  • noun: French Polynesian(s)
  • adjective: French Polynesian

Ethnic groups

Religions

Languages

Languages of French Polynesia
OfficialFrench, Tahitian
IndigenousAustral, Mangareva, Marquesan, Rapa, Tahitian, Tuamotuan
ImmigrantChinese, English
ForeignEnglish
Keyboard layout

See also

References

  1. "World Population Prospects - Population Division - United Nations". Esa.un.org. Retrieved 2016-03-10.
  2. "United Nations Statistics Division - Demographic and Social Statistics". Unstats.un.org. Retrieved 2016-03-10.
  3. "Données standard".
  4. "UNSD — Demographic and Social Statistics". unstats.un.org. Retrieved 2023-05-10.
  5. "Australia-Oceania :: FRENCH POLYNESIA". CIA The World Factbook. 14 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.