2002 Hungarian parliamentary election
Parliamentary elections were held in Hungary on 7 April 2002, with a second round of voting in 131 of the 176 single member constituencies on 21 April.[1][2] Although Fidesz remained the largest party in the National Assembly despite receiving fewer votes than the Hungarian Socialist Party, the Socialist Party was able to form a coalition government with the Alliance of Free Democrats.
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All 386 seats to the National Assembly 194 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 70.47% (first round) 73.49% (second round) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() Results of the election. A darker shade indicates a higher vote share. Proportional list results are displayed in the top left. | |||||||||||||||||||||||||||||||||||||
|
Results
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Proportional | SMCs (first round) | SMCs (second round) | Seats | |||||||||||
Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | National | Total | +/– | ||||
Hungarian Socialist Party | 2,361,997 | 42.05 | 69 | 2,277,732 | 40.50 | 24 | 2,011,845 | 45.77 | 54 | 31 | 178 | +44 | |||
Fidesz–Hungarian Democratic Forum | 2,306,763 | 41.07 | 67 | 2,217,755 | 39.43 | 20 | 2,196,540 | 49.97 | 75 | 26 | 188 | +23 | |||
Alliance of Free Democrats | 313,084 | 5.57 | 4 | 380,982 | 6.77 | 0 | 126,966 | 2.89 | 2 | 13 | 19 | –5 | |||
Hungarian Justice and Life Party | 245,326 | 4.37 | 0 | 257,455 | 4.58 | 0 | 325 | 0.01 | 0 | 0 | 0 | –14 | |||
Centre Party–Christian Democratic People's Party | 219,029 | 3.90 | 0 | 182,256 | 3.24 | 0 | 5,280 | 0.12 | 0 | 0 | 0 | New | |||
Hungarian Workers' Party | 121,503 | 2.16 | 0 | 108,732 | 1.93 | 0 | 0 | 0 | 0 | ||||||
Independent Smallholders' Party | 42,338 | 0.75 | 0 | 67,401 | 1.20 | 0 | 692 | 0.02 | 0 | 0 | 0 | –48 | |||
New Left Party | 3,198 | 0.06 | 0 | 5,597 | 0.10 | 0 | 0 | 0 | New | ||||||
Reform Smallholders' Party | 1,086 | 0.02 | 0 | 2,758 | 0.05 | 0 | 0 | 0 | New | ||||||
Social Democratic Party | 912 | 0.02 | 0 | 590 | 0.01 | 0 | 0 | 0 | 0 | ||||||
Hungarian Roma Party | 745 | 0.01 | 0 | 589 | 0.01 | 0 | 0 | 0 | New | ||||||
Smallholders' Party, Party of Smallholders' Alliance | 451 | 0.01 | 0 | 2,699 | 0.05 | 0 | 0 | 0 | New | ||||||
Hungarian Entrepreneurs' United Party | 318 | 0.01 | 0 | 1,288 | 0.02 | 0 | 0 | 0 | New | ||||||
Hungarian Socialist Party–Social Democratic Party | 41,461 | 0.74 | 0 | 40,709 | 0.93 | 0 | 0 | 0 | – | ||||||
Hungarian Socialist Party–Alliance of Free Democrats | 27,892 | 0.50 | 1 | 13,101 | 0.30 | 0 | 0 | 1 | – | ||||||
Green Party of Hungary | 2,221 | 0.04 | 0 | 0 | 0 | 0 | |||||||||
Party of the Hungarian Interest | 919 | 0.02 | 0 | 0 | 0 | New | |||||||||
Union for Solidarity | 793 | 0.01 | 0 | 0 | 0 | New | |||||||||
Hungarian Pensioners' Party | 685 | 0.01 | 0 | 0 | 0 | New | |||||||||
Hungarian Socialist Workers' Party | 612 | 0.01 | 0 | 0 | 0 | 0 | |||||||||
Independent Hungarian Democratic Party | 531 | 0.01 | 0 | 0 | 0 | 0 | |||||||||
Civic Democratic Party against Corruption | 261 | 0.00 | 0 | 0 | 0 | New | |||||||||
Democratic Roma Party | 171 | 0.00 | 0 | 0 | 0 | New | |||||||||
Independents | 43,215 | 0.77 | 0 | 0 | 0 | –1 | |||||||||
Total | 5,616,750 | 100.00 | 140 | 5,624,595 | 100.00 | 45 | 4,395,458 | 100.00 | 131 | 70 | 386 | 0 | |||
Valid votes | 5,616,750 | 98.88 | 5,624,595 | 99.02 | 4,395,458 | 99.39 | |||||||||
Invalid/blank votes | 63,897 | 1.12 | 55,863 | 0.98 | 26,963 | 0.61 | |||||||||
Total votes | 5,680,647 | 100.00 | 5,680,458 | 100.00 | 4,422,421 | 100.00 | |||||||||
Registered voters/turnout | 8,061,101 | 70.47 | 8,061,101 | 70.47 | 6,018,069 | 73.49 | |||||||||
Source: Valasztas, Election Resources |
Notes
- Orbán became Prime Minister on 6 July 1998. He had previously been leader of Fidesz since 18 April 1993, but resigned partway through his premiership in January 2000, and did not become leader again until 2003.
- Medgyessy was selected as the MSZP's Prime Minister candidate in June 2001, but did not join the party, remaining an independent.
- Combined results for Fidesz (148 seats, 29.48%) and MDF (17 seats, 2.80%).
- Fidesz 179, MDF 9
- Including one deputy elected as a joint MSZP–SZDSZ candidate.
References
- Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p899 ISBN 978-3-8329-5609-7
- Nohlen & Stöver, p927
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.