International League T20
The International League T20 (ILT20) (also endorsed as the DP World ILT20 for sponsorship reasons) is a ongoing 20-20 cricket tournament being played in the United Arab Emirates. It is sanctioned by Emirates Cricket Board.[1][2]
![]() | |
Countries | United Arab Emirates |
---|---|
Administrator | Emirates Cricket Board |
Format | Twenty20 |
First edition | 2023 |
Next edition | 2024 |
Tournament format | Round-robin and playoffs |
Number of teams | 6 |
Current champion | Gulf Giants |
Most successful | Gulf Giants (1st title) |
Website | www |
Seasons |
---|
The first edition of the tournament was originally scheduled to take place during January and February 2022, but it was rescheduled to take place from January 2023, with six teams competing.[3] In June 2022, the league was formally named the International League T20, with the dates for the first season also being confirmed.[4]
Shah Rukh Khan inaugurated a performance for the first 2023 edition of ILT20.
Overview
Franchises owners from the Indian Premier League (IPL), such as Knight Riders Group, Reliance Industries, GMR Group along with Lancer Capitals, Adani Group and Capri Global Holdings Pvt. Ltd were announced as owners of the teams.[5][6] Three original IPL franchises owners (i.e. the owners of Kolkata Knight Riders, Mumbai Indians, Delhi Capitals) also got the chance to sign up to four players from their current IPL squads.[7]
Teams
The following teams and their owners were announced as taking part in the tournament:[8]
Location of International
League T20 teams |
Tournament season and results
Season | Final | No. of teams |
Player of the series | |||
---|---|---|---|---|---|---|
Venue | Winners | Result | Runners-up | |||
2022-23 | Dubai International Cricket Stadium, Dubai | Gulf Giants 149/3 (18.4 overs) |
Gulf Giants won by 7 wickets Scorecard | Desert Vipers 146/8 (20 overs) |
6 | Chris Jordan (Gulf Giants) |
Rules
Nine out of eleven players on each team can be overseas players,[15] which will be significantly higher than the four or five overseas-player-limit of other major T20 leagues.[16] Two players on each team must be a UAE player and a player from an Associate Member nation respectively.[15]
Reactions
There has been some controversy around the ILT20's plan to only require one local (UAE) player in the playing XI of each team, with several Full Members calling for regulations requiring a higher minimum number of local players in the ILT20 and other T20 leagues.[17] 108 million people tuned in from across India even though attendance was low.[18] Attendance was low due to lack of participation of Indian, Bangladeshi and Pakistani cricketers.[19]
Players
Name | Team | Age | Name | Team | Age | Name | Team | Age | ||
---|---|---|---|---|---|---|---|---|---|---|
Moeen Ali | Sharjah Warriors | 34 | Sunil Narine | Abu Dhabi Knight Riders | 33 | James Vince | Gulf Giants | 31 | ||
Chris Benjamin | Sharjah Warriors | 22 | Ali Khan | Abu Dhabi Knight Riders | 31 | Aayan Afzal Khan | Gulf Giants | 17 | ||
Bilal Khan | Sharjah Warriors | 34 | Charith Asalanka | Abu Dhabi Knight Riders | 24 | Tom Banton | Gulf Giants | 24 | ||
Joe Denly | Sharjah Warriors | 35 | Merchant De Lange | Abu Dhabi Knight Riders | 31 | Carlos Brathwaite | Gulf Giants | 34 | ||
Mark Deyal | Sharjah Warriors | 28 | Dhananjaya de Silva | Abu Dhabi Knight Riders | 30 | Liam Dawson | Gulf Giants | 32 | ||
Jamal Todd | Sharjah Warriors | Connor Esterhuizen | Abu Dhabi Knight Riders | 20 | Dominic Drakes | Gulf Giants | 24 | |||
Junaid Siddique | Sharjah Warriors | 29 | Fahad Naveez | Abu Dhabi Knight Riders | 21 | Gerhard Erasmus | Gulf Giants | 27 | ||
Tom Kohler-Cadmore | Sharjah Warriors | 27 | Brandon Glover | Abu Dhabi Knight Riders | 24 | Richard Gleeson | Gulf Giants | 35 | ||
Evin Lewis | Sharjah Warriors | 30 | Akeal Hosein | Abu Dhabi Knight Riders | 28 | Tom Helm | Gulf Giants | 28 | ||
David Malan | Sharjah Warriors | 34 | Colin Ingram | Abu Dhabi Knight Riders | 36 | Shimron Hetmyer | Gulf Giants | 26 | ||
Karthik Meiyappan | Sharjah Warriors | 21 | Brandon King | Abu Dhabi Knight Riders | 27 | Chris Jordan | Gulf Giants | 34 | ||
Mohammad Nabi | Sharjah Warriors | 37 | Lahiru Kumara | Abu Dhabi Knight Riders | 24 | Chris Lynn | Gulf Giants | 32 | ||
Mohammad Jawadullah | Sharjah Warriors | 22 | Kennar Lewis | Abu Dhabi Knight Riders | 30 | Ollie Pope | Gulf Giants | 25 | ||
Noor Ahmed | Sharjah Warriors | 17 | Treveen Matthew | Abu Dhabi Knight Riders | 17 | Qais Ahmed | Gulf Giants | 22 | ||
Alishan Shafaru | Sharjah Warriors | 18 | Matiullah Khan | Abu Dhabi Knight Riders | 28 | Rehan Ahmed | Gulf Giants | 18 | ||
Paul Walter | Sharjah Warriors | 27 | Ravi Rampaul | Abu Dhabi Knight Riders | 27 | Chundangapoyil Rizwan | Gulf Giants | 34 | ||
Chris Woakes | Sharjah Warriors | 32 | Raymon Reifer | Abu Dhabi Knight Riders | 30 | Sanchit Sharma | Gulf Giants | 21 | ||
Marcus Stoinis | Sharjah Warriors | 32 | Andre Russell | Abu Dhabi Knight Riders | 33 | Ashwanth Valthappa | Gulf Giants | 21 | ||
Rahmanullah Gurbaz | Sharjah Warriors | 20 | Sabir Ali | Abu Dhabi Knight Riders | 30 | David Weiss | Gulf Giants | 37 | ||
Paul Stirling | Abu Dhabi Knight Riders | 31 | Zawar Farid | Abu Dhabi Knight Riders | 29 | Jamie Overton | Gulf Giants | 28 | ||
Name | Team | Age | Name | Team | Age | Name | Team | Age | ||
Rovman Powell | Dubai Capitals | 29 | Robin Uthappa | Dubai Capitals | 37 | Mark Watt | Desert Vipers | 26 | ||
Akif Raja | Dubai Capitals | 30 | Ollie White | Dubai Capitals | 21 | Dwayne Bravo | MI Emirates | 39 | ||
Fabian Allen | Dubai Capitals | 27 | Colin Munro | Desert Vipers | 35 | Mckenny Clarker | MI Emirates | 19 | ||
Ravi Bopara | Dubai Capitals | 37 | Ali Nazeer | Desert Vipers | 18 | Bas de Leede | MI Emirates | 23 | ||
Chirag Suri | Dubai Capitals | 27 | Gus Atkinson | Desert Vipers | 24 | Fazalhaq Farooqi | MI Emirates | 22 | ||
Niroshan Dickwella | Dubai Capitals | 29 | Sam Billings | Desert Vipers | 31 | Andre Fletcher | MI Emirates | 35 | ||
Jash Giyanani | Dubai Capitals | 18 | Dinesh Chandimal | Desert Vipers | 33 | Imran Tahir | MI Emirates | 43 | ||
Hazrat Luqman | Dubai Capitals | 32 | Sheldon Cottrell | Desert Vipers | 33 | Tom Lammonby | MI Emirates | 22 | ||
Hazratullah Zazai | Dubai Capitals | 24 | Tom Curran | Desert Vipers | 27 | Dan Mousley | MI Emirates | 21 | ||
Chamika Karunaratne | Dubai Capitals | 26 | Wanindu Hasaranga | Desert Vipers | 25 | Muhammed Waseem | MI Emirates | 28 | ||
Fred Klaassen | Dubai Capitals | 30 | Alex Hales | Desert Vipers | 34 | Najibullah Zadran | MI Emirates | 29 | ||
Dan Lawrence | Dubai Capitals | 25 | Benny Howell | Desert Vipers | 34 | Craig Overton | MI Emirates | 28 | ||
Mujeeb Ur Rehman | Dubai Capitals | 21 | Jake Lintott | Desert Vipers | 29 | Samit Patel | MI Emirates | 38 | ||
George Munsey | Dubai Capitals | 29 | Adam Lyth | Desert Vipers | 35 | Nicholas Pooran | MI Emirates | 27 | ||
Yusuf Pathan | Dubai Capitals | 40 | Tymal Mills | Desert Vipers | 30 | Will Smeed | MI Emirates | 21 | ||
Bhanuka Rajapaksa | Dubai Capitals | 31 | Ronak Panoly | Desert Vipers | 20 | Jordan Thompson | MI Emirates | 26 | ||
Joe Root | Dubai Capitals | 32 | Matheesha Pathirana | Desert Vipers | 20 | Lorcan Tucker | MI Emirates | 26 | ||
Dasun Shanaka | Dubai Capitals | 31 | Rohan Mustafa | Desert Vipers | 34 | Brad Wheal | MI Emirates | 26 | ||
Sikandar Raza | Dubai Capitals | 36 | Sherfane Rutherford | Desert Vipers | 24 | Zahir Khan | MI Emirates | 24 | ||
Isuru Udana | Dubai Capitals | 34 | Ruben Trumpelmann | Desert Vipers | 24 | Zahoor Khan | MI Emirates | 33 | ||
Kieron Pollard | MI Emirates | 35 | Vriitya Aravind | MI Emirates | 20 | Basil Hameed | MI Emirates | 30 | ||
Trent Boult | MI Emirates | 33 | Shiraz Ahmed | Desert Vipers | 31 |
Broadcasters
In May 2021, Essel Group owned Zee Entertainment Enterprises bought the media rights of this league for ten years at a cost of US$120 million.[20][21]
International Broadcasters:[22]
Territory/Region | Channel |
---|---|
India | Zee Cinema, Zee Anmol Cinema, Zee Zest, Zee Thirai, Zee Bangla Cinema, & Pictures HD, & Flix, Zee5 - Live Streaming |
Pakistan | PTV Sports and Geo Super |
Afghanistan | Ariana TV |
Sri Lanka | Supreme TV |
UK | BT Sport and Zee Tv |
MENA | CricLife 3 |
USA and Canada | Willow TV |
Bangladesh | Gazi TV, T Sports |
Australia | Fox Cricket |
New Zealand | Sky Sports NZ |
Nepal | Sim TV Nepal, Net TV Nepal |
Caribbean | Flow Sports |
Maldives | Medianet |
References
- "KKR, Mumbai Indians set to become franchise owners in UAE-based Premier League T20". ESPN Cricinfo.
- "UAE'S PREMIER LEAGUE T20 SETS DATES AND UNVEILS TOURNAMENT LOGO". Emirates Cricket Board.
- "Flush With Cash And Influential Backing, The UAE's New T20 League Is Set To Shake Up Cricket Globally". Forbes.
- "UAE T20 league announces early-2023 window, set for clash of dates with BBL, BPL and CSA league". ESPN Cricinfo. Retrieved 6 June 2022.
- "Shah Rukh Khan Leads Acquisition of Abu Dhabi Knight Riders Cricket Franchise". Variety. 12 May 2022.
- "Manchester United co-chairman Avram Glazer buys franchise in new UAE T20 cricket league". Sky Sports.
- "IPL franchises to have first right to sign their players in UAE T20 league". Cricbuzz. Retrieved 6 June 2022.
- "Knight Riders Group acquires Abu Dhabi franchise in upcoming UAE T20 League". ESPNCricinfo.
- "Abu Dhabi Knight Riders Squad - Riders Squad - International League T20, 2023 Squad". ESPNcricinfo. Retrieved 5 February 2023.
- "Desert Vipers Squad - Vipers Squad - International League T20, 2023 Squad". ESPNcricinfo. Retrieved 5 February 2023.
- "Dubai Capitals Squad - DC Squad - International League T20, 2023 Squad". ESPNcricinfo. Retrieved 5 February 2023.
- "Gulf Giants Squad - Giants Squad - International League T20, 2023 Squad". ESPNcricinfo. Retrieved 5 February 2023.
- "MI Emirates Squad - MI Emirates Squad - International League T20, 2023 Squad". ESPNcricinfo. Retrieved 5 February 2023.
- "Sharjah Warriors Squad - Warriors Squad - International League T20, 2023 Squad". ESPNcricinfo. Retrieved 5 February 2023.
- "UAE T20 league sets $450,000 contract for top players". ESPNcricinfo. Retrieved 28 July 2022.
- Laghate, Gaurav. "ZEE signs exclusive media rights deal for Emirates Cricket Board's UAE T20 League". The Economic Times. Archived from the original on 24 May 2022. Retrieved 6 June 2022.
- "Full Members concerned over idea of nine overseas players per XI in UAE league". ESPNcricinfo. Retrieved 10 August 2022.
- "ILT20 Achieves New Milestone: Clocks over 10-crore reach and 2.8 billion minutes across ZEE's 10 linear channels in the first 9 LIVE matches". Zee Business. 27 January 2023. Retrieved 5 February 2023.
- Priya (19 January 2023). "Participants in ILT20 are positive about the league". SportsUnfold. Retrieved 5 February 2023.
- Pinto, Viveat Susan (24 May 2022). "Zee re-enters sports broadcasting, picks up media rights for UAE T20 League". Business Standard India. Retrieved 6 June 2022.
- "Zee bags media rights for UAE T20 league globally". Business Line. The Hindu. 24 May 2022. Retrieved 6 June 2022.
- "ILT20 Broadcasting Channels and Live Streaming Details 2023". 13 January 2023. Retrieved 13 January 2023.