Ismael Tajouri-Shradi
Ismael Tajouri-Shradi (born 28 March 1994) is a professional footballer who plays as an attacking midfielder for Omonia. Born in Switzerland, he represents the Libya national team.
![]() Tajouri-Shradi with Rheindorf Altach in 2014 | |||
Personal information | |||
---|---|---|---|
Full name | Ismael Tajouri-Shradi[1] | ||
Date of birth | [1] | 28 March 1994||
Place of birth | Bern, Switzerland | ||
Height | 1.68 m (5 ft 6 in)[2] | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | Omonia | ||
Number | 29 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2016 | Austria Wien II | 50 | (11) |
2013–2018 | Austria Wien | 49 | (8) |
2014–2016 | → Rheindorf Altach (loan) | 62 | (9) |
2014–2016 | → Rheindorf Altach II (loan) | 3 | (2) |
2018–2021 | New York City FC | 84 | (26) |
2022 | Los Angeles FC | 6 | (2) |
2022 | New England Revolution | 0 | (0) |
2023– | Omonia | 5 | (1) |
International career | |||
2012 | Libya U20 | 1 | (0) |
2018– | Libya | 4 | (0) |
*Club domestic league appearances and goals, correct as of 11:41, 19 March (UTC) |
Early life
Tajouri-Shradi was born in Bern, Switzerland, to Libyan parents. His father was a diplomat.[3] He moved to Austria at the age of 9, and received his Austrian passport in March 2016.[4] He has always considered himself Libyan.[3]
Club career
Shradi spent his early career at Austria Wien, coming up through the youth ranks in 2013 before going on loan to Rheindorf Altach. After two-and-a-half years at Altach, Shradi returned to Austria Wien and became a regular starter.
Shradi signed with Major League Soccer (MLS) club New York City FC on 12 January 2018.[5] In his debut season, he scored 11 league goals while also contributing 3 assists.
On 14 December 2021, Tajouri-Shradi was selected by Charlotte FC in the 2021 MLS Expansion Draft and was immediately traded to Los Angeles FC in exchange for $400,000 in General Allocation Money.[6] He was traded again on 5 August 2022, joining New England Revolution in exchange for $400,000 In General Allocation Money.[7]
On 4 January 2023, Tajouri-Shradi joined Cypriot club Omonia.
International career
Shradi debuted for the Libyan under-20s in a friendly with the Morocco under-20s in the summer of 2012.[8]
He debuted for the Libya senior national team in a 0–0 2019 Africa Cup of Nations qualification tie with South Africa on 8 September 2018.[9]
Personal life
In February 2019, Tajouri-Shradi earned a U.S. green card which qualifies him as a domestic player for MLS roster purposes.[10]
Career statistics
Club
- As of match played 21 November 2020[11]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Austria Wien II | 2011–12 | Regionalliga | 9 | 1 | — | — | — | 9 | 1 | |||
2012–13 | 27 | 6 | — | — | — | 27 | 6 | |||||
2013–14 | 12 | 3 | — | — | — | 12 | 3 | |||||
2015–16 | 2 | 1 | — | — | — | 2 | 1 | |||||
Total | 50 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 11 | ||
Austria Wien | 2015–16 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
2016–17 | 32 | 8 | 4 | 2 | 10[lower-alpha 1] | 0 | — | 46 | 10 | |||
2017–18 | 17 | 0 | 3 | 0 | 9[lower-alpha 1] | 1 | — | 29 | 1 | |||
Total | 49 | 8 | 7 | 2 | 19 | 1 | 0 | 0 | 75 | 11 | ||
Rheindorf Altach (loan) | 2013–14 | 2. Liga | 15 | 4 | — | — | — | 15 | 4 | |||
2014–15 | Bundesliga | 28 | 4 | 3 | 1 | — | — | 31 | 5 | |||
2015–16 | 19 | 1 | 2 | 0 | — | — | 21 | 1 | ||||
Total | 62 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 67 | 6 | ||
Rheindorf Altach II (loan) | 2014–15 | Regionalliga | 2 | 1 | — | — | — | 2 | 1 | |||
2015–16 | 1 | 1 | — | — | — | 1 | 1 | |||||
Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
New York City FC | 2018 | MLS | 27 | 11 | 0 | 0 | — | 3[lower-alpha 2] | 1 | 30 | 12 | |
2019 | 19 | 5 | 2 | 1 | — | 1[lower-alpha 2] | 1 | 22 | 7 | |||
2020 | 15 | 3 | — | 3[lower-alpha 3] | 0 | 2[lower-alpha 4] | 0 | 20 | 3 | |||
Total | 61 | 19 | 2 | 1 | 3 | 0 | 6 | 2 | 72 | 22 | ||
Career total | 225 | 45 | 14 | 4 | 22 | 1 | 6 | 2 | 267 | 52 |
- Appearance(s) in UEFA Europa League
- Appearance(s) in MLS Cup Playoffs
- Appearance(s) in CONCACAF Champions League
- One appearance in MLS is Back Tournament knockout stage, one appearance in MLS Cup Playoffs
References
- "Ismael Tajouri-Shradi". Major League Soccer. Archived from the original on 16 April 2020.
- "Ismael Tajouri-Shradi". Los Angeles FC. Archived from the original on 10 June 2022.
- Lomas, Mark (19 February 2019). "Ismael Tajouri-Shradi: Proud Libyan born in Switzerland, raised in Austria". BBC Sport. Retrieved 27 August 2019.
- "FK Austria Wien - Ismael Tajouri-Shradi". www.fk-austria.at. Archived from the original on 17 September 2015. Retrieved 27 February 2017.
- "New York City FC sign attacker Ismael Tajouri from Austria Wien". 12 January 2018.
- "LAFC Acquires Ismael Tajouri-Shradi from Charlotte FC in Exchange for $400,000 in General Allocation Money | Los Angeles Football Club".
- "Revolution acquire attacking midfielder Ismael Tajouri-Shradi from Los Angeles FC | New England Revolution".
- Österreich, SPOX (21 January 2013). "Der unbekannte Fernsehstar".
- "South Africa v Libya". www.supersport.com.
- "Three New York City FC Players Receive U.S. Green Cards". NYCFC.com. 21 February 2019. Retrieved 2 March 2019.
- Ismael Tajouri-Shradi at Soccerway. Retrieved 13 February 2021.
- Strack-Zimmermann, Benjamin. "Ismael Tajouri-Shradi". www.national-football-teams.com. Retrieved 13 February 2021.
- "2021 MLS Cup". mlssoccer.com. Retrieved 6 July 2022.