Jakub Čutta
Jakub Čutta[1] (born December 29, 1981) is a Czech ice hockey defenceman. Čutta currently plays with SaiPa in the Finnish Liiga.
Jakub Čutta | |||
---|---|---|---|
![]() | |||
Born |
Jablonec nad Nisou, Czechoslovakia | December 29, 1981||
Height | 6 ft 3 in (191 cm) | ||
Weight | 210 lb (95 kg; 15 st 0 lb) | ||
Position | Defence | ||
Shot | Left | ||
Liiga team Former teams |
SaiPa Washington Capitals Portland Pirates Hershey Bears HC Energie Karlovy Vary | ||
NHL Draft |
61st overall, 2000 Washington Capitals | ||
Playing career | 2001–2018 |
He has played for the Washington Capitals of the National Hockey League.[2]
After three seasons with HC Energie Karlovy Vary, he joined BK Mladá Boleslav in May 2011.[3]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1997–98 | HC Liberec | CZE U20 | 29 | 3 | 13 | 16 | 70 | — | — | — | — | — | ||
1998–99 | Swift Current Broncos | WHL | 59 | 3 | 3 | 6 | 63 | — | — | — | — | — | ||
1999–2000 | Swift Current Broncos | WHL | 71 | 2 | 12 | 14 | 114 | 12 | 0 | 2 | 2 | 24 | ||
2000–01 | Washington Capitals | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2000–01 | Swift Current Broncos | WHL | 47 | 5 | 8 | 13 | 102 | 16 | 1 | 3 | 4 | 32 | ||
2001–02 | Washington Capitals | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2001–02 | Portland Pirates | AHL | 56 | 1 | 3 | 4 | 69 | — | — | — | — | — | ||
2002–03 | Portland Pirates | AHL | 66 | 3 | 12 | 15 | 106 | 3 | 0 | 0 | 0 | 2 | ||
2003–04 | Washington Capitals | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2003–04 | Portland Pirates | AHL | 59 | 1 | 5 | 6 | 58 | 7 | 2 | 0 | 2 | 7 | ||
2004–05 | Portland Pirates | AHL | 63 | 0 | 5 | 5 | 100 | — | — | — | — | — | ||
2005–06 | Hershey Bears | AHL | 51 | 1 | 2 | 3 | 84 | 21 | 2 | 3 | 5 | 38 | ||
2006–07 | Bílí Tygři Liberec | ELH | 37 | 0 | 2 | 2 | 99 | 6 | 0 | 1 | 1 | 16 | ||
2007–08 | Neftekhimik Nizhnekamsk | RSL | 12 | 0 | 0 | 0 | 33 | — | — | — | — | — | ||
2007–08 | Traktor Chelyabinsk | RSL | 17 | 0 | 4 | 4 | 46 | — | — | — | — | — | ||
2007–08 | Traktor–2 Chelyabinsk | RUS.3 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2008–09 | HC Energie Karlovy Vary | ELH | 34 | 2 | 3 | 5 | 62 | 16 | 0 | 0 | 0 | 20 | ||
2009–10 | HC Energie Karlovy Vary | ELH | 41 | 7 | 4 | 11 | 76 | — | — | — | — | — | ||
2010–11 | HC Energie Karlovy Vary | ELH | 49 | 3 | 8 | 11 | 88 | 5 | 0 | 0 | 0 | 22 | ||
2011–12 | BK Mladá Boleslav | ELH | 33 | 2 | 5 | 7 | 87 | — | — | — | — | — | ||
2012–13 | Bílí Tygři Liberec | ELH | 39 | 2 | 7 | 9 | 95 | — | — | — | — | — | ||
2013–14 | Bílí Tygři Liberec | ELH | 29 | 3 | 4 | 7 | 42 | — | — | — | — | — | ||
2013–14 | SaiPa | Liiga | 10 | 0 | 1 | 1 | 12 | 6 | 0 | 1 | 1 | 4 | ||
2014–15 | HC Dynamo Pardubice | ELH | 20 | 2 | 1 | 3 | 24 | 7 | 0 | 0 | 0 | 18 | ||
2015–16 | VIK Västerås HK | Allsv | 31 | 0 | 3 | 3 | 59 | — | — | — | — | — | ||
2017–18 | HC Verva Litvínov | ELH | 9 | 0 | 1 | 1 | 20 | — | — | — | — | — | ||
NHL totals | 8 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||
AHL totals | 295 | 6 | 27 | 33 | 417 | 31 | 4 | 3 | 7 | 47 | ||||
ELH totals | 291 | 21 | 35 | 56 | 593 | 34 | 0 | 1 | 1 | 76 |
International
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
2001 | Czech Republic | WJC | 7 | 0 | 1 | 1 | 24 | |
Junior totals | 7 | 0 | 1 | 1 | 24 |
References
- "Jakub ČUTTA #21", HC Energie Karlovy Vary
- "Jakub Cutta". hockeyDB.com. Retrieved April 19, 2010.
- "Klub opouštějí Jakub Čutta a Dmitrij Cyganov". HC Energie Karlovy Vary (in Czech). May 23, 2011. Retrieved June 15, 2011.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.