Timbuktu (musician)
Jason Michael Bosak Diakité[1] (born 11 January 1975 in Lund), known under the stage name Timbuktu, is a Swedish rapper and reggae artist. In the mid-1990s, he started as part of the rap group Excel before going solo as Timbuktu. On March 1, 2020, he published the well-received memoir, A Drop of Midnight. He has won several Grammis awards, the highest music awards in Sweden, including Lyricist of the Year and best Hip-hop Record of the Year.
Timbuktu | |
---|---|
![]() Timbuktu at the Grammis Award 2013 | |
Background information | |
Birth name | Jason Diakité |
Also known as | Timbuktu |
Born | Lund, Sweden | 11 January 1975
Genres | Hip hop, reggae |
Occupation(s) | Singer, songwriter |
Years active | 1990–present |
Labels | JuJu |


Biography
He is the son of Madubuko Diakité, a U.S. born Swedish human rights lawyer and academic.
Timbuktu hosted the music aid radio/television show Musikhjälpen from its start in 2008 until 2012.
Discography
Albums
As part of Excel
- 1999: Bright Lights, Big City
Solo
Year | Album | Chart position | |
---|---|---|---|
SWE [2] |
NOR [3] | ||
2000 | T2: Kontrakultur | 56 | — |
2002 | W.D.M.D. (Watt's dö madderfakking diil?) | 8 | — |
2003 | The botten is nådd! | 5 | — |
2005 | Alla vill till himmelen men ingen vill dö | 3 | 7 |
2007 | Oberoendeframkallande | 1 | 7 |
2008 | En high 5 & 1 falafel | 5 | — |
2011 | Sagolandet | 2 | 12 |
2012 | Pusselbitar | 5 | 29 |
2014 | För livet till döden | 4 | — |
2018 | En droppe midnatt | — | — |
2018 | Kärlekens Blandband (with Damn!) |
— | — |
2021 | Lullabies[4] (with Mapei) |
— | — |
Du gamla du nya[5] | 19 | — |
Live albums
Year | Album | Chart position |
---|---|---|
SWE | ||
2004 | Live! (Timbuktu featuring Damn!) | 56 |
Singles
As part of Excel
Year | Single | Chart position |
---|---|---|
SWE | ||
1998 | "Pump" | — |
1999 | "Allnite Long" | 32 |
"You Move Me" | — |
Solo (as Timbuktu)
Year | Single | Chart position | |
---|---|---|---|
SWE [2] |
NOR [3] | ||
1996 | "Lifestress" (Falcon & Sleepy featuring Timbuktu) | — | — |
1999 | "The Conspiracy" | — | — |
2000 | "Independent Moves" | — | — |
"Naked Lunch" (with Promoe) | — | — | |
"MVH" | — | — | |
2001 | "Pendelparanoia" | — | — |
"Northface EP" | — | — | |
"Alla vet" | — | — | |
2002 | "Gott folk" | 37 | — |
"Jag drar" | — | — | |
"Ljudet av.." | — | — | |
"The Bad Sleep Well EP" (with Promoe) | — | — | |
2003 | "Vertigo" (with Promoe) | — | — |
"Ett brev" | 52 | — | |
"The Botten Is Nådd" | 24 | — | |
"Dynamit!" (featuring Peps Persson) | — | — | |
2004 | "Alla vill till himmelen men ingen vill dö" | 6 | — |
2005 | "Det löser sej" (featuring Chords & Supreme) | 31 | 19 |
"Stirra ner" | 52 | — | |
2007 | "Karmakontot" | 15 | — |
"Lika barn avvika bäst del 2" | 51 | — | |
"Fantasi" | — | — | |
Tolerância (with Simone Moreno) | — | — | |
2008 | "Tack för kaffet" (with Dregen) | — | — |
2011 | "Dansa" (featuring Jan Lundgren, Dua Pannacotta) | — | — |
"Kapitulera" (featuring Susanne Sundfør) | — | 12 | |
"Dödsdansen" (Single version) | — | — | |
"Resten av ditt liv" | 6 | — | |
"Allt grönt" | — | — | |
"Kamouflage (Invisible)" | — | — | |
"Kom och håll om mig" | 38 | — | |
"Det gör ont" | — | — | |
"Övertygad (True Believer" | — | — | |
"Alla vill till himlen men ingen vill dö" (rerelease of 2004 hit) |
46 | — | |
"Flickan och kråkan" | 7 | — | |
"Snart tystnar musiken" | — | — | |
2012 | "Cover Me - Københavnerkneipe" | — | — |
"Stanna kvar" (with Damn!) | — | — | |
"Fallskärm" | 26 | — | |
2013 | "Inte stor nog" | — | — |
2014 | "Triangeln" | — | — |
2019 | "Dansez" | — | — |
"Falken" | — | — | |
"Bourgeois Shangri-La" | 54 | — | |
"Början på allt" (featuring Eye N'I) |
39 | — | |
"Regn hos mig" | 65 | — | |
2021 | "AOD" (featuring Snoh Aalegra) | — | — |
"Viva" (with Mapei) |
— | — | |
"Bars från ett B-barn" | — | — | |
"Hela världen väntar"[6] (with Junie) |
66 [7] |
— | |
"Comme ci, comme ça"[8] | — | — | |
2022 | "Bästa vi gjort" (with Lamix) | —[upper-alpha 1] | — |
Featured in
Year | Single | Chart position | |
---|---|---|---|
SWE [2] |
NOR [3] | ||
2000 | "Catch Me" (Antiloop feat. Timbuktu) | — | — |
2000 | "Rulla med oss" (Petter feat. Timbuktu, Peewee & Eye N'I) | 34 | — |
2008 | "Naïve" (Looptroop Rockers feat. Timbuktu) | 58 | — |
2010 | "Dasa Bala" (Arash feat. Timbuktu and Yag) | — | — |
"Let The Monkey Out" (Vinni & The Vagabonds feat. Timbuktu) | — | 13 | |
2012 | "Kjører på" (Madcon feat. Timbuktu) | — | 14 |
2012 | "Lava Cabeza" (Mashup International feat Timbuktu, VAZ, Gnucci) | — | — |
2013 | "Svarta duvor & vissna liljor" (Kartellen feat. Timbuktu) | 15 | — |
2017 | "Like I Used Too" (Snoh Aalegra feat. Timbuktu) | — | — |
2020 | "Naken"[10] (Anis Don Demina feat. Timbuktu) | 39 [11] |
— |
Filmography
In April 2010 Arash released a video for "Dasa Bala"[12] featuring Timbuktu, Yag and Aylar Lie, which was directed and edited by Fred Khoshtinat.
Notes
- "Bästa vi gjort" did not enter the Swedish Singellista Chart, but peaked at number four on the Swedish Heatseeker Chart.[9]
References
- Timbuktu: ”Jag väntar fortfarande på den ärligaste texten”. DN.SE (21 June 2009). Retrieved 27 April 2012. Archived 25 June 2009 at the Wayback Machine
- Peaks in Sweden:
- For all except noted: Timbuktu page. Swedishcharts.com. Retrieved 29 April 2022.
- "Början på allt": "Timbuktu feat. Eye N'i – Början på allt". swedishcharts.com. Retrieved 29 April 2022.
- Timbuktu page. Norwegiancharts.com. Retrieved 29 April 2022.
- "Lullabies by Timbuktu & Mapei on Apple Music". Apple Music. Retrieved 7 May 2021.
- Dahlström, Mattias (20 August 2021). "Timbuktu rappar sårbart om föräldraskap". Dagens Nyheter (in Swedish). Retrieved 22 August 2021.
- "Hela världen väntar - Single by Junie & Timbuktu on Apple Music". Apple Music. Retrieved 25 April 2021.
- "Veckolista Singlar, vecka 17" (in Swedish). Sverigetopplistan. Retrieved 29 April 2021.
- "Comme Ci, Comme Ça - Single by Timbuktu on Apple Music". Apple Music. Retrieved 3 June 2021.
- "Veckolista Heatseeker, vecka 17". Sverigetopplistan. Retrieved 29 April 2022.
- "Naken (feat. Timbuktu)". Spotify. Retrieved 10 May 2020.
- "Veckolista Singlar, vecka 20". Sverigetopplistan. Retrieved 15 May 2020.
- Arash "Dasa Bala" (Official Video) Feat. Timbuktu, Aylar & Yag. YouTube (9 April 2010). Retrieved 27 April 2012.
External links

- JuJu Records Timbuktu's own record label
- RBMA Radio On Demand – Fireside Chat – Sofi Hellborg feat. Tony Allen & Timbuktu (Ajabu, Sweden)