Joanna So
Joanna So (Chinese: 蘇怡; pinyin: Sū Yí; born September 7, 1999) is a Hong Kong figure skater. She is the 2021 Asian Open Trophy bronze medalist and the 2021 Hong Kong national champion. She has competed in the final segment at two Four Continents Championships (2018, 2019).
Joanna So | |
---|---|
![]() So at the 2019 Four Continents | |
Personal information | |
Native name | 蘇怡 (Chinese) |
Country represented | ![]() |
Born | Hong Kong | September 7, 1999
Home town | Hong Kong |
Height | 1.57 m (5 ft 2 in) |
Coach | Yang Zhixue |
Former coach | Zhao Ying Anthony Liu |
Choreographer | Derrick Delmore |
Former choreographer | Justin Dillon |
ISU personal best scores | |
Combined total | 135.78 2021 CS Nebelhorn Trophy |
Short program | 50.00 2019 Four Continents |
Free skate | 87.09 2023 Four Continents |
Programs
Season | Short program | Free skating |
---|---|---|
2021–2022 [1] |
|
|
2018–2019 [2] | ||
2017–2018 [3] | ||
2016–2017 [4] |
|
|
2015–16 [5] | ||
2014–15 [6] |
Competitive highlights
CS: Challenger Series; JGP: Junior Grand Prix
International[7] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 10–11 | 11–12 | 12–13 | 13–14 | 14–15 | 15–16 | 16–17 | 17–18 | 18–19 | 19–20 | 20–21 | 21–22 | 22–23 |
Four Continents | 21st | 21st | WD | 15th | |||||||||
CS Asian Open | 9th | ||||||||||||
CS Nebelhorn | 15th | 21st | |||||||||||
Asian Games | 12th | ||||||||||||
Asian Open | 7th | 3rd | 2nd | ||||||||||
FBMA Trophy | 9th | ||||||||||||
Golden Bear | 6th | ||||||||||||
NRW Trophy | 17th | ||||||||||||
Toruń Cup | 17th | ||||||||||||
Universiade | 20th | C | 11th | ||||||||||
International: Junior[7][8] | |||||||||||||
JGP Armenia | 20th | ||||||||||||
JGP France | 14th | ||||||||||||
JGP Poland | 19th | ||||||||||||
JGP USA | 21st | ||||||||||||
Asian Open | 6th N | 10th N | 9th | 6th | 8th | ||||||||
DownUnder | 11th | ||||||||||||
Egna Trophy | 4th | 7th | |||||||||||
Hellmut Seibt | 15th | ||||||||||||
Lombardia | 15th | ||||||||||||
Philadelphia | 18th | ||||||||||||
Printemps | WD | ||||||||||||
Taipei Open | 6th | ||||||||||||
National[7][8] | |||||||||||||
Hong Kong | 1st N | 2nd J | 2nd J | 2nd J | 3rd J | 2nd J | 2nd J | 2nd | WD | C | 1st | 1st | |
TBD = Assigned; WD = Withdrew; C = Event cancelled Levels: N = Advanced novice; J = Junior |
References
- "Joanna SO: 2021/2022". International Skating Union.
- "Joanna SO: 2018/2019". International Skating Union. Archived from the original on April 1, 2019.
- "Joanna SO: 2017/2018". International Skating Union. Archived from the original on June 2, 2018.
- "Joanna SO: 2017/2018". International Skating Union. Archived from the original on June 9, 2017.
- "Joanna SO: 2015/2016". International Skating Union. Archived from the original on May 28, 2016.
- "Joanna SO: 2014/2015". International Skating Union. Archived from the original on May 21, 2015.
- "Competition Results: Joanna SO". International Skating Union.
- "Joanna SO". RinkResults.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.