Juslie Ajirol
Datuk Juslie bin Ajirol (born 15 October 1953) is a Malaysian politician. He was the former Member of the Parliament of Malaysia for the Libaran constituency in Sabah, representing the United Malays National Organisation (UMNO) in the governing Barisan Nasional (BN) coalition from 1999 to 2018.[1]
Juslie Ajirol PGDK | |
---|---|
Member of the Malaysian Parliament for Libaran, Sabah | |
In office 1999–2018 | |
Preceded by | Akbarkhan Abdulrahman |
Succeeded by | Zakaria Edris |
Personal details | |
Born | Crown Colony of North Borneo | 15 October 1953
Political party | United Malays National Organisation (-2018) |
Other political affiliations | Barisan Nasional (-2018) |
Occupation | Politician |
Election results
Year | Constituency | Government | Votes | Pct | Opposition | Votes | Pct | ||
---|---|---|---|---|---|---|---|---|---|
1999 | P160 Libaran, Sabah | Juslie Ajirol (UMNO) | 11,303 | 69.36% | Murphy Nazir (PKR) | 4,992 | 30.64% | ||
2004 | P184 Libaran, Sabah | Juslie Ajirol (UMNO) | 13,140 | 84.17% | Raj Munni Sabu (PKR) | 2,471 | 15.83% | ||
2008 | Juslie Ajirol (UMNO) | 13,668 | 69.01% | Ahmad Thamrin (PKR) | 6,139 | 30.99% | |||
2013 | Juslie Ajirol (UMNO) | 19,584 | 62.56% | Mohd Serman Hassnar (PKR) | 7,998 | 25.55% | |||
Sahar Saka (IND) | 3,219 | 10.28% | |||||||
Rosnah Unsari | 502 | 1.60% |
Honours
Sabah :
Commander of the Order of Kinabalu (P.G.D.K.) - Datuk (2002)
References
- "Juslie Ajirol, Y.B. Datuk" (in Malay). Parliament of Malaysia. Archived from the original on 25 December 2009. Retrieved 2 April 2010.
- "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri". Election Commission of Malaysia. Retrieved 18 May 2018. Percentage figures based on total turnout (including votes for candidates not listed).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.