Justin Inacio
Justin Inacio (born November 6, 1998) is a Canadian professional lacrosse player who plays as a faceoff specialist with the Archers Lacrosse Club of the Premier Lacrosse League (PLL). He was drafted by the Calgary Roughnecks of the National Lacrosse League (NLL) 10th overall in the first round of the 2021 NLL Entry Draft as a defenceman.[1][2]
Born | Oakville, Ontario, Canada | November 6, 1998
---|---|
Nationality | Canadian |
Height | 5 ft 10 in (1.78 m) |
Weight | 188 pounds (85 kg) |
Shoots | Right |
Position | Defence (box), Faceoff specialist (field) |
NCAA team | Ohio State Buckeyes (2022) |
NLL draft | 10th overall, 2021 Calgary Roughnecks |
NLL team | Calgary Roughnecks |
PLL team | Archers |
Pro career | 2022– |
For college, Inacio played midfield for the Ohio State Buckeyes men's lacrosse team. In 2018, he was the Big Ten Freshman of the Year.[3]
In October 2022, Inacio was invited to the evaluation camp to make the Canada men's national lacrosse team for the 2023 World Lacrosse Championship.[4][5]
Statistics
NCAA
Season | Team | GP | G | A | Pts | GB | FOW | FOA |
---|---|---|---|---|---|---|---|---|
2018 | Ohio State | 14 | 0 | 1 | 1 | 47 | 130 | 212 |
2019 | Ohio State | 12 | 2 | 1 | 3 | 117 | 181 | 284 |
2020 | Ohio State | 4 | 1 | 0 | 1 | 29 | 72 | 110 |
2021 | Ohio State | 10 | 0 | 0 | 0 | 63 | 147 | 267 |
2022 | Ohio State | 16 | 3 | 1 | 4 | 101 | 200 | 338 |
Total | 56 | 6 | 3 | 9 | 357 | 730 | 1211 |
PLL
Justin Inacio | Regular Season | Playoffs | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | 2PG | A | Pts | Sh | GB | Pen | PIM | FOW | FOA | GP | G | 2PG | A | Pts | Sh | GB | Pen | PIM | FOW | FOA |
2022 | Archers | 8 | 2 | 0 | 0 | 2 | 6 | 33 | 1 | 0.5 | 78 | 183 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 15 | 42 |
8 | 2 | 0 | 0 | 2 | 6 | 33 | 1 | 0.5 | 78 | 183 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 15 | 42 | ||
Career Total: | 10 | 2 | 0 | 0 | 2 | 7 | 44 | 1 | 0.5 | 93 | 225 |
GP–Games played; G–Goals; 2PG–2-point goals; A–Assists; Pts–Points; Sh–Shots; GB–Ground balls; Pen–Penalties; PIM–Penalty minutes; FOW–Faceoffs won; FOA–Faceoffs attempted
References
- "Justin Inacio". Premier Lacrosse League. Retrieved 2022-10-15.
- "Justin Inacio". Roughnecks. Retrieved 2022-10-15.
- "Justin Inacio". Ohio State Buckeyes. 2018-05-21. Retrieved 2022-10-15.
- "Four Roughnecks Battle For Team Canada Spots". Roughnecks. 2022-10-13. Retrieved 2022-10-15.
- Kinnear, Matt (2022-10-14). "Rosters, Schedule and More: Team Canada Training Camp to be Streamed This Weekend". Inside Lacrosse. Retrieved 2022-10-26.
{{cite web}}
: CS1 maint: url-status (link)