KCB Karen Masters
The KCB Karen Masters is a golf tournament on the Sunshine Tour.
Tournament information | |
---|---|
Location | Karen, Kenya |
Established | 2017 |
Course(s) | Karen Country Club |
Par | 72 |
Length | 7,022 yards (6,421 m) |
Tour(s) | Sunshine Tour |
Format | Stroke play |
Prize fund | R 2,200,000 |
Month played | June |
Tournament record score | |
Aggregate | 262 Toto Thimba Jr. (2019) |
To par | −26 as above |
Current champion | |
![]() | |
Location Map | |
![]() ![]() Karen CC Location in Kenya |
It was first played on 18 and 19 March 2017 as a 36-hole event. It was won by Wil Besseling who won the first prize of US$4,000.[1] In 2018 it became a Sunshine Tour event. It is held at Karen Country Club, south-west of Nairobi, Kenya. It is sponsored by Kenya Commercial Bank.
Winners
Year | Tour[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner-up |
---|---|---|---|---|---|---|
Karen Masters | ||||||
2021 | AFR | No tournament due to the COVID-19 pandemic | ||||
KCB Karen Masters | ||||||
2020 | AFR | No tournament due to the COVID-19 pandemic | ||||
2019 | AFR | ![]() | 262 | −26 | 3 strokes | ![]() |
2018 | AFR | ![]() | 270 | −18 | 2 strokes | ![]() |
2017 | ![]() | 132 | −12 | 2 strokes | ![]() |
Notes
- AFR − Sunshine Tour.
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.