Kevin Quintero
Kevin Santiago Quintero Chavarro (born 28 October 1998) is a Colombian track cyclist, who specializes in sprinting events.[1] He has won numerous medals in continental games and championships, as well as competed at the 2018, 2019 and 2020 UCI Track Cycling World Championships.[2]
![]() Quintero in 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kevin Santiago Quintero Chavarro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 28 October 1998 Palmira, Valle del Cauca, Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 80 kg (180 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Track cycling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider type | Sprinter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He represented Colombia at the 2020 Summer Olympics.[3]
Major results
- 2015
- 2nd
Kilometer, Pan American Junior Championships - 2016
- Pan American Junior Championships
- 1st
Team sprint - 1st
Kilometer - 2nd
Sprint - 3rd
Keirin
- 1st
- 3rd Team sprint, National Championships
- 2017
- National Championships
- 2nd Team sprint
- 3rd Keirin
- 2018
- South American Games
- 1st
Team sprint - 3rd
Sprint
- 1st
- National Championships
- 1st
Kilometer - 1st
Sprint - 2nd Team sprint
- 1st
- Central American and Caribbean Games
- 2nd
Kilometer - 3rd
Sprint - 3rd
Team sprint
- 2nd
- Pan American Championships
- 2nd
Kilometer - 2nd
Team sprint - 3rd
Sprint - 3rd
Keirin
- 2nd
- 2019
- Pan American Games
- 1st
Keirin - 1st
Team sprint - 2nd
Sprint
- 1st
- UCI World Cup
- 1st
Keirin, Brisbane - 2nd
Keirin, Milton
- 1st
- Pan American Championships
- 1st
Keirin - 1st
Kilometer - 3rd
Sprint
- 1st
- National Championships
- 1st
Keirin - 1st
Sprint - 2nd Kilometer
- 2nd Team sprint
- 1st
- 2021
- Pan American Championships
- 1st
Kilometer - 1st
Sprint - 1st
Keirin - 1st
Team sprint
- 1st
- National Championships
- 1st
Sprint - 2nd Kilometer
- 1st
- UCI Nations Cup
- 1st
Overall Keirin - 1st
Overall Sprint - 1st
Sprint, St. Petersburg - 1st
Keirin, Cali - 2nd
Sprint, Cali - 2nd
Team sprint, Cali
- 1st
- UCI Champions League
- 3rd
Sprint, Panevėžys - 3rd
Keirin, London
- 3rd
- 2022
- UCI Nations Cup
- 1st
Overall Keirin - 1st
Keirin, Milton - 2nd
Keirin, Glasgow - 2nd
Team sprint, Cali
- 1st
- Bolivarian Games
- 1st
Keirin - 1st
Sprint - 1st
Team sprint
- 1st
- National Championships
- 1st
Sprint - 2nd Keirin
- 3rd Team sprint
- 1st
- Pan American Championships
- 2nd
Keirin - 3rd
Sprint - 3rd
Team sprint
- 2nd
- 3rd
Keirin, UCI World Championships
References
- "Kevin Quintero". CyclingArchives.com. Retrieved 24 December 2020.
- Start list
- "A un mes de Tokio 2021, Colombia completa 55 clasificados" (in Spanish). 2021-06-22. Retrieved 2021-06-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
