Kohsuke Hirata
Kohsuke Hirata (Japanese: 平田 洸介, born May 1, 1992, in Tokoro, Hokkaido, Japan) is a Japanese curler, a 2016 Pacific-Asian champion.[2] He currently skips his own team out of Kitami.
Kohsuke Hirata | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | May 1, 1992 | |||||||||||||||||||||||||||||||
Team | ||||||||||||||||||||||||||||||||
Curling club | Karuizawa CC, Karuizawa | |||||||||||||||||||||||||||||||
Skip | Kohsuke Hirata | |||||||||||||||||||||||||||||||
Third | Shingo Usui | |||||||||||||||||||||||||||||||
Second | Ryota Meguro | |||||||||||||||||||||||||||||||
Lead | Yoshiya Miura | |||||||||||||||||||||||||||||||
Alternate | Kosuke Aita | |||||||||||||||||||||||||||||||
Career | ||||||||||||||||||||||||||||||||
Member Association | ![]() | |||||||||||||||||||||||||||||||
World Championship appearances | 1 (2017) | |||||||||||||||||||||||||||||||
Pacific-Asia Championship appearances | 3 (2015, 2016, 2017) | |||||||||||||||||||||||||||||||
Olympic appearances | 1 (2018) | |||||||||||||||||||||||||||||||
Other appearances | Winter Universiade: 2 (2015, 2017) | |||||||||||||||||||||||||||||||
Medal record
|
He participated in the 2018 Winter Olympics, where the Japanese men's team finished in eighth place.
Teams
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2013–14 | Kohsuke Hirata | Ryuji Shibaya | Shiya Miurayo | Hiromu Otani | Yuta Higuchi | ||
2014–15 | Yasumasa Tanida | Yuya Takigahira | Shingo Usui | Kazuki Yoshikawa | Kohsuke Hirata | Kenji Ogawa | WUG 2015 (7th) |
2015–16 | Yusuke Morozumi | Tsuyoshi Yamaguchi | Tetsuro Shimizu | Kosuke Morozumi | Kohsuke Hirata | Hatomi Nagaoka | PACC 2015 ![]() |
Kohsuke Hirata | Rui Ishida | Yuto Kamada | Yoshiya Miura | ||||
2016–17 | Kohsuke Hirata | Yoshiya Miura | Hiromu Otani | Yuto Kamada | Daiki Shikano | Hirofumi Kobayashi | WUG 2017 (9th) |
Yusuke Morozumi | Tsuyoshi Yamaguchi | Tetsuro Shimizu | Kosuke Morozumi | Kohsuke Hirata | Hatomi Nagaoka, James Douglas Lind | PACC 2016 ![]() AWG 2017 ![]() WCC 2017 (7th) | |
2017–18 | Yusuke Morozumi | Tsuyoshi Yamaguchi | Tetsuro Shimizu | Kosuke Morozumi | Kohsuke Hirata | Hatomi Nagaoka | PACC 2017 ![]() WOG 2018 (8th) |
2018–19 | Kohsuke Hirata (fourth) | Shingo Usui (skip) | Daiki Shikano | Yoshiya Miura | |||
2019–20 | Kohsuke Hirata (fourth) | Shingo Usui (skip) | Yoshiya Miura | Sota Jutori | |||
2021–22 | Kohsuke Hirata | Shingo Usui | Ryota Meguro | Yoshiya Miura | Syunta Kobayashi | Hirofumi Kobayashi | |
2022–23 | Kohsuke Hirata | Shingo Usui | Ryota Meguro | Yoshiya Miura | Kosuke Aita |
References
- Curling 平田洸介 Kohsuke Hirata KiT CURLING CLUB(in Japanese)
- Kohsuke Hirata on the World Curling Federation database
External links
- Kohsuke Hirata at the World Curling Federation
- Kohsuke Hirata at Olympics.com
- Kohsuke Hirata at Olympedia
- 2018 Winter Olympics profile (web archive)
- 2015 Winter Universiade profile
- 2017 Winter Universiade profile
- Kohsuke Hirata on Facebook
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.