Krishnaraja Assembly constituency
Krishnaraja Assembly constituency is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka with having all the areas under the zone of Mysore south such as Ashokapuram, Vidyaranyapuram, JP Nagar, Srirampura, Mysore Palace, Agrahara, KR circle, and Vishweranagara. It is also part of Mysore Lok Sabha constituency.[2][3]
Krishnaraja | |
---|---|
Constituency for the Karnataka Legislative Assembly | |
![]() Map of Assembly constituency | |
Constituency Details | |
Country | India |
Region | South India |
State | Karnataka |
District | Mysore |
LS Constituency | Mysore |
Total electors | 204,182[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Karnataka Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |

Assembly Constituencies of Mysore district
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1967 | S. Channaiah | Independent | |
1972 | D. Suryanarayana | Indian National Congress | |
1978 | H. Gangadharan | Janata Party | |
1983 | N. H. Gangadhara | Bharatiya Janata Party | |
1985 | Vedant Hemmige | Janata Party | |
1989 | K. N. Somasundaram | Indian National Congress | |
1994 | S. A. Ramadas | Bharatiya Janata Party | |
1999 | |||
2004 | M.K.Somashekar | Janata Dal | |
2008 | S. A. Ramadas | Bharatiya Janata Party | |
2013 | M.K.Somashekar | Indian National Congress | |
2018 | S. A. Ramadas | Bharatiya Janata Party |
Election results
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | S. A. Ramadas | 78,573 | 53.48 | ||
INC | M.K.Somashekar | 52,226 | 35.55 | ||
JD(S) | Mallesh K V | 11,607 | 7.90 | ||
NOTA | None of the Above | 1,441 | 0.98 | ||
Majority | 26,347 | ||||
Turnout | 1,46,908 | 59.44 | |||
BJP gain from INC | Swing | ||||
See also
References
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- "Sitting and previous MLAs from Krishnaraja Assembly constituency". www.elections.in.
- "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). www.eci.nic.in.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.