Kurtiss Riggs
Kurtiss Riggs is an arena football coach and a former quarterback who is the head coach Sioux Falls Storm. He's been a coach for the Storm since 2002, when he began as the offensive coordinator. He became their head coach in 2003.[1] During his tenure as head coach the team set a professional gridiron football record with 40 consecutive wins, and he's led the team to four undefeated seasons.[2]
Sioux Falls Storm | |
---|---|
Position: | Head coach |
Career history | |
As a coach: | |
| |
Career highlights and awards | |
| |
Head coaching record | |
Regular season: | 217–53 (.804) |
Postseason: | 35–6 (.854) |
Career: | 252–59 (.810) |
He played college football for the University of Sioux Falls and later professionally in Europe.[3][4]
Head coaching record
League | Team | Year | Regular season | Postseason | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Win % | Finish | Won | Lost | Win % | Result | |||
NIFL | Sioux Falls Storm | 2003 | 10 | 4 | .714 | 2nd in Western Pacific | 0 | 1 | .000 | Lost to Utah Warriors in Round 1 |
NIFL | Sioux Falls Storm | 2004 | 11 | 3 | .786 | 4th in NC East | 2 | 1 | .667 | Lost to Kentucky Horsemen in Indoor Bowl |
NIFL total | 21 | 7 | .750 | 2 | 2 | .500 | ||||
UIF | Sioux Falls Storm | 2005 | 8 | 8 | .500 | 3rd in Northern Division | 3 | 0 | 1.000 | Defeated Sioux City Bandits in United Bowl |
UIF | Sioux Falls Storm | 2006 | 15 | 0 | 1.000 | 1st in Western Division | 3 | 0 | 1.000 | Defeated Kentucky Horsemen in United Bowl |
UIF | Sioux Falls Storm | 2007 | 15 | 0 | 1.000 | 1st in Western Division | 3 | 0 | 1.000 | Defeated Kentucky Horsemen in United Bowl |
UIF | Sioux Falls Storm | 2008 | 11 | 3 | 1.000 | 1st in Western Division | 3 | 0 | 1.000 | Defeated Louisiana Swashbucklers in National Indoor Bowl |
UIF total | 49 | 11 | .817 | 12 | 0 | 1.000 | 4 championships | |||
IFL | Sioux Falls Storm | 2009 | 6 | 3 | .667 | 4th in United Central | 0 | 0 | ||
IFL | Sioux Falls Storm | 2010 | 11 | 3 | .786 | 1st in United Central West | 2 | 1 | .667 | Lost in United Bowl to Billings Outlaws |
IFL | Sioux Falls Storm | 2011 | 13 | 1 | .929 | 1st in United Great Plains | 3 | 0 | 1.000 | Defeated Tri-Cities Fever in United Bowl |
IFL | Sioux Falls Storm | 2012 | 14 | 0 | 1.000 | 1st in United Conference | 3 | 0 | 1.000 | Defeated Tri-Cities Fever in United Bowl |
IFL | Sioux Falls Storm | 2013 | 10 | 4 | .714 | 1st in United Central West | 2 | 1 | .667 | Defeated Tri-Cities Fever in United Bowl |
IFL | Sioux Falls Storm | 2014 | 13 | 1 | .929 | 1st in United Central West | 2 | 0 | 1.000 | Defeated Nebraska Danger in United Bowll |
IFL | Sioux Falls Storm | 2015 | 14 | 0 | 1.000 | 1st in United Central West | 2 | 0 | 1.000 | Defeated Nebraska Danger in United Bowll |
IFL | Sioux Falls Storm | 2016 | 15 | 1 | 1.000 | 1st in United Central West | 2 | 0 | 1.000 | Defeated Spokane Shock in United Bowll |
IFL | Sioux Falls Storm | 2017 | 15 | 1 | 1.000 | 1st in IFL | 1 | 1 | .500 | Lost to Arizona Rattlers in United Bowll |
IFL | Sioux Falls Storm | 2018 | 11 | 3 | .786 | 3rd in IFL | 1 | 1 | .500 | Lost to Iowa Barnstormers in United Bowll |
IFL | Sioux Falls Storm | 2019 | 11 | 3 | .786 | 3rd in IFL | 3 | 0 | 1.000 | Defeated Arizona Rattlers in United Bowll |
2020 | Season cancelled due to COVID-19 pandemic | |||||||||
IFL | Sioux Falls Storm | 2021 | 6 | 7 | .462 | 8th in IFL | 0 | 1 | .000 | Lost to Arizona Rattlers in 1st Round |
IFL | Sioux Falls Storm | 2022 | 8 | 8 | .500 | 5th in East | ||||
IFL total | 147 | 35 | .808 | 21 | 5 | .808 | 7 championships | |||
Career total | 217 | 53 | .804 | 35 | 6 | .854 | 11 championships |
References
- Matt Zimmer (4 August 2007). "The mind behind the magic". Argus-Leader. pp. 1C, 5C. Retrieved 1 April 2023 – via Newspapers.com.
- Team (August 23, 2018). "Coaches - Sioux Falls Storm". siouxfallsstorm.com.
- Ryan Johnson (21 April 2001). "Riggs passing through". Casper Star-Tribune. pp. D1, D4. Retrieved 1 April 2023 – via Newspapers.com.
- John Denton (18 December 1996). "Mr. Heisman (NAIA version)". The Jackson Sun. pp. 1C, 3C. Retrieved 1 April 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.