Lake station (CTA)
Lake is an "L" station on the CTA's Red Line in the Chicago Loop that is part of the State Street subway. Lake is a transfer station between the Red Line and the Brown, Green, Orange, Pink, and Purple Lines at the State/Lake station and the Blue Line at Washington via the Chicago Pedway. In 2019, Lake had an average of 19,364 weekday passenger entries, making it the busiest 'L' station.[2]
Lake 200N 0E/0W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago 'L' rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 188 North State Street Chicago, Illinois 60601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41.884809°N 87.627813°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | City of Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | State Street subway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 Island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Blue at Washington via The Pedway Brown Green Orange Pink Purple at State/Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Subway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes (Randolph Entrance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | October 17, 1943 (as part of Washington) June 2, 1996 (as temporary Washington-Lake station) November 18, 1997 (as permanent Lake station) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1996–97 (Randolph-Washington mezzanine) 2004–05 (Lake-Randolph mezzanine and platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Washington (part of that station) Lake-Washington (as temporarily separate station stop) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | 2,065,791[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 1 out of 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake is linked to Millennium Station and Millennium Park via a Chicago Pedway connection that can be accessed at its Randolph–Washington exit.
On November 20, 2009, the Chicago Pedway connecting the unpaid portions of Lake and Washington stations reopened to service.[3]
In addition it got Dunkin Donuts, in the subway station and the first two shopping areas, Macy's and the same goes to Block 37.
This station was originally part of the now-abandoned Washington station. The two were separated on June 2, 1996, due to the renovation project of the Randolph-Washington mezzanine and Lake became an independent station on November 18, 1997, in order to better facilitate transfers between the Red Line subway and the elevated State/Lake station.
Bus connections
- 2 Hyde Park Express (Weekday Rush Hours Only)
- 6 Jackson Park Express
- 10 Museum of Science and Industry (Memorial Day through Labor Day only)
- 29 State
- 36 Broadway
- 62 Archer (Owl Service)
- 146 Inner Lake Shore/Michigan Express
Notes and references
Notes
References
- "Annual Ridership Report – Calendar Year 2021" (PDF). Chicago Transit Authority, Ridership Analysis and Reporting. January 24, 2022. Retrieved June 3, 2022.
- "Monthly Ridership Report – December 2019" (PDF). Chicago Transit Authority, Ridership Analysis and Reporting. January 13, 2020. Retrieved March 19, 2020.
- O'Neil, Kevin (November 23, 2009). "Block 37 connector opens at mezzanine for CTA's Blue, Red Lines". www.chicagonow.com.
External links
Media related to Lake (CTA) at Wikimedia Commons
- Lake/State Station Page at Chicago-'L'.org
- Train schedule (PDF) at CTA official site
- Lake/State Station Page on the CTA official site
- Lake Street entrance from Google Maps Street View
- Randolph Street entrance from Google Maps Street View