Laurentides—Labelle
Laurentides—Labelle is a federal electoral district in Quebec, Canada, that has been represented in the House of Commons of Canada since 2004.
![]() | |||
---|---|---|---|
![]() Laurentides—Labelle in relation to other Quebec federal electoral districts (2003 boundaries) | |||
Coordinates: | 46.219°N 74.500°W | ||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Bloc Québécois | ||
District created | 2003 | ||
First contested | 2004 | ||
Last contested | 2021 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2016)[1] | 113,815 | ||
Electors (2019) | 100,315 | ||
Area (km²)[2] | 19,694 | ||
Pop. density (per km²) | 5.8 | ||
Census division(s) | Antoine-Labelle RCM, Les Laurentides RCM, Les Pays-d'en-Haut RCM | ||
Census subdivision(s) | Mont-Laurier, Sainte-Adèle, Saint-Sauveur, Sainte-Agathe-des-Monts, Mont-Tremblant, Val-David, Rivière-Rouge, Sainte-Anne-des-Lacs, Mont-Blanc, Piedmont |
Geography
The district is located north of Gatineau and northwest of Montreal, in the Quebec region of Laurentides. It includes the Regional County Municipalities of Antoine-Labelle, and Les Laurentides, and the eastern part of Les Pays-d'en-Haut.
The main towns are Saint-Sauveur, Sainte-Agathe-des-Monts, Mont-Laurier, Mont-Tremblant and Val-David.
The neighbouring ridings are Argenteuil—Papineau—Mirabel, Pontiac, Saint-Maurice—Champlain, Joliette and Rivière-du-Nord.
History
The electoral district was created in 2004: 61.5 per cent of the riding came from Laurentides, 34.9 per cent from Pontiac—Gatineau—Labelle, and 3.6 per cent from Argenteuil—Papineau—Mirabel. The borders of the riding were not changed in the 2012 electoral redistribution.
Member of Parliament
This riding has elected the following member of the House of Commons of Canada:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Laurentides—Labelle Riding created from Laurentides, Pontiac—Gatineau—Labelle and Argenteuil—Papineau—Mirabel |
||||
38th | 2004–2006 | Johanne Deschamps | Bloc Québécois | |
39th | 2006–2008 | |||
40th | 2008–2011 | |||
41st | 2011–2015 | Marc-André Morin | New Democratic | |
42nd | 2015–2019 | David Graham | Liberal | |
43rd | 2019–2021 | Marie-Hélène Gaudreau | Bloc Québécois | |
44th | 2021–present |
Election results
2021 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Marie-Hélène Gaudreau | 32,133 | 50.1 | +3.3 | ||||
Liberal | Antoine Menassa | 15,966 | 24.9 | -8.2 | ||||
Conservative | Kathy Laframboise | 6,770 | 10.6 | +3.0 | ||||
New Democratic | Eric-Abel Baland | 3,907 | 6.1 | -0.2 | ||||
People's | Richard Evanko | 2,432 | 3.8 | +3.2 | ||||
Green | Michel Le Comte | 1,570 | 2.4 | -2.4 | ||||
Free | Michel Leclerc | 1,165 | 1.8 | — | ||||
Independent | Jean-Noël Sorel | 180 | 0.1 | — | ||||
Total valid votes | 64,123 | |||||||
Total rejected ballots | 1,293 | 1.98 | ||||||
Turnout | 65,416 | 62.1 | ||||||
Registered voters | 105,384 | |||||||
Bloc Québécois hold | Swing | +5.8 | ||||||
Source: Elections Canada[3][4] |
2019 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Marie-Hélène Gaudreau | 30,625 | 46.8 | +17.05 | $15,620.09 | |||
Liberal | David Graham | 21,655 | 33.1 | +1.0 | $98,928.72 | |||
Conservative | Serge Grégoire | 4,983 | 7.6 | -2.23 | $11,670.89 | |||
New Democratic | Claude Dufour | 4,122 | 6.3 | -20.05 | $10,091.59 | |||
Green | Gaël Chantrel | 3,157 | 4.8 | +2.82 | $2,631.54 | |||
People's | Richard Evanko | 418 | 0.6 | $2,112.25 | ||||
Rhinoceros | Ludovic Schneider | 272 | 0.4 | none listed | ||||
Independent | Michel Leclerc | 174 | 0.3 | $1,784.92 | ||||
Total valid votes/expense limit | 65,406 | 100.00 | ||||||
Total rejected ballots | 1018 | 1.53 | -0.07 | |||||
Turnout | 66,424 | 66.22 | -0.15 | |||||
Eligible voters | 100,315 | |||||||
Bloc Québécois gain from Liberal | Swing | +8.03 | ||||||
Source: Elections Canada[5] |
2015 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | David Graham | 20,277 | 32.10 | +19.43 | $42,071.27 | |||
Bloc Québécois | Johanne Régimbald | 18,793 | 29.75 | -1.71 | $38,438.60 | |||
New Democratic | Simon-Pierre Landry | 16,644 | 26.35 | -17.48 | $46,974.86 | |||
Conservative | Sylvain Charron | 6,209 | 9.83 | +0.56 | $4,589.93 | |||
Green | Niloufar Hedjazi | 1,251 | 1.98 | -0.53 | – | |||
Total valid votes/Expense limit | 63,173 | 100.00 | $259,852.50 | |||||
Total rejected ballots | 1,030 | 1.60 | – | |||||
Turnout | 64,203 | 66.37 | – | |||||
Eligible voters | 96,737 | |||||||
Liberal gain from New Democratic | Swing | +18.45 | ||||||
Source: Elections Canada[6][7] |
2011 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Marc-André Morin | 24,800 | 43.83 | +34.60 | $1,258.43 | |||
Bloc Québécois | Johanne Deschamps | 17,799 | 31.45 | -15.63 | $86,253.84 | |||
Liberal | Jean-Marc Lacoste | 7,169 | 12.67 | -14.01 | $57,752.84 | |||
Conservative | Guy Joncas | 5,246 | 9.27 | -3.77 | $6,075.77 | |||
Green | François Beauchamp | 1,423 | 2.51 | -1.44 | ||||
Marxist–Leninist | Mikaël St-Louis | 149 | 0.26 | – | ||||
Total valid votes/Expense limit | 56,586 | 100.00 | ||||||
Total rejected ballots | 695 | 1.21 | +0.15 | |||||
Turnout | 57,281 | 62.44 | +2.04 | |||||
Eligible voters | 91,742 | – | – |
2008 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Johanne Deschamps | 24,956 | 47.08 | -6.7 | $84,074 | |||
Liberal | Pierre Gfeller | 14,143 | 26.68 | +12.2 | $68,722 | |||
Conservative | Guy Joncas | 6,914 | 13.04 | -7.3 | $21,200 | |||
New Democratic | David Dupras | 4,896 | 9.23 | +2.8 | $2,719 | |||
Green | Jacques Rigal | 2,094 | 3.95 | -0.9 | $700 | |||
Total valid votes/Expense limit | 53,003 | 100.00 | $98,720 | |||||
Total rejected ballots | 570 | 1.06 | ||||||
Turnout | 53,573 | 60.40 |
2006 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Johanne Deschamps | 28,217 | 53.8 | -4.6 | $82,985 | |||
Conservative | Guy Joncas | 10,666 | 20.3 | +14.5 | $46,224 | |||
Liberal | Jean-Pierre Fortin | 7,616 | 14.5 | -14.9 | $22,123 | |||
New Democratic | Rose-Aimée Auclair | 3,382 | 6.5 | +3.8 | $1,635 | |||
Green | Richard Savignac | 2,543 | 4.9 | +1.2 | ||||
Total valid votes/Expense limit | 52,424 | 100.0 | $90,966 |
2004 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Johanne Deschamps | 28,675 | 58.4 | – | $76,294 | |||
Liberal | Dominique Boyer | 14,459 | 29.4 | – | $75,647 | |||
Conservative | Guillaume Desjardins | 2,887 | 5.9 | – | $13,907 | |||
Green | Jacques Léger | 1,781 | 3.6 | $2,090 | ||||
New Democratic | Brendan Naef | 1,320 | 2.7 | $877 | ||||
Total valid votes/Expense limit | 49,122 | 100.0 | $88,110 |
See also
References
- "Laurentides—Labelle (Code 24030) Census Profile". 2011 census. Government of Canada - Statistics Canada. Retrieved 7 March 2011.
- Campaign expense data from Elections Canada
- 2011 Results from Elections Canada
- Riding history from the Library of Parliament
Notes
- Statistics Canada: 2016
- Statistics Canada: 2016
- "Confirmed candidates – Laurentides—Labelle". Elections Canada. Retrieved 20 September 2021.
- "Election Night Results". Elections Canada. Retrieved 25 October 2021.
- "List of confirmed candidates". Elections Canada. Retrieved 3 October 2019.
- Elections Canada – Confirmed candidates for Laurentides—Labelle, 30 September 2015
- Elections Canada – Preliminary Election Expenses Limits for Candidates Archived 15 August 2015 at the Wayback Machine