Loiret's 1st constituency
The 1st constituency of the Loiret (French: Première circonscription du Loiret) is a French legislative constituency in the Loiret département. Like the other 576 French constituencies, it elects one MP using a two round electoral system.
| 1st constituency of Loiret | |
|---|---|
inline National Assembly of France | |
![]() Loiret's 1st Constituency shown within Loiret | |
| Deputy | |
| Department | Loiret |
| Cantons | Beaugency, Cléry-Saint-André, Olivet, Orléans-Saint-Marceau, Orléans-La Source, Saint-Jean-le-Blanc |
| Registered voters | 75649[2] |
Description
The 1st Constituency of the Loiret stretches from the western suburbs of Orléans towards the western edge of department.
In common with the department as a whole the seat has historically tended towards the centre right.
Assembly Members
| Election | Member | Party | |
|---|---|---|---|
| 1988 | Jean-Pierre Sueur | PS | |
| 1993 | Antoine Carré | UDF | |
| 1997 | |||
| 2002 | UMP | ||
| 2007 | Olivier Carré | ||
| 2012 | |||
| 2017 | Stéphanie Rist | LREM | |
| 2022 | RE | ||
Election results
2022
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| LREM (Ensemble) | Stéphanie Rist | 13,988 | 36.49 | -8.18 | |||
| PS (NUPÉS) | Ghislaine Kounowski | 10,989 | 28.67 | +7.05 | |||
| RN | François-Valbert Helie | 5,842 | 15.24 | +5.42 | |||
| UDI (UDC) | Thierry Cousin | 4,621 | 12.06 | -6.38 | |||
| REC | Patricia Lequen | 1,689 | 4.41 | N/A | |||
| Others | N/A | 1,201 | - | - | |||
| Turnout | 38,330 | 50.36 | -1.16 | ||||
| 2nd round result | |||||||
| LREM (Ensemble) | Stéphanie Rist | 20,163 | 57.21 | -7.81 | |||
| PS (NUPÉS) | Ghislaine Kounowski | 15,080 | 42.79 | N/A | |||
| Turnout | 35,243 | 48.77 | +8.11 | ||||
| LREM hold | |||||||
2017
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| LREM | Stéphanie Rist | 17,409 | 44.67 | ||||
| LR | Charles-Eric Lemaignen | 7,189 | 18.44 | ||||
| FN | Colette Poltaratsky | 3,827 | 9.82 | ||||
| PS | Olivier Jouin | 3,382 | 8.68 | ||||
| LFI | Anne-Sophie Leguin | 3,309 | 8.49 | ||||
| PCF | Michel Ricoud | 1,733 | 4.45 | ||||
| DLF | Daniel Simon | 867 | 2.22 | ||||
| Others | N/A | 1,260 | |||||
| Turnout | 38,976 | 51.52 | |||||
| 2nd round result | |||||||
| LREM | Stéphanie Rist | 20,001 | 65.02 | ||||
| LR | Charles-Eric Lemaignen | 10,759 | 34.98 | ||||
| Turnout | 30,760 | 40.66 | |||||
| LREM gain from LR | Swing | ||||||
2012
| Party | Candidate | Votes | % | ±% | |||
|---|---|---|---|---|---|---|---|
| UMP | Olivier Carré | 16,559 | 38.49 | ||||
| EELV | Jean-Philippe Grand | 13,650 | 31.73 | ||||
| FN | Dominique Sanguinetti | 5,639 | 13.11 | ||||
| FG | Cécile Hubert | 3,008 | 6.99 | ||||
| DVG | Ibrahim Choucair | 1,918 | 4.46 | ||||
| MoDem | Tahar Ben Chaabane | 1,105 | 2.57 | ||||
| Others | N/A | 1,143 | |||||
| Turnout | 43,023 | 58.72 | |||||
| 2nd round result | |||||||
| UMP | Olivier Carré | 21,846 | 51.84 | ||||
| EELV | Jean-Philippe Grand | 20,298 | 48.16 | ||||
| Turnout | 42,144 | 57.53 | |||||
| UMP hold | |||||||
References
- "577 Députés – Assemblée nationale". www2.assemblee-nationale.fr.
- "Les résultats aux élections législatives de 2017 – Assemblée nationale". www2.assemblee-nationale.fr.
- "Résultats des élections législatives 2022 dans le Loiret". Le Monde.fr (in French). Retrieved 12 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
