Mainz-Laubenheim station
Mainz-Laubenheim station (German: Haltepunkt Mainz-Laubenheim) is a railway station in the municipality of Mainz, Rhineland-Palatinate, Germany.
Mainz-Laubenheim ![]() ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hp | |||||||||||
![]() 2018 | |||||||||||
General information | |||||||||||
Location | Rheintalstraße 55130 Mainz-Laubenheim Rhineland-Palatinate Germany | ||||||||||
Coordinates | 49.9612°N 8.3140°E | ||||||||||
Owned by | Deutsche Bahn | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) | |||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Train operators | |||||||||||
Connections |
| ||||||||||
Construction | |||||||||||
Parking | yes | ||||||||||
Bicycle facilities | yes | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | 3905 | ||||||||||
DS100 code | FML[1] | ||||||||||
IBNR | 8003819 | ||||||||||
Category | 5[2] | ||||||||||
Fare zone | |||||||||||
Website | www.bahnhof.de | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
![]() ![]() Mainz-Laubenheim Location in Rhineland-Palatinate ![]() ![]() Mainz-Laubenheim Location in Germany ![]() ![]() Mainz-Laubenheim Location in Europe |
References
- Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- "Stationspreisliste 2023" [Station price list 2023] (PDF) (in German). DB Station&Service. 28 November 2022. Retrieved 14 December 2022.
- "Tarifinformationen 2021" (PDF). Rhein-Main-Verkehrsverbund. 1 January 2021. p. 143. Retrieved 8 April 2021.
- "RNN Wabenplan 2021" (PDF). Rhein-Nahe-Nahverkehrsverbund. 1 January 2021. Retrieved 8 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.