Makati's 2nd congressional district
Makati's 2nd congressional district is one of the two congressional districts of the Philippines in the city of Makati. It has been represented in the House of Representatives of the Philippines since 1998.[3] The district consists of barangays in eastern Makati, namely Cembo, Comembo, East Rembo, Guadalupe Nuevo, Guadalupe Viejo, Pembo, Pinagkaisahan, Pitogo, Post Proper Northside, Post Proper Southside, Rizal, South Cembo and West Rembo bordering Pasig, Pateros, Mandaluyong (via Guadalupe), and Taguig.[4] It is currently represented in the 19th Congress by Luis Jose Campos Jr. of the Nationalist People's Coalition (NPC).[5]
Makati's 2nd congressional district | |
---|---|
Constituency for the House of Representatives of the Philippines | |
![]() Boundary of Makati's 2nd congressional district in Makati | |
![]() Location of Makati within Metro Manila | |
City | Makati |
Region | Metro Manila |
Population | 375,016 (2020)[1] |
Electorate | 248,503 (2022)[2] |
Major settlements | 13 barangays
|
Area | 15.65 km2 (6.04 sq mi) |
Current constituency | |
Created | 1995 |
Representative | Luis Jose Campos Jr. |
Political party | NPC |
Congressional bloc | Majority |
Representation history
# | Image | Member | Term of office | Congress | Party | Electoral history | Constituent LGUs | ||
---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||
Makati's 2nd district for the House of Representatives of the Philippines | |||||||||
District created January 2, 1995 from Makati's at-large district.[4] | |||||||||
1 | ![]() |
Agapito Aquino (1939–2015) |
June 30, 1998 | June 30, 2007 | 11th | LAMMP | Elected in 1998. | 1998–present Cembo, Comembo, East Rembo, Guadalupe Nuevo, Guadalupe Viejo, Pembo, Pinagkaisahan, Pitogo, Post Proper Northside, Post Proper Southside, Rizal, South Cembo, West Rembo | |
12th | LDP | Re-elected in 2001. | |||||||
13th | Re-elected in 2004. | ||||||||
2 | ![]() |
Abigail Binay (born 1975) |
June 30, 2007 | June 30, 2016 | 14th | PDP–Laban | Elected in 2007. | ||
15th | Re-elected in 2010. | ||||||||
16th | UNA | Re-elected in 2013. | |||||||
3 | ![]() |
Luis Jose Angel Campos Jr. (born 1967) |
June 30, 2016 | Incumbent | 17th | UNA | Elected in 2016. | ||
18th | NPC | Re-elected in 2019. | |||||||
19th | Re-elected in 2022. |
Election results
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
NPC | Luis Campos | 164,948 | 91.75% | |
Independent | Ricardo Opoc | 14,838 | 8.25% | |
Total votes | 179,786 | 100.00 | ||
NPC hold |
2019
Party | Candidate | Votes | % | |
---|---|---|---|---|
NPC | Luis Campos | 90,736 | 57.44% | |
PDP–Laban | Nemesio "King" Yabut, Jr. | 63,245 | 40.03% | |
Independent | Rodolfo Flores | 2,293 | 1.45% | |
Independent | Ricardo Opoc | 1,687 | 1.06% | |
Total votes | 157,961 | |||
NPC hold | ||||
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
UNA | Luis Campos | 79,748 | ||
Liberal | Israel Cruzado | 62,145 | ||
PBM | Levi Perez | 3,394 | ||
Independent | Joel Sarza | 1,248 | ||
Independent | Marvin "Vin" Porciuncula | 1,111 | ||
Total votes | ||||
UNA hold | ||||
2013
Party | Candidate | Votes | % | |
---|---|---|---|---|
UNA | Abigail Binay | 107,620 | 83.47 | |
Independent | Joel Sarza | 7,319 | 5.68 | |
Invalid or blank votes | 13,992 | 10.85 | ||
Total votes | 128,931 | 100.00 | ||
UNA hold | ||||
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
PDP–Laban | Abigail Binay | 81,475 | 62.49 | |
Nacionalista | Ernesto Aspillaga | 35,497 | 27.23 | |
Bigkis Pinoy | John Christian Montes | 13,402 | 10.28 | |
Valid ballots | 134,630 | 92.02 | ||
Invalid or blank votes | 11,682 | 7.98 | ||
Total votes | 146,312 | 100.00 | ||
PDP–Laban hold | ||||
2007
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
PDP–Laban | Abigail Binay | 70,904 | 63.25 | ||
Bigkis Pinoy | Erwin Genuino | 41,191 | 36.75 | ||
Total votes | 112,095 | 100.00 | |||
PDP–Laban gain from LDP |
See also
References
- "TABLE 1. Population of legislative districts by Region, Province, and selected Highly Urbanized/Component City : 2020" (PDF). Philippine Statistics Authority. Retrieved April 28, 2023.
- "Number and Turn-Out of Registered Voters and Voters Who Actually Voted by City/Municipality May 9, 2022 National and Local Elections". Commission on Elections. Retrieved February 13, 2023.
- "Roster of Philippine legislators". House of Representatives of the Philippines. Retrieved February 8, 2021.
- Republic Act No. 7854 (2 January 1995). An Act Converting the Municipality of Makati into a Highly Urbanized City to be Known as the City of Makati. Retrieved February 8, 2021.
- "House Members". House of Representatives of the Philippines. Retrieved February 8, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.