Marc Muskatewitz
Marc Muskatewitz (born 28 January 1996) is a German curler from Sinzheim.[3]
Marc Muskatewitz | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marc Muskatewitz at the 2016 World Men's Curling Championship | ||||||||||||||
Born | 28 January 1996 | |||||||||||||
Team | ||||||||||||||
Curling club | Baden Hills G&CC, Füssen, GER[2] | |||||||||||||
Skip | Sixten Totzek | |||||||||||||
Third | Klaudius Harsch | |||||||||||||
Second | Magnus Sutor | |||||||||||||
Lead | Dominik Greindl | |||||||||||||
Alternate | Marc Muskatewitz | |||||||||||||
Mixed doubles partner | Lena Kapp | |||||||||||||
Career | ||||||||||||||
Member Association | ![]() | |||||||||||||
World Championship appearances | 5 (2016, 2019, 2021, 2022, 2023) | |||||||||||||
European Championship appearances | 5 (2014, 2015, 2018, 2019, 2021) | |||||||||||||
Medal record
|
He is a former German men's champion (2016).
He started playing curling in 2003.[4]
Personal life
Muskateweitz is currently a student.[3]
Teams
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2013–14 | Marc Muskatewitz | Daniel Rothballer | Michael Holzinger | Michael Wiest | Sebastian Oswald | Katja Weisser | EJCC 2014 (5th) |
Marc Muskatewitz | Daniel Rothballer | Michael Wiest | Sebastian Oswald | GJCC 2014 ![]() | |||
Marc Muskatewitz | Kevin Bold | Mike Burba | Cristoph Schmidt | Hans-Joachim Burba | GMCC 2014 (4th)[6] | ||
2014–15 | Alexander Baumann | Manuel Walter | Marc Muskatewitz | Sebastian Schweizer | Jörg Engesser | Martin Beiser | ECC 2014 (8th) |
Marc Muskatewitz | Daniel Rothballer | Michael Wiest | Sebastian Oswald | Merlin Litke | Thomas Lips | EJCC 2015 (5th) | |
2015–16 | Alexander Baumann | Manuel Walter | Marc Muskatewitz | Sebastian Schweizer | Daniel Herberg | Katja Schweizer (ECC), Thomas Lips (GMCC, WCC) | ECC 2015 (6th) |
Marc Muskatewitz | Sixten Totzek | Michael Wiest | Sebastian Oswald | Joshua Sutor | Katja Schweizer | WJBCC 2016 (4th) | |
2016–17 | Marc Muskatewitz | Sixten Totzek | Jan-Lucia Haag | Marc Weiler | Magnus Sutor | Wolfgang Burba | WJBCC 2017 (4th) |
2018–19 | Marc Muskatewitz | Sixten Totzek | Daniel Neuner | Ryan Sherrard | Sebastian Schweizer | Martin Beiser | ECC 2018 (4th) |
Marc Muskatewitz | Daniel Neuner | Ryan Sherrard | Dominik Greindl | Benjamin Kapp | Andy Kapp | WCC 2019 (8th) | |
2019–20 | Marc Muskatewitz | Sixten Totzek | Joshua Sutor | Dominik Greindl | Benjamin Kapp | Uli Kapp, Lukas Fritsch | ECC 2019 (7th) |
2020–21 | Sixten Totzek | Marc Muskatewitz | Joshua Sutor | Dominik Greindl | Klaudius Harsch | Uli Kapp | WCC 2021 (10th) |
2021–22 | Sixten Totzek | Marc Muskatewitz | Joshua Sutor | Dominik Greindl | Magnus Sutor | Uli Kapp, Holger Höhne | ECC 2021 (8th) |
References
- Curling Canada (2019). "2019 Hi Bred World Men's Curling Championship Media Guide" (PDF). Curling Canada. Archived from the original (PDF) on 2019-03-25. Retrieved 2020-02-13.
- Baden Hills Golf und Curling Club e.V.. Baden-Airpark(in German)
- "2023 World Men's Curling Championship Media Guide" (PDF). Curling Canada. Retrieved March 26, 2023.
- Team Baumann - Marc Muskatewitz(in German)
- Deutsche U21-Meisterschaften | Finalrunde in Geising | 31. Januar - 2. Februar 2014 Archived 2018-06-20 at the Wayback Machine(in German)
- 2014 German Curling Championships - Curlingzone
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.