Maruša Štangar
Maruša Štangar (born 31 January 1998)[1] is a Slovenian judoka. She competed at the World Judo Championships in 2018, 2019, 2021 and 2022.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 31 January 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Slovenia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –48 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | 7th (2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Champ. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | R16 (2020) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 13461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 85030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 4 November 2022. |
She won one of the bronze medals in the girls' 52 kg event at the 2014 Summer Youth Olympics held in Nanjing, China.[2]
In 2018, she won one of the bronze medals in the women's 48 kg event at the Mediterranean Games held in Tarragona, Spain.[3] At the 2018 Judo World Masters held in Guangzhou, China, she won one of the bronze medals in her event.[4] In 2020, she was eliminated in her first match in the women's 48 kg event at the European Judo Championships held in Prague, Czech Republic. Her opponent, Andrea Stojadinov of Serbia, went on to win the silver medal.
In 2021, she competed in the women's 48 kg event at the 2020 Summer Olympic Games in Tokyo, Japan.[5] This was her Olympic debut. She won her first match against Kang Yu-jeong of South Korea and she was then eliminated in her next match by Paula Pareto of Argentina.[5]
She won one of the bronze medals in the women's 48 kg event at the 2022 Mediterranean Games held in Oran, Algeria.[1]
References
- "Judo Results Book" (PDF). 2022 Mediterranean Games. Archived from the original (PDF) on 4 July 2022. Retrieved 4 July 2022.
- "Judo Results Book" (PDF). 2014 Summer Youth Olympics. Archived (PDF) from the original on 13 November 2020. Retrieved 20 November 2020.
- "Judo Medalists" (PDF). 2018 Mediterranean Games. Archived from the original (PDF) on 4 July 2018. Retrieved 6 January 2021.
- Pavitt, Michael (15 December 2018). "Japan and Kosovo battle for gold medals on opening day of IJF World Judo Masters". InsideTheGames.biz. Retrieved 31 January 2022.
{{cite news}}
: CS1 maint: url-status (link) - "Judo Results Book" (PDF). 2020 Summer Olympics. Archived (PDF) from the original on 1 August 2021. Retrieved 1 August 2021.
External links
- Maruša Štangar at the International Judo Federation
- Maruša Štangar at JudoInside.com
- Maruša Štangar at Olympedia